Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MK | 39,9 |
| XS | 19,8 | |
| ZZ | 29,9 | |
| 0707 00 05 | MK | 33,2 |
| TR | 97,0 | |
| ZZ | 65,1 | |
| 0709 90 70 | TR | 106,9 |
| ZZ | 106,9 | |
| 0805 50 10 | AR | 111,8 |
| UY | 95,2 | |
| ZA | 67,5 | |
| ZZ | 91,5 | |
| 0806 10 10 | EG | 142,7 |
| IL | 86,7 | |
| TR | 117,3 | |
| ZZ | 115,6 | |
| 0808 10 80 | AR | 114,5 |
| BR | 61,1 | |
| CL | 87,9 | |
| CN | 67,1 | |
| NZ | 80,8 | |
| US | 95,4 | |
| UY | 42,1 | |
| ZA | 78,6 | |
| ZZ | 78,4 | |
| 0808 20 50 | AR | 113,9 |
| TR | 128,3 | |
| ZA | 86,8 | |
| ZZ | 109,7 | |
| 0809 30 | TR | 118,8 |
| ZZ | 118,8 | |
| 0809 40 05 | IL | 121,7 |
| TR | 90,9 | |
| ZZ | 106,3 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.