Chapter 21 MISCELLANEOUS EDIBLE PREPARATIONS
United Kingdom
| CN code | Description |
| Supplementary unit | ||
|---|---|---|---|---|---|
| 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | ||||
| Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | |||||
| 21011100 | Extracts, essences and concentrates | 9 | — | ||
| 210112 | Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | ||||
| 21011292 | Preparations with a basis of these extracts, essences or concentrates of coffee | 11,5 | — | ||
| 21011298 | Other | 9 + EAf1 | — | ||
| 210120 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté | ||||
| 21012020 | Extracts, essences or concentrates | 6 | — | ||
| Preparations | |||||
| 21012092 | With a basis of extracts, essences or concentrates of tea or maté | 6 | — | ||
| 21012098 | Other | 6,5 + EA | — | ||
| 210130 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | ||||
| Roasted chicory and other roasted coffee substitutes | |||||
| 21013011 | Roasted chicory | 11,5 | — | ||
| 21013019 | Other | 5,1 + 12,7 €/100 kg/net | — | ||
| Extracts, essences and concentrates of roasted chicory and other roasted coffee substitutes | |||||
| 21013091 | Of roasted chicory | 14,1 | — | ||
| 21013099 | Other | 10,8 + 22,7 €/100 kg/net | — | ||
| 2102 | Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 3002); prepared baking powders | ||||
| 210210 | Active yeasts | ||||
| 21021010 | Culture yeast | 10,9 | — | ||
| Bakers' yeast | |||||
| 21021031 | Dried | 12 + 49,2 €/100 kg/netf2 | — | ||
| 21021039 | Other | 12 + 14,5 €/100 kg/net | — | ||
| 21021090 | Other | 14,7 | — | ||
| 210220 | Inactive yeasts; other single-cell micro-organisms, dead | ||||
| Inactive yeasts | |||||
| 21022011 | In tablet, cube or similar form, or in immediate packings of a net content not exceeding 1 kg | 8,3 | — | ||
| 21022019 | Other | 5,1 | — | ||
| 21022090 | Other | Free | — | ||
| 21023000 | Prepared baking powders | 6,1 | — | ||
| 2103 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | ||||
| 21031000 | Soya sauce | 7,7 | — | ||
| 21032000 | Tomato ketchup and other tomato sauces | 10,2 | — | ||
| 210330 | Mustard flour and meal and prepared mustard | ||||
| 21033010 | Mustard flour and meal | Free | — | ||
| 21033090 | Prepared mustard | 9 | — | ||
| 210390 | Other | ||||
| 21039010 | Mango chutney, liquid | Free | — | ||
| 21039030 | Aromatic bitters of an alcoholic strength by volume of 44,2 to 49,2 % vol containing from 1,5 to 6 % by weight of gentian, spices and various ingredients and from 4 to 10 % of sugar, in containers holding 0,5 litre or less | Free | l alc. 100 % | ||
| 21039090 | Other | 7,7 | — | ||
| 2104 | Soups and broths and preparations therefor; homogenised composite food preparations | ||||
| 21041000 | Soups and broths and preparations therefor | 11,5 | — | ||
| 21042000 | Homogenised composite food preparations | 14,1 | — | ||
| 210500 | Ice cream and other edible ice, whether or not containing cocoa | ||||
| 21050010 | Containing no milkfats or containing less than 3 % by weight of such fats | 8,6 + 20,2 €/100 kg/net MAX 19,4 + 9,4 €/100 kg/net | — | ||
| Containing by weight of milkfats | |||||
| 21050091 | 3 % or more but less than 7 % | 8 + 38,5 €/100 kg/net MAX 18,1 + 7 €/100 kg/net | — | ||
| 21050099 | 7 % or more | 7,9 + 54 €/100 kg/net MAX 17,8 + 6,9 €/100 kg/net | — | ||
| 2106 | Food preparations not elsewhere specified or included | ||||
| 210610 | Protein concentrates and textured protein substances | ||||
| 21061020 | Containing no milkfats, sucrose, isoglucose, glucose or starch or containing, by weight, less than 1,5 % milkfat, 5 % sucrose or isoglucose, 5 % glucose or starch | 12,8 | — | ||
| 21061080 | Other | EA | — | ||
| 210690 | Other | ||||
| 21069020 | Compound alcoholic preparations, other than those based on odoriferous substances, of a kind used for the manufacture of beverages | 17,3 MIN 1 €/% vol/hl | l alc. 100 % | ||
| Flavoured or coloured sugar syrups | |||||
| 21069030 | Isoglucose syrups | 42,7 €/100 kg/net mas | — | ||
| Other | |||||
| 21069051 | Lactose syrup | 14 €/100 kg/net | — | ||
| 21069055 | Glucose syrup and maltodextrine syrup | 20 €/100 kg/net | — | ||
| 21069059 | Other | 0,4 €/100 kg/netf3 | — | ||
| Other | |||||
| 21069092 | Containing no milkfats, sucrose, isoglucose, glucose or starch or containing, by weight, less than 1,5 % milkfat, 5 % sucrose or isoglucose, 5 % glucose or starch | 12,8 | — | ||
| 21069098 | Other | 9 + EAf4 | — |
Annotations
Footnotes
- f1
-
See Annex 1.
- f2
-
The collection of the specific duty is suspended, on an autonomous basis, for an indefinite period.
- f3
-
Per 1 % by weight of sucrose.
- f4
-
WTO tariff quota: see Annex 7.