Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | IL | 132,1 |
| MA | 44,4 | |
| MK | 40,5 | |
| TR | 62,0 | |
| ZZ | 69,8 | |
| 0707 00 05 | MA | 37,3 |
| MK | 45,6 | |
| TR | 109,4 | |
| ZZ | 64,1 | |
| 0709 90 70 | MA | 68,1 |
| TR | 102,6 | |
| ZZ | 85,4 | |
| 0805 50 10 | AR | 95,1 |
| BR | 112,1 | |
| TR | 100,7 | |
| US | 83,2 | |
| ZA | 104,7 | |
| ZZ | 99,2 | |
| 0808 10 80 | AR | 95,7 |
| BR | 81,6 | |
| CA | 72,1 | |
| CL | 90,6 | |
| CN | 86,3 | |
| NZ | 119,2 | |
| US | 124,1 | |
| UY | 123,8 | |
| ZA | 96,4 | |
| ZZ | 98,9 | |
| 0809 10 00 | TN | 380,0 |
| TR | 201,6 | |
| ZZ | 290,8 | |
| 0809 20 95 | SY | 245,9 |
| TR | 355,9 | |
| US | 576,0 | |
| ZZ | 392,6 | |
| 0809 30 | TR | 158,2 |
| ZZ | 158,2 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.