Division 1 Averages over the reference period referred to in Article 2(2) of Regulation (EU) No 642/2010:F1
United Kingdom
| Premium of 14 EUR/t incorporated (Article 5(3) of Regulation (EU) No 642/2010). | ||||||
| Discount of 10 EUR/t (Article 5(3) of Regulation (EU) No 642/2010). | ||||||
| Discount of 30 EUR/t (Article 5(3) of Regulation (EU) No 642/2010). | ||||||
| (EUR/t) | ||||||
| Common wheat f1 | Maize | Durum wheat, high quality | Durum wheat, medium quality f2 | Durum wheat, low quality f3 | Barley | |
|---|---|---|---|---|---|---|
| Exchange | Minnéapolis | Chicago | — | — | — | — |
| Quotation | 207,19 | 147,91 | — | — | — | — |
| Fob price USA | — | — | 203,13 | 193,13 | 173,13 | 109,31 |
| Gulf of Mexico premium | — | 17,02 | — | — | — | — |
| Great Lakes premium | 20,14 | — | — | — | — | — |
Annotations
Textual amendments
Footnotes
- f1
-
Premium of 14 EUR/t incorporated (Article 5(3) of Regulation (EU) No 642/2010).
- f2
-
Discount of 10 EUR/t (Article 5(3) of Regulation (EU) No 642/2010).
- f3
-
Discount of 30 EUR/t (Article 5(3) of Regulation (EU) No 642/2010).