Chapter 85 ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES
United Kingdom
| CN code | Description |
| Supplementary unit | ||
|---|---|---|---|---|---|
| 8501 | Electric motors and generators (excluding generating sets) | ||||
| 850110 | Motors of an output not exceeding 37,5 W | ||||
| 85011010 | Synchronous motors of an output not exceeding 18 W | 4,7 | p/st | ||
| Other | |||||
| 85011091 | Universal AC/DC motors | 2,7 | p/st | ||
| 85011093 | AC motors | 2,7 | p/st | ||
| 85011099 | DC motors | 2,7 | p/st | ||
| 85012000 | Universal AC/DC motors of an output exceeding 37,5 W | 2,7 | p/st | ||
| Other DC motors; DC generators | |||||
| 85013100 | Of an output not exceeding 750 W | 2,7 | p/st | ||
| 85013200 | Of an output exceeding 750 W but not exceeding 75 kW | 2,7 | p/st | ||
| 85013300 | Of an output exceeding 75 kW but not exceeding 375 kW | 2,7 | p/st | ||
| 85013400 | Of an output exceeding 375 kW | 2,7 | p/st | ||
| 850140 | Other AC motors, single-phase | ||||
| 85014020 | Of an output not exceeding 750 W | 2,7 | p/st | ||
| 85014080 | Of an output exceeding 750 W | 2,7 | p/st | ||
| Other AC motors, multi-phase | |||||
| 85015100 | Of an output not exceeding 750 W | 2,7 | p/st | ||
| 850152 | Of an output exceeding 750 W but not exceeding 75 kW | ||||
| 85015220 | Of an output exceeding 750 W but not exceeding 7,5 kW | 2,7 | p/st | ||
| 85015230 | Of an output exceeding 7,5 kW but not exceeding 37 kW | 2,7 | p/st | ||
| 85015290 | Of an output exceeding 37 kW but not exceeding 75 kW | 2,7 | p/st | ||
| 850153 | Of an output exceeding 75 kW | ||||
| 85015350 | Traction motors | 2,7 | p/st | ||
| Other, of an output | |||||
| 85015381 | Exceeding 75 kW but not exceeding 375 kW | 2,7 | p/st | ||
| 85015394 | Exceeding 375 kW but not exceeding 750 kW | 2,7 | p/st | ||
| 85015399 | Exceeding 750 kW | 2,7 | p/st | ||
| AC generators (alternators) | |||||
| 850161 | Of an output not exceeding 75 kVA | ||||
| 85016120 | Of an output not exceeding 7,5 kVA | 2,7 | p/st | ||
| 85016180 | Of an output exceeding 7,5 kVA but not exceeding 75 kVA | 2,7 | p/st | ||
| 85016200 | Of an output exceeding 75 kVA but not exceeding 375 kVA | 2,7 | p/st | ||
| 85016300 | Of an output exceeding 375 kVA but not exceeding 750 kVA | 2,7 | p/st | ||
| 85016400 | Of an output exceeding 750 kVA | 2,7 | p/st | ||
| 8502 | Electric generating sets and rotary converters | ||||
| Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | |||||
| 850211 | Of an output not exceeding 75 kVA | ||||
| 85021120 | Of an output not exceeding 7,5 kVA | 2,7 | p/st | ||
| 85021180 | Of an output exceeding 7,5 kVA but not exceeding 75 kVA | 2,7 | p/st | ||
| 85021200 | Of an output exceeding 75 kVA but not exceeding 375 kVA | 2,7 | p/st | ||
| 850213 | Of an output exceeding 375 kVA | ||||
| 85021320 | Of an output exceeding 375 kVA but not exceeding 750 kVA | 2,7 | p/st | ||
| 85021340 | Of an output exceeding 750 kVA but not exceeding 2 000 kVA | 2,7 | p/st | ||
| 85021380 | Of an output exceeding 2 000 kVA | 2,7 | p/st | ||
| 850220 | Generating sets with spark-ignition internal combustion piston engines | ||||
| 85022020 | Of an output not exceeding 7,5 kVA | 2,7 | p/st | ||
| 85022040 | Of an output exceeding 7,5 kVA but not exceeding 375 kVA | 2,7 | p/st | ||
| 85022060 | Of an output exceeding 375 kVA but not exceeding 750 kVA | 2,7 | p/st | ||
| 85022080 | Of an output exceeding 750 kVA | 2,7 | p/st | ||
| Other generating sets | |||||
| 85023100 | Wind-powered | 2,7 | p/st | ||
| 850239 | Other | ||||
| 85023920 | Turbo-generators | 2,7 | p/st | ||
| 85023980 | Other | 2,7 | p/st | ||
| 85024000 | Electric rotary converters | 2,7 | p/st | ||
| 850300 | Parts suitable for use solely or principally with the machines of heading 8501 or 8502 | ||||
| 85030010 | Non-magnetic retaining rings | 2,7 | — | ||
| Other | |||||
| 85030091 | Of cast iron or cast steel | 2,7 | — | ||
| 85030099 | Other | 2,7 | — | ||
| 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | ||||
| 850410 | Ballasts for discharge lamps or tubes | ||||
| 85041020 | Inductors, whether or not connected with a capacitor | 3,7 | p/st | ||
| 85041080 | Other | 3,7 | p/st | ||
| Liquid dielectric transformers | |||||
| 85042100 | Having a power handling capacity not exceeding 650 kVA | 3,7 | p/st | ||
| 850422 | Having a power handling capacity exceeding 650 kVA but not exceeding 10 000 kVA | ||||
| 85042210 | Exceeding 650 kVA but not exceeding 1 600 kVA | 3,7 | p/st | ||
| 85042290 | Exceeding 1 600 kVA but not exceeding 10 000 kVA | 3,7 | p/st | ||
| 85042300 | Having a power handling capacity exceeding 10 000 kVA | 3,7 | p/st | ||
| Other transformers | |||||
| 850431 | Having a power handling capacity not exceeding 1 kVA | ||||
| Measuring transformers | |||||
| 85043121 | For voltage measurement | 3,7 | p/st | ||
| 85043129 | Other | 3,7 | p/st | ||
| 85043180 | Other | 3,7 | p/st | ||
| 85043200 | Having a power handling capacity exceeding 1 kVA but not exceeding 16 kVA | 3,7 | p/st | ||
| 85043300 | Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA | 3,7 | p/st | ||
| 85043400 | Having a power handling capacity exceeding 500 kVA | 3,7 | p/st | ||
| 850440 | Static converters | ||||
| 85044030 | Of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof | Free | p/st | ||
| Other | |||||
| 85044055 | Accumulator chargers | 3,3 | p/st | ||
| Other | |||||
| 85044082 | Rectifiers | 3,3 | — | ||
| Inverters | |||||
| 85044084 | Having a power handling capacity not exceeding 7,5 kVA | 3,3 | — | ||
| 85044088 | Having a power handling capacity exceeding 7,5 kVA | 3,3 | — | ||
| 85044090 | Other | 3,3 | — | ||
| 850450 | Other inductors | ||||
| 85045020 | Of a kind used with telecommunication apparatus and for power supplies for automatic data-processing machines and units thereof | Free | — | ||
| 85045095 | Other | 3,7 | — | ||
| 850490 | Parts | ||||
| Of transformers and inductors | |||||
| 85049005 | Electronic assemblies of machines of subheading 8504 50 20 | Free | — | ||
| Other | |||||
| 85049011 | Ferrite cores | 2,2 | — | ||
| 85049018 | Other | 2,2 | — | ||
| Of static converters | |||||
| 85049091 | Electronic assemblies of machines of subheading 8504 40 30 | Free | — | ||
| 85049099 | Other | 2,2 | — | ||
| 8505 | Electromagnets; permanent magnets and articles intended to become permanent magnets after magnetisation; electromagnetic or permanent magnet chucks, clamps and similar holding devices; electromagnetic couplings, clutches and brakes; electromagnetic lifting heads | ||||
| Permanent magnets and articles intended to become permanent magnets after magnetisation | |||||
| 85051100 | Of metal | 2,2 | — | ||
| 850519 | Other | ||||
| 85051910 | Permanent magnets of agglomerated ferrite | 2,2 | — | ||
| 85051990 | Other | 2,2 | — | ||
| 85052000 | Electromagnetic couplings, clutches and brakes | 2,2 | — | ||
| 850590 | Other, including parts | ||||
| 85059020 | Electromagnets; electromagnetic or permanent magnet chucks, clamps and similar holding devices | 1,8 | — | ||
| 85059050 | Electromagnetic lifting heads | 2,2 | — | ||
| 85059090 | Parts | 1,8 | — | ||
| 8506 | Primary cells and primary batteries | ||||
| 850610 | Manganese dioxide | ||||
| Alkaline | |||||
| 85061011 | Cylindrical cells | 4,7 | p/st | ||
| 85061018 | Other | 4,7 | p/st | ||
| Other | |||||
| 85061091 | Cylindrical cells | 4,7 | p/st | ||
| 85061098 | Other | 4,7 | p/st | ||
| 85063000 | Mercuric oxide | 4,7 | p/st | ||
| 85064000 | Silver oxide | 4,7 | p/st | ||
| 850650 | Lithium | ||||
| 85065010 | Cylindrical cells | 4,7 | p/st | ||
| 85065030 | Button cells | 4,7 | p/st | ||
| 85065090 | Other | 4,7 | p/st | ||
| 85066000 | Air-zinc | 4,7 | p/st | ||
| 850680 | Other primary cells and primary batteries | ||||
| 85068005 | Dry zinc-carbon batteries of a voltage of 5,5 V or more but not exceeding 6,5 V | Free | p/st | ||
| 85068080 | Other | 4,7 | p/st | ||
| 85069000 | Parts | 4,7 | — | ||
| 8507 | Electric accumulators, including separators therefor, whether or not rectangular (including square) | ||||
| 850710 | Lead-acid, of a kind used for starting piston engines | ||||
| 85071020 | Working with liquid electrolyte | 3,7 | p/st | ||
| 85071080 | Other | 3,7 | p/st | ||
| 850720 | Other lead-acid accumulators | ||||
| 85072020 | Working with liquid electrolyte | 3,7 | ce/el | ||
| 85072080 | Other | 3,7 | ce/el | ||
| 850730 | Nickel-cadmium | ||||
| 85073020 | Hermetically sealed | 2,6 | p/st | ||
| 85073080 | Other | 2,6 | ce/el | ||
| 85074000 | Nickel-iron | 2,7 | p/st | ||
| 85075000 | Nickel-metal hydride | 2,7 | p/st | ||
| 85076000 | Lithium-ion | 2,7 | p/st | ||
| 85078000 | Other accumulators | 2,7 | p/st | ||
| 850790 | Parts | ||||
| 85079030 | Separators | 2,7 | — | ||
| 85079080 | Other | 2,7 | — | ||
| 8508 | Vacuum cleaners | ||||
| With self-contained electric motor | |||||
| 85081100 | Of a power not exceeding 1 500 W and having a dust bag or other receptacle capacity not exceeding 20 l | 2,2 | p/st | ||
| 85081900 | Other | 1,7 | p/st | ||
| 85086000 | Other vacuum cleaners | 1,7 | p/st | ||
| 85087000 | Parts | 1,7 | — | ||
| 8509 | Electromechanical domestic appliances, with self-contained electric motor, other than vacuum cleaners of heading 8508 | ||||
| 85094000 | Food grinders and mixers; fruit or vegetable juice extractors | 2,2 | p/st | ||
| 85098000 | Other appliances | 2,2 | — | ||
| 85099000 | Parts | 2,2 | — | ||
| 8510 | Shavers, hair clippers and hair-removing appliances, with self-contained electric motor | ||||
| 85101000 | Shavers | 2,2 | p/st | ||
| 85102000 | Hair clippers | 2,2 | p/st | ||
| 85103000 | Hair-removing appliances | 2,2 | p/st | ||
| 85109000 | Parts | 2,2 | — | ||
| 8511 | Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, sparking plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cut-outs of a kind used in conjunction with such engines | ||||
| 85111000 | Sparking plugs | 3,2 | — | ||
| 85112000 | Ignition magnetos; magneto-dynamos; magnetic flywheels | 3,2 | — | ||
| 85113000 | Distributors; ignition coils | 3,2 | — | ||
| 85114000 | Starter motors and dual purpose starter-generators | 3,2 | — | ||
| 85115000 | Other generators | 3,2 | — | ||
| 85118000 | Other equipment | 3,2 | — | ||
| 85119000 | Parts | 3,2 | — | ||
| 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | ||||
| 85121000 | Lighting or visual signalling equipment of a kind used on bicycles | 2,7 | — | ||
| 85122000 | Other lighting or visual signalling equipment | 2,7 | — | ||
| 851230 | Sound signalling equipment | ||||
| 85123010 | Burglar alarms of a kind used for motor vehicles | 2,2 | p/st | ||
| 85123090 | Other | 2,7 | — | ||
| 85124000 | Windscreen wipers, defrosters and demisters | 2,7 | — | ||
| 851290 | Parts | ||||
| 85129010 | Of apparatus of subheading 8512 30 10 | 2,2 | — | ||
| 85129090 | Other | 2,7 | — | ||
| 8513 | Portable electric lamps designed to function by their own source of energy (for example, dry batteries, accumulators, magnetos), other than lighting equipment of heading 8512 | ||||
| 85131000 | Lamps | 5,7 | — | ||
| 85139000 | Parts | 5,7 | — | ||
| 8514 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss | ||||
| 851410 | Resistance heated furnaces and ovens | ||||
| 85141010 | Bakery and biscuit ovens | 2,2 | p/st | ||
| 85141080 | Other | 2,2 | p/st | ||
| 851420 | Furnaces and ovens functioning by induction or dielectric loss | ||||
| 85142010 | Induction furnaces and ovens | 2,2 | p/st | ||
| 85142080 | Dielectric furnaces and ovens | 2,2 | p/st | ||
| 85143000 | Other furnaces and ovens | 2,2 | p/st | ||
| 85144000 | Other equipment for the heat treatment of materials by induction or dielectric loss | 2,2 | p/st | ||
| 85149000 | Parts | 2,2 | — | ||
| 8515 | Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets | ||||
| Brazing or soldering machines and apparatus | |||||
| 85151100 | Soldering irons and guns | 2,7 | — | ||
| 85151900 | Other | 2,7 | — | ||
| Machines and apparatus for resistance welding of metal | |||||
| 85152100 | Fully or partly automatic | 2,7 | — | ||
| 85152900 | Other | 2,7 | — | ||
| Machines and apparatus for arc (including plasma arc) welding of metals | |||||
| 85153100 | Fully or partly automatic | 2,7 | — | ||
| 851539 | Other | ||||
| For manual welding with coated electrodes, complete with welding or cutting devices, and consigned with | |||||
| 85153913 | Transformers | 2,7 | — | ||
| 85153918 | Generators or rotary converters or static converters, rectifiers or rectifying apparatus | 2,7 | — | ||
| 85153990 | Other | 2,7 | — | ||
| 851580 | Other machines and apparatus | ||||
| 85158010 | For treating metals | 2,7 | p/st | ||
| 85158090 | Other | 2,7 | p/st | ||
| 85159000 | Parts | 2,7 | — | ||
| 8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space-heating apparatus and soil-heating apparatus; electrothermic hairdressing apparatus (for example, hairdryers, hair curlers, curling tong heaters) and hand dryers; electric smoothing irons; other electrothermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 8545 | ||||
| 851610 | Electric instantaneous or storage water heaters and immersion heaters | ||||
| 85161011 | Instantaneous water heaters | 2,7 | p/st | ||
| 85161080 | Other | 2,7 | p/st | ||
| Electric space-heating apparatus and electric soil-heating apparatus | |||||
| 85162100 | Storage heating radiators | 2,7 | p/st | ||
| 851629 | Other | ||||
| 85162910 | Liquid-filled radiators | 2,7 | p/st | ||
| 85162950 | Convection heaters | 2,7 | p/st | ||
| Other | |||||
| 85162991 | With built-in fan | 2,7 | p/st | ||
| 85162999 | Other | 2,7 | p/st | ||
| Electrothermic hairdressing or hand-drying apparatus | |||||
| 85163100 | Hairdryers | 2,7 | p/st | ||
| 85163200 | Other hairdressing apparatus | 2,7 | — | ||
| 85163300 | Hand-drying apparatus | 2,7 | p/st | ||
| 85164000 | Electric smoothing irons | 2,7 | p/st | ||
| 85165000 | Microwave ovens | 5 | p/st | ||
| 851660 | Other ovens; cookers, cooking plates, boiling rings; grillers and roasters | ||||
| 85166010 | Cookers (incorporating at least an oven and a hob) | 2,7 | p/st | ||
| 85166050 | Cooking plates, boiling rings and hobs | 2,7 | p/st | ||
| 85166070 | Grillers and roasters | 2,7 | p/st | ||
| 85166080 | Ovens for building in | 2,7 | p/st | ||
| 85166090 | Other | 2,7 | p/st | ||
| Other electrothermic appliances | |||||
| 85167100 | Coffee or tea makers | 2,7 | p/st | ||
| 85167200 | Toasters | 2,7 | p/st | ||
| 851679 | Other | ||||
| 85167920 | Deep fat fryers | 2,7 | p/st | ||
| 85167970 | Other | 2,7 | p/st | ||
| 851680 | Electric heating resistors | ||||
| 85168020 | Assembled with an insulated former | 2,7 | — | ||
| 85168080 | Other | 2,7 | — | ||
| 85169000 | Parts | 2,7 | — | ||
| 8517 | Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528 | ||||
| Telephone sets, including telephones for cellular networks or for other wireless networks | |||||
| 85171100 | Line telephone sets with cordless handsets | Free | p/st | ||
| 85171200 | Telephones for cellular networks or for other wireless networks | Free | p/st | ||
| 85171800 | Other | Free | — | ||
| Other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network) | |||||
| 85176100 | Base stations | Free | p/st | ||
| 85176200 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | Free | — | ||
| 851769 | Other | ||||
| 85176910 | Videophones | Free | p/st | ||
| 85176920 | Entry-phone systems | Free | — | ||
| Reception apparatus for radio-telephony or radio-telegraphy | |||||
| 85176931 | Portable receivers for calling, alerting or paging | Free | p/st | ||
| 85176939 | Other | 9,3 | p/st | ||
| 85176990 | Other | Free | — | ||
| 851770 | Parts | ||||
| Aerials and aerial reflectors of all kinds; parts suitable for use therewith | |||||
| 85177011 | Aerials for radio-telegraphic or radio-telephonic apparatus | Free | — | ||
| 85177015 | Telescopic and whip-type aerials for portable apparatus or for apparatus for fitting in motor vehicles | 5 | — | ||
| 85177019 | Other | 3,6 | — | ||
| 85177090 | Other | Free | — | ||
| 8518 | Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets | ||||
| 851810 | Microphones and stands therefor | ||||
| 85181030 | Microphones having a frequency range of 300 Hz to 3,4 kHz, of a diameter not exceeding 10 mm and a height not exceeding 3 mm, of a kind used for telecommunications | Free | — | ||
| 85181095 | Other | 2,5 | — | ||
| Loudspeakers, whether or not mounted in their enclosures | |||||
| 85182100 | Single loudspeakers, mounted in their enclosures | 4,5 | p/st | ||
| 85182200 | Multiple loudspeakers, mounted in the same enclosure | 4,5 | p/st | ||
| 851829 | Other | ||||
| 85182930 | Loudspeakers having a frequency range of 300 Hz to 3,4 kHz, of a diameter not exceeding 50 mm, of a kind used for telecommunications | Free | p/st | ||
| 85182995 | Other | 3 | p/st | ||
| 851830 | Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | ||||
| 85183020 | Line telephone handsets | Free | — | ||
| 85183095 | Other | 2 | — | ||
| 851840 | Audio-frequency electric amplifiers | ||||
| 85184030 | Telephonic and measurement amplifiers | 3 | — | ||
| 85184080 | Other | 4,5 | p/st | ||
| 85185000 | Electric sound amplifier sets | 2 | p/st | ||
| 85189000 | Parts | 2 | — | ||
| 8519 | Sound recording or sound reproducing apparatus | ||||
| 851920 | Apparatus operated by coins, banknotes, bank cards, tokens or by other means of payment | ||||
| 85192010 | Coin- or disc-operated record-players | 6 | p/st | ||
| Other | |||||
| 85192091 | With laser reading system | 9,5 | p/st | ||
| 85192099 | Other | 4,5 | p/st | ||
| 85193000 | Turntables (record-decks) | 2 | p/st | ||
| 85195000 | Telephone answering machines | Free | p/st | ||
| Other apparatus | |||||
| 851981 | Using magnetic, optical or semiconductor media | ||||
| Sound reproducing apparatus (including cassette-players), not incorporating a sound recording device | |||||
| 85198111 | Transcribing machines | 5 | p/st | ||
| Other sound reproducing apparatus | |||||
| 85198115 | Pocket-size cassette-players | Free | p/st | ||
| Other, cassette-type | |||||
| 85198121 | With an analogue and digital reading system | 9 | p/st | ||
| 85198125 | Other | 2 | p/st | ||
| Other | |||||
| With laser reading system | |||||
| 85198131 | Of a kind used in motor vehicles, of a type using discs of a diameter not exceeding 6,5 cm | 9 | p/st | ||
| 85198135 | Other | 9,5 | p/st | ||
| 85198145 | Other | 4,5 | p/st | ||
| Other apparatus | |||||
| 85198151 | Dictating machines not capable of operating without an external source of power | 4 | p/st | ||
| Other magnetic tape recorders incorporating sound reproducing apparatus | |||||
| Cassette-type | |||||
| With built-in amplifier and one or more built-in loudspeakers | |||||
| 85198155 | Capable of operating without an external source of power | Free | p/st | ||
| 85198161 | Other | 2 | p/st | ||
| 85198165 | Pocket-size recorders | Free | p/st | ||
| 85198175 | Other | 2 | p/st | ||
| Other | |||||
| 85198181 | Using magnetic tapes on reels, allowing sound recording or reproduction either at a single speed of 19 cm per second or at several speeds if those comprise only 19 cm per second and lower speeds | 2 | p/st | ||
| 85198185 | Other | 7 | p/st | ||
| 85198195 | Other | 2 | p/st | ||
| 851989 | Other | ||||
| Sound reproducing apparatus, not incorporating a sound recording device | |||||
| 85198911 | Record-players, other than those of subheading 8519 20 | 2 | p/st | ||
| 85198915 | Transcribing machines | 5 | p/st | ||
| 85198919 | Other | 4,5 | p/st | ||
| 85198990 | Other | 2 | p/st | ||
| 8520 | |||||
| 8521 | Video recording or reproducing apparatus, whether or not incorporating a video tuner | ||||
| 852110 | Magnetic tape-type | ||||
| 85211020 | Using tape of a width not exceeding 1,3 cm and allowing recording or reproduction at a tape speed not exceeding 50 mm per second | 14 | p/st | ||
| 85211095 | Other | 8 | p/st | ||
| 85219000 | Other | 13,9 | p/st | ||
| 8522 | Parts and accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521 | ||||
| 85221000 | Pick-up cartridges | 4 | — | ||
| 852290 | Other | ||||
| 85229030 | Styli; diamonds, sapphires and other precious or semi-precious stones (natural, synthetic or reconstructed) for styli, whether or not mounted | Free | — | ||
| Other | |||||
| Electronic assemblies | |||||
| 85229041 | Of apparatus of subheading 8519 50 00 | Free | — | ||
| 85229049 | Other | 4 | — | ||
| 85229070 | Single cassette-deck assemblies with a total thickness not exceeding 53 mm, of a kind used in the manufacture of sound recording and reproducing apparatus | Free | — | ||
| 85229080 | Other | 4 | — | ||
| 8523 | Discs, tapes, solid-state non-volatile storage devices, ‘smart cards’ and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37 | ||||
| Magnetic media | |||||
| 85232100 | Cards incorporating a magnetic stripe | 3,5 | p/st | ||
| 852329 | Other | ||||
| Magnetic tapes; magnetic discs | |||||
| 85232915 | Unrecorded | Free | p/st | ||
| Other | |||||
| 85232931 | For reproducing phenomena other than sound or image | Free | p/st | ||
| 85232933 | For reproducing representations of instructions, data, sound, and image recorded in a machine-readable binary form, and capable of being manipulated or providing interactivity to a user, by means of an automatic data-processing machine | Free | p/st | ||
| 85232939 | Other | 3,5 | p/st | ||
| 85232990 | Other | 3,5 | — | ||
| Optical media | |||||
| 852341 | Unrecorded | ||||
| 85234110 | Discs for laser reading systems of a recording capacity not exceeding 900 megabytes, other than erasable | Free | p/st | ||
| 85234130 | Discs for laser reading systems of a recording capacity exceeding 900 megabytes but not exceeding 18 gigabytes, other than erasable | Free | p/st | ||
| 85234190 | Other | Free | — | ||
| 852349 | Other | ||||
| Discs for laser reading systems | |||||
| 85234925 | For reproducing phenomena other than sound or image | Free | p/st | ||
| For reproducing sound only | |||||
| 85234931 | Of a diameter not exceeding 6,5 cm | 3,5 | p/st | ||
| 85234939 | Of a diameter exceeding 6,5 cm | 3,5 | p/st | ||
| Other | |||||
| 85234945 | For reproducing representations of instructions, data, sound, and image recorded in a machine-readable binary form, and capable of being manipulated or providing interactivity to a user, by means of an automatic data-processing machine | Free | p/st | ||
| Other | |||||
| 85234951 | Digital versatile discs (DVD) | 3,5 | p/st | ||
| 85234959 | Other | 3,5 | p/st | ||
| Other | |||||
| 85234991 | For reproducing phenomena other than sound or image | Free | p/st | ||
| 85234993 | For reproducing representations of instructions, data, sound, and image recorded in a machine-readable binary form, and capable of being manipulated or providing interactivity to a user, by means of an automatic data-processing machine | Free | p/st | ||
| 85234999 | Other | 3,5 | p/st | ||
| Semiconductor media | |||||
| 852351 | Solid-state non-volatile storage devices | ||||
| 85235110 | Unrecorded | Free | p/st | ||
| Other | |||||
| 85235191 | For reproducing phenomena other than sound or image | Free | p/st | ||
| 85235193 | For reproducing representations of instructions, data, sound, and image recorded in a machine-readable binary form, and capable of being manipulated or providing interactivity to a user, by means of an automatic data-processing machine | Free | p/st | ||
| 85235199 | Other | 3,5 | p/st | ||
| 852352 | ‘Smart cards’ | ||||
| 85235210 | With two or more electronic integrated circuits | 3,7 | p/st | ||
| 85235290 | Other | Free | p/st | ||
| 852359 | Other | ||||
| 85235910 | Unrecorded | Free | p/st | ||
| Other | |||||
| 85235991 | For reproducing phenomena other than sound or image | Free | p/st | ||
| 85235993 | For reproducing representations of instructions, data, sound, and image recorded in a machine-readable binary form, and capable of being manipulated or providing interactivity to a user, by means of an automatic data-processing machine | Free | p/st | ||
| 85235999 | Other | 3,5 | p/st | ||
| 852380 | Other | ||||
| 85238010 | Unrecorded | Free | — | ||
| Other | |||||
| 85238091 | For reproducing phenomena other than sound or image | Free | — | ||
| 85238093 | For reproducing representations of instructions, data, sound, and image recorded in a machine-readable binary form, and capable of being manipulated or providing interactivity to a user, by means of an automatic data-processing machine | Free | — | ||
| 85238099 | Other | 3,5 | — | ||
| 8524 | |||||
| 8525 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders | ||||
| 85255000 | Transmission apparatus | 3,6 | p/st | ||
| 85256000 | Transmission apparatus incorporating reception apparatus | Free | p/st | ||
| 852580 | Television cameras, digital cameras and video camera recorders | ||||
| Television cameras | |||||
| 85258011 | With three or more camera tubes | 3 | p/st | ||
| 85258019 | Other | 4,9 | p/st | ||
| 85258030 | Digital cameras | Free | p/st | ||
| Video camera recorders | |||||
| 85258091 | Only able to record sound and images taken by the television camera | 4,9 | p/st | ||
| 85258099 | Other | 14 | p/st | ||
| 8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | ||||
| 85261000 | Radar apparatus | 3,7 | — | ||
| Other | |||||
| 852691 | Radio navigational aid apparatus | ||||
| 85269120 | Radio navigational receivers | 3,7 | p/st | ||
| 85269180 | Other | 3,7 | — | ||
| 85269200 | Radio remote control apparatus | 3,7 | — | ||
| 8527 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock | ||||
| Radio-broadcast receivers capable of operating without an external source of power | |||||
| 852712 | Pocket-size radio cassette players | ||||
| 85271210 | With an analogue and digital reading system | 14 | p/st | ||
| 85271290 | Other | 10 | p/st | ||
| 852713 | Other apparatus combined with sound recording or reproducing apparatus | ||||
| 85271310 | With laser reading system | 12 | p/st | ||
| Other | |||||
| 85271391 | Of the cassette-type with an analogue and digital reading system | 14 | p/st | ||
| 85271399 | Other | 10 | p/st | ||
| 85271900 | Other | Free | p/st | ||
| Radio-broadcast receivers not capable of operating without an external source of power, of a kind used in motor vehicles | |||||
| 852721 | Combined with sound recording or reproducing apparatus | ||||
| Capable of receiving and decoding digital radio data system signals | |||||
| 85272120 | With laser reading system | 14 | p/st | ||
| Other | |||||
| 85272152 | Of the cassette-type with an analogue and digital reading system | 14 | p/st | ||
| 85272159 | Other | 10 | p/st | ||
| Other | |||||
| 85272170 | With laser reading system | 14 | p/st | ||
| Other | |||||
| 85272192 | Of the cassette-type with an analogue and digital reading system | 14 | p/st | ||
| 85272198 | Other | 10 | p/st | ||
| 85272900 | Other | 12 | p/st | ||
| Other | |||||
| 852791 | Combined with sound recording or reproducing apparatus | ||||
| Within the same housing one or more loudspeakers | |||||
| 85279111 | Of the cassette-type with an analogue and digital reading system | 14 | p/st | ||
| 85279119 | Other | 10 | p/st | ||
| Other | |||||
| 85279135 | With laser reading system | 12 | p/st | ||
| Other | |||||
| 85279191 | Of the cassette-type with an analogue and digital reading system | 14 | p/st | ||
| 85279199 | Other | 10 | p/st | ||
| 852792 | Not combined with sound recording or reproducing apparatus but combined with a clock | ||||
| 85279210 | Alarm clock radios | Free | p/st | ||
| 85279290 | Other | 9 | p/st | ||
| 85279900 | Other | 9 | p/st | ||
