Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | EC | 31,1 |
| MA | 39,3 | |
| MK | 53,3 | |
| ZA | 35,6 | |
| ZZ | 39,8 | |
| 0707 00 05 | TR | 137,1 |
| ZZ | 137,1 | |
| 0709 90 70 | EC | 33,4 |
| TR | 141,5 | |
| ZZ | 87,5 | |
| 0805 50 10 | AR | 55,6 |
| CL | 60,5 | |
| TR | 65,0 | |
| UY | 56,8 | |
| ZA | 74,0 | |
| ZZ | 62,4 | |
| 0806 10 10 | BR | 244,3 |
| CL | 71,4 | |
| MK | 110,6 | |
| TR | 124,9 | |
| ZA | 64,2 | |
| ZZ | 123,1 | |
| 0808 10 80 | AR | 61,9 |
| BR | 62,6 | |
| CA | 105,4 | |
| CL | 68,8 | |
| CN | 58,0 | |
| NZ | 117,9 | |
| US | 96,0 | |
| ZA | 90,3 | |
| ZZ | 82,6 | |
| 0808 20 50 | AR | 50,6 |
| CN | 56,5 | |
| TR | 129,3 | |
| ZZ | 78,8 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.