Division NOTIFICATION ON WITHDRAWALS
United Kingdom
| Products as defined in Article 1(1). | |||||||
| Only the Union contribution shall be considered for the calculation, e.g. for tomatoes EUR 3,6325/100 kg. | |||||||
| Country: | Date: | 26 May to 30 June 2011 | |||||
| Productf1 | POs | Producer non members | Total EU support(EUR) | ||||
|---|---|---|---|---|---|---|---|
| Total quantities withdrawn(t) | EU additional support(EUR)(Article 4(5) of Implementing Regulation (EU) No 585/2011) | EU operational fund support(EUR)(Article 80(1) of Regulation (EC) No 1580/2007; Article 79(1) of Implementing Regulation (EU) No 543/2011)f2 | Total EU Support(EUR) | Total quantities withdrawn(t) | EU additional support(EUR)(Article 5(3) and (4) of Implementing Regulation (EU) No 585/2011) | ||
| Cucumber | |||||||
| Tomato | |||||||
| Lettuce and endives | |||||||
| Sweet peppers | |||||||
| Courgettes | |||||||
| Total | |||||||
Annotations
Footnotes
- f1
-
Products as defined in Article 1(1).
- f2
-
Only the Union contribution shall be considered for the calculation, e.g. for tomatoes EUR 3,6325/100 kg.