Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | AL | 49,0 |
| AR | 26,0 | |
| EC | 26,0 | |
| MK | 31,8 | |
| TR | 40,0 | |
| ZZ | 34,6 | |
| 0707 00 05 | TR | 97,3 |
| ZZ | 97,3 | |
| 0709 90 70 | EC | 28,8 |
| TR | 112,4 | |
| ZZ | 70,6 | |
| 0805 50 10 | AR | 63,8 |
| BR | 42,9 | |
| CL | 88,7 | |
| TR | 73,2 | |
| UY | 59,6 | |
| ZA | 86,1 | |
| ZZ | 69,1 | |
| 0808 10 80 | AR | 133,6 |
| BR | 79,2 | |
| CL | 89,9 | |
| CN | 75,7 | |
| NZ | 111,7 | |
| US | 140,0 | |
| UY | 61,9 | |
| ZA | 82,9 | |
| ZZ | 96,9 | |
| 0809 10 00 | AR | 89,7 |
| TR | 286,7 | |
| XS | 152,4 | |
| ZZ | 176,3 | |
| 0809 20 95 | TR | 339,4 |
| ZZ | 339,4 | |
| 0809 30 | TR | 179,1 |
| XS | 55,8 | |
| ZZ | 117,5 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.