Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MK | 43,1 |
| ZZ | 43,1 | |
| 0707 00 05 | MK | 44,6 |
| TR | 95,4 | |
| ZZ | 70,0 | |
| 0709 93 10 | TR | 110,2 |
| ZZ | 110,2 | |
| 0805 50 10 | AR | 103,8 |
| CL | 88,4 | |
| TR | 96,0 | |
| UY | 83,7 | |
| ZA | 92,4 | |
| ZZ | 92,9 | |
| 0806 10 10 | BA | 56,0 |
| CL | 206,9 | |
| EG | 198,2 | |
| TR | 149,3 | |
| XS | 91,2 | |
| ZZ | 140,3 | |
| 0808 10 80 | AR | 114,4 |
| BR | 83,4 | |
| CL | 106,4 | |
| NZ | 126,0 | |
| US | 154,0 | |
| ZA | 102,3 | |
| ZZ | 114,4 | |
| 0808 30 90 | CN | 71,7 |
| TR | 135,3 | |
| ZA | 107,6 | |
| ZZ | 104,9 | |
| 0809 30 | TR | 164,8 |
| ZZ | 164,8 | |
| 0809 40 05 | BA | 60,6 |
| HR | 73,9 | |
| IL | 73,7 | |
| MK | 67,5 | |
| ZZ | 68,9 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.