Annex
United Kingdom
| Quotas available to a Member State pursuant to the relevant fishing opportunities Regulations after taking into account exchanges of fishing opportunities in accordance with Article 20(5) of Council Regulation (EC) No 2371/2002 (OJ L 358, 31.12.2002, p. 59), quota transfers in accordance with Article 4(2) of Regulation (EC) No 847/96 and/or reallocation and deduction of fishing opportunities in accordance with Articles 37 and 105 of Council Regulation (EC) No 1224/2009 (OJ L 343, 22.12.2009, p. 1). | ||||||||
| Country ID | Stock Id | Species | Zone name | Final Quota 2012f1(in tonnes) | Catches 2012(in tonnes) | Special Condition catches 2012(in tonnes) | Final quota(%) | Transferred quantity(in tonnes) |
|---|---|---|---|---|---|---|---|---|
| BEL | ANF/07. | Anglerfish | VII | 1 688 | 1 374,2 | 141,7 | 89,8 | 168,8 |
| BEL | ANF/2AC4-C | Anglerfish | EU waters of IIa and IV | 358 | 132,6 | 37,04 | 35,8 | |
| BEL | ANF/8ABDE. | Anglerfish | VIIIa, VIIIb, VIIId and VIIIe | 95 | 59,7 | 62,84 | 9,5 | |
| BEL | COD/07A. | Cod | VIIa | 28 | 22,9 | 81,79 | 2,8 | |
| BEL | COD/07D. | Cod | VIId | 71 | 39,8 | 56,06 | 7,1 | |
| BEL | COD/7XAD34 | Cod | VIIb, VIIc, VIIe-k, VIII, IX and X, EU waters of CECAF 34.1.1 | 327 | 288,9 | 88,35 | 32,7 | |
| BEL | HAD/07A. | Haddock | VIIa | 39 | 12,8 | 32,82 | 3,9 | |
| BEL | HAD/5BC6A. | Haddock | EU and international waters of Vb and VIa | 7 | 0 | 0 | 0,7 | |
| BEL | HAD/6B1214 | Haddock | EU and international waters VIb, XII and XIV | 8 | 0 | 0 | 0,8 | |
| BEL | HAD/7X7A34 | Haddock | VIIb-k, VIII, IX and X; EU waters of CECAF 34.1.1 | 243 | 235,4 | 96,87 | 7,6 | |
| BEL | HKE/2AC4-C | Hake | EU waters of IIa and IV | 32 | 27,1 | 84,69 | 3,2 | |
| BEL | HKE/571214 | Hake | VI and VII; EU and international waters of Vb; international waters of XII and XIV | 23 | 9,7 | 42,17 | 2,3 | |
| BEL | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 10 | 2,6 | 26 | 1 | |
| BEL | LEZ/07. | Megrims | VII | 659 | 600,9 | 91,18 | 58,1 | |
| BEL | LEZ/2AC4-C | Megrims | EU waters of IIa and IV | 9 | 0,2 | 2,2 | 0,9 | |
| BEL | LIN/04-C. | Ling | EU waters of IV | 24 | 11,7 | 48,75 | 2,4 | |
| BEL | LIN/6X14. | Ling | EU and international waters of VI, VII, VIII, IX, X, XII and XIV | 74 | 61,4 | 82,97 | 7,4 | |
| BEL | NEP/07. | Norway lobster | VII | 72 | 6,4 | 8,89 | 7,2 | |
| BEL | NEP/2AC4-C | Norway lobster | EU waters of IIa and IV | 1 268 | 372,6 | 29,38 | 126,8 | |
| BEL | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 6 | 1,4 | 23,33 | 0,6 | |
| BEL | PLE/07A. | Plaice | VIIa | 433 | 235,6 | 54,41 | 43,3 | |
| BEL | PLE/7DE. | Plaice | VIId and VIIe | 1 216 | 1 167,7 | 96,03 | 48,3 | |
| BEL | PLE/7HJK. | Plaice | VIIh, VIIj and VIIk | 2 | 1,4 | 70 | 0,2 | |
| BEL | SOL/07A. | Common sole | VIIa | 246 | 221,7 | 90,12 | 24,3 | |
| BEL | SOL/07D. | Common sole | VIId | 1 689 | 939,2 | 55,61 | 168,9 | |
| BEL | SOL/07E. | Common sole | VIIe | 40 | 37,4 | 93,5 | 2,6 | |
| BEL | SOL/24-C | Common sole | EU waters of II and IV | 1 558 | 601,1 | 38,58 | 155,8 | |
| BEL | SOL/7FG. | Common sole | VIIf and VIIg | 867,9 | 839,7 | 96,75 | 28,2 | |
| BEL | SOL/7HJK. | Common sole | VIIh, VIIj and VIIk | 39 | 18,1 | 46,41 | 3,9 | |
| BEL | SOL/8AB. | Common sole | VIIIa and VIIIb | 386 | 385,2 | 99,79 | 0,8 | |
| BEL | SRX/07D. | Skates and rays | EU waters of VIId | 63 | 8,3 | 46,8 | 87,46 | 6,3 |
| BEL | SRX/2AC4-C | Skates and rays | EU waters of IIa and IV | 208 | 28 | 156,9 | 88,89 | 20,8 |
| BEL | SRX/67AKXD | Skates and rays | EU waters of VIa, VIb, VIIa-c and VIIe-k | 1 422 | 112 | 1 183,6 | 91,11 | 126,4 |
| BEL | SRX/89-C. | Skates and rays | EU waters of VIII and IX | 10 | 0,3 | 3,3 | 36 | 1 |
| BEL | WHG/07A. | Whiting | VIIa | 5 | 4,4 | 88 | 0,5 | |
| BEL | WHG/7X7A-C | Whiting | VIIb, VIIc, VIId, VIIe, VIIf, VIIg, VIIh, VIIj and VIIk | 326 | 235,4 | 72,2 | 32,6 | |
| DEU | ANF/07. | Anglerfish | VII | 339 | 269,926 | 79,62 | 33,9 | |
| DEU | ANF/2AC4-C | Anglerfish | EU waters of IIa and IV | 386 | 260,977 | 67,61 | 38,6 | |
| DEU | ANF/56-14 | Anglerfish | VI; EU and international waters of Vb, international waters of XII and XIV | 154 | 142,055 | 92,24 | 11,945 | |
| DEU | ARU/1/2. | Greater silver smelt | EU and international waters of I and II | 33 | 0 | 0 | 3,3 | |
| DEU | ARU/34-C | Greater silver smelt | EU waters of III and IV | 22 | 0 | 0 | 2,2 | |
| DEU | ARU/567. | Greater silver smelt | EU and international waters of V, VI and VII | 1 036 | 537,699 | 51,9 | 103,6 | |
| DEU | BLI/03- | Blue ling | EU and international waters of III | 2 | 0 | 0 | 0,2 | |
| DEU | BLI/24- | Blue ling | EU and international waters of II and IV | 4 | 0 | 0 | 0,4 | |
| DEU | BSF/1234- | Black scabbardfish | EU and international waters of I, II, III and IV | 3 | 0 | 0 | 0,3 | |
| DEU | COD/03AS. | Cod | Kattegat | 2 | 0,051 | 2,55 | 0,2 | |
| DEU | COD/3DX32. | Cod | EU waters of Subdivisions 25-32 | 4 811,48 | 2 457,146 | 51,07 | 481,148 | |
| DEU | GFB/1234- | Greater forkbeard | EU and international waters of I, II, III and IV | 9 | 0 | 0 | 0,9 | |
| DEU | GFB/567- | Greater forkbeard | EU and international waters of V, VI and VII | 10 | 0 | 0 | 1 | |
| DEU | HAD/5BC6A. | Haddock | EU and international waters of Vb and VIa | 8 | 0,079 | 0,99 | 0,8 | |
| DEU | HAD/6B1214 | Haddock | EU and international waters VIb, XII and XIV | 10 | 0 | 0 | 1 | |
| DEU | HER/5B6ANB | Herring | EU and international waters of Vb, VIb and VIaN | 1 979 | 1 829,419 | 92,44 | 149,581 | |
| DEU | HER/7G-K. | Herring | VIIg, VIIh, VIIj and VIIk | 253 | 230,034 | 90,92 | 22,966 | |
| DEU | HKE/2AC4-C | Hake | EU waters of IIa and IV | 102 | 101,746 | 99,75 | 0,254 | |
| DEU | JAX/2A-14 | Horse mackerel and associated by-catches | EU waters of IIa, IVa; VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; EU and international waters of Vb; international waters of XII and XIV | 17 471 | 17 054,643 | 97,61 | 416,357 | |
| DEU | LEZ/2AC4-C | Megrims | EU waters of IIa and IV | 6 | 1,426 | 23,76 | 0,6 | |
| DEU | LIN/04-C | Ling | EU waters of IV | 100,3 | 32,75 | 32,65 | 10,03 | |
| DEU | LIN/1/2. | Ling | EU and international waters of I and II | 9 | 0,44 | 0,44 | 0,9 | |
| DEU | LIN/3A/BCD | Ling | IIIa; EU waters of IIIbcd | 1,5 | 0,561 | 37,4 | 0,15 | |
| DEU | LIN/6X14. | Ling | EU and international waters of VI, VII, VIII, IX, X, XII and XIV | 4 | 3,927 | 98,18 | 0,073 | |
| DEU | NEP/2AC4-C | Norway lobster | EU waters of IIa and IV | 836,5 | 385,681 | 46,1 | 83,65 | |
| DEU | NEP/3A/BCD | Norway lobster | IIIa; EU waters of Subdivisions 22-32 | 15 | 10,876 | 72,51 | 1,5 | |
| DEU | POK/56-14 | Saithe | VI; EU and international waters of Vb, XII and XIV | 12,7 | 8,509 | 67 | 1,27 | |
| DEU | RNG/03- | Roundnose grenadier | EU and international waters of III | 5 | 0 | 0 | 0,5 | |
| DEU | RNG/124- | Roundnose grenadier | EU and international waters of I, II and IV | 1 | 0 | 0 | 0,1 | |
| DEU | RNG/5B67- | Roundnose grenadier | EU and international waters of Vb, VI, VII | 5 | 0 | 0 | 0,5 | |
| DEU | SAN/2A3A4. | Sandeel | EU waters of IIa, IIIa and IV | 1 739 | 1 708,431 | 98,24 | 30,569 | |
| DEU | SOL/24-C | Common sole | EU waters of II and IV | 1 075 | 440,31 | 40,96 | 107,5 | |
| DEU | SOL/3A/BCD | Common sole | IIIa; EU waters of Subdivisions 22-32 | 34 | 11,875 | 34,93 | 3,4 | |
| DEU | SRX/2AC4-C | Skates and rays | EU waters of IIa and IV | 17 | 16,689 | 98,17 | 0,311 | |
| DEU | SRX/67AKXD | Skates and rays | EU waters of VIa, VIb, VIIa-c and VIIe-k | 14 | 0,532 | 3,8 | 1,4 | |
| DEU | USK/04-C. | Tusk | EU waters of IV | 18 | 0,564 | 3,13 | 1,8 | |
| DEU | USK/1214EI | Tusk | EU and international waters of I, II and XIV | 7 | 0,02 | 0,29 | 0,7 | |
| DEU | USK/3A/BCD | Tusk | IIIa, EU waters of Subdivisions 22-32 | 7 | 0 | 0 | 0,7 | |
| DNK | ANF/2AC4-C | Anglerfish | EU waters of IIa and IV | 789 | 278,33 | 35,28 | 78,9 | |
| DNK | ARU/34-C | Greater silver smelt | EU waters of III and IV | 1 063 | 31,24 | 2,94 | 106,3 | |
| DNK | BLI/03- | Blue ling | EU and international waters of III | 4 | 0,16 | 4 | 0,4 | |
| DNK | BLI/24- | Blue ling | EU and international waters of II and IV | 4 | 0,01 | 0,25 | 0,4 | |
| DNK | COD/03AS. | Cod | Kattegat | 97 | 64,68 | 66,68 | 9,7 | |
| DNK | COD/3DX32. | Cod | EU waters of Subdivisions 25-32 | 16 164 | 0 | 11 712,46 | 72,46 | 1 616,4 |
| DNK | GHL/2A-C46 | Greenland Halibut | EU waters of IIa and IV, EU and international waters of Vb and VI | 2 | 0 | 0 | 0,2 | |
| DNK | HKE/3A/BCD | Hake | IIIa; EU waters of Subdivisions 22-32 | 1 698 | 300,23 | 17,68 | 169,8 | |
| DNK | JAX/2A-14 | Horse mackerel and associated by-catches | EU waters of IIa, IVa; VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; EU and international waters of Vb; international waters of XII and XIV | 4 356 | 3 929,29 | 90,2 | 426,71 | |
| DNK | LEZ/2AC4-C | Megrims | EU waters of IIa and IV | 21 | 13,67 | 65,1 | 2,1 | |
| DNK | LIN/04-C. | Ling | EU waters of IV | 173,3 | 92,76 | 53,53 | 17,33 | |
| DNK | LIN/1/2. | Ling | EU and international waters of I and II | 9 | 0 | 0 | 0,9 | |
| DNK | LIN/3A/BCD | Ling | IIIa; EU waters of IIIbcd | 73,5 | 68,19 | 92,78 | 5,31 | |
| DNK | LIN/6X14. | Ling | EU and international waters of VI, VII, VIII, IX, X, XII and XIV | 6 | 0 | 0 | 0,6 | |
| DNK | NEP/2AC4-C | Norway lobster | EU waters of IIa and IV | 1 284 | 496,22 | 38,65 | 128,4 | |
| DNK | NEP/3A/BCD | Norway lobster | IIIa; EU waters of Subdivisions 22-32 | 4 775 | 2 972,18 | 62,24 | 477,5 | |
| DNK | PRA/2AC4-C | Northern prawn | EU waters of IIa and IV | 2 576 | 92,69 | 3,6 | 257,6 | |
| DNK | RNG/03- | Roundnose grenadier | EU and international waters of III | 804 | 0 | 0 | 80,4 | |
| DNK | SAN/2A3A4. | Sandeel | EU waters of IIa, IIIa and IV | 51 799 | 51 748,42 | 99,9 | 50,58 | |
| DNK | SOL/24-C. | Common sole | EU waters of II and IV | 601 | 418,4 | 69,62 | 60,1 | |
| DNK | SOL/3A/BCD | Common sole | IIIa; EU waters of Subdivisions 22-32 | 589 | 321,3 | 54,55 | 58,9 | |
| DNK | SRX/03A-C. | Skates and rays | EU waters of IIIa | 50 | 7,92 | 15,84 | 5 | |
| DNK | SRX/2AC4-C | Skates and rays | EU waters of IIa and IV | 9 | 2,79 | 0,3 | 34,33 | 0,9 |
| DNK | USK/04-C. | Tusk | EU waters of IV | 59 | 3,39 | 5,75 | 5,9 | |
| DNK | USK/3A/BCD | Tusk | IIIa; EU waters of Subdivisions 22-32 | 13 | 0,77 | 5,92 | 1,3 | |
| ESP | ANE/9/3411 | Anchovy | IX and X; EU waters of CECAF 34.1.1 | 5 285,72 | 4 754,38 | 89,95 | 528,572 | |
| ESP | ANF/07. | Anglerfish | VII | 2 974 | 2 533,7 | 85,2 | 297,4 | |
| ESP | ANF/56-14 | Anglerfish | VI; EU and international waters of Vb, international waters of XII and XIV | 275 | 107,04 | 38,92 | 27,5 | |
| ESP | ANF/8ABDE. | Anglerfish | VIIIa, VIIIb, VIIId and VIIIe | 1 304 | 906,22 | 69,5 | 130,4 | |
| ESP | ANF/8C3411 | Anglerfish | VIIIc, IX and X; EU waters of CECAF 34.1.1 | 2 036,92 | 1 592,71 | 78,19 | 203,692 | |
| ESP | BLI/12INT- | Blue ling | International waters of XII | 832,29 | 203,62 | 24,47 | 83,229 | |
| ESP | GFB/567- | Greater forkbeard | EU and international waters of V, VI and VII | 577,5 | 569,91 | 7,37 | 99,96 | 0,22 |
| ESP | GHL/2A-C46 | Greenland Halibut | EU waters of IIa and IV, EU and international waters of Vb and VI | 2 | 0 | 0 | 0,2 | |
| ESP | HAD/6B1214 | Haddock | EU and international waters VIb, XII and XIV | 3 | 0 | 0 | 0,3 | |
| ESP | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 8 005 | 6 116,55 | 1 836,31 | 99,35 | 52,14 |
| ESP | HKE/8C3411 | Hake | VIIIc, IX and X; EU waters of CECAF 34.1.1 | 8 312 | 5 835,84 | 70,21 | 831,2 | |
| ESP | JAX/08C. | Horse mackerel and associated by-catches | VIIIc | 12 195,1 | 8 275,72 | 67,86 | 1 219,51 | |
| ESP | JAX/09. | Horse mackerel and associated by-catches | IX | 9 787,77 | 8 160,6 | 83,38 | 978,777 | |
| ESP | JAX/2A-14 | Horse mackerel and associated by-catches | EU waters of IIa, IVa; VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; EU and international waters of Vb; international waters of XII and XIV | 5 510,1 | 5 505,97 | 99,93 | 4,13 | |
| ESP | LEZ/07. | Megrims | VII | 5 599 | 3 578,9 | 63,92 | 559,9 | |
| ESP | LEZ/56-14 | Megrims | VI; EU and international waters of Vb; international waters of XII and XIV | 424 | 208,12 | 49,08 | 42,4 | |
| ESP | LEZ/8ABDE. | Megrims | VIIIa, VIIIb, VIIId and VIIIe | 601 | 418,23 | 69,59 | 60,1 | |
| ESP | LEZ/8C3411 | Megrims | VIIIc, IX and X; EU waters of CECAF 34.1.1 | 877,7 | 657,16 | 74,87 | 87,77 | |
| ESP | LIN/6X14. | Ling | EU and international waters of VI, VII, VIII, IX, X, XII and XIV | 2 457 | 1 600,71 | 65,15 | 245,7 | |
| ESP | NEP/07. | Norway lobster | VII | 1 374,8 | 284,53 | 200,74 | 35,3 | 137,48 |
| ESP | NEP/08C. | Norway lobster | VIIIc | 77 | 20,19 | 26,22 | 7,7 | |
| ESP | NEP/5BC6. | Norway lobster | VI; EU and international waters of Vb | 32 | 0,08 | 0,25 | 3,2 | |
| ESP | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 22 | 1,56 | 7,09 | 2,2 | |
| ESP | RNG/5B67- | Roundnose grenadier | EU and international waters of Vb, VI, VII | 118 | 117,94 | 99,95 | 0,06 | |
| ESP | RNG/8X14- | Roundnose grenadier | EU and international waters of VIII, IX, X, XII and XIV | 3 798 | 3 386,93 | 134,35 | 92,71 | 276,72 |
| ESP | SBR/09- | Red Seabream | EU and international waters of IX | 685 | 91,3 | 9 | 14,64 | 68,5 |
| ESP | SBR/10- | Red Seabream | EU and international waters of X | 10 | 0 | 0 | 1 | |
| ESP | SBR/678- | Red Seabream | EU and international waters of VI, VII and VIII | 122 | 119,77 | 98,17 | 2,23 | |
| ESP | SRX/67AKXD | EU waters of VIa, VIb, VIIa-c and VIIe-k | 767 | 5,11 | 279,23 | 37,07 | 76,7 | |
| ESP | SRX/89-C. | Skates and rays | EU waters of VIII and IX | 1 285 | 537,07 | 518,4 | 82,14 | 128,5 |
| ESP | WHB/8C3411 | Blue whiting | VIIIc, IX and X; EU waters of CECAF 34.1.1 | 11 013,9 | 5 975,21 | 54,25 | 1 101,39 | |
| ESP | WHG/56-14 | Whiting | VI, EU and international waters of Vb, international waters of XII and XIV | 1 | 0 | 0 | 0,1 | |
| ESP | WHG/7X7A-C | Whiting | VIIb, VIIc, VIId, VIIe, VIIf, VIIg, VIIh, VIIj and VIIk | 12 | 5,98 | 49,83 | 1,2 | |
| EST | COD/3DX32. | Cod | EU waters of Subdivisions 25-32 | 1 236,6 | 0 | 685,796 | 55,46 | 123,66 |
| EST | HER/03D.RG | Herring | Subdivision 28.1 | 14 008 | 13 788,559 | 98,43 | 219,441 | |
| FIN | COD/3DX32. | Cod | EU waters of Subdivisions 25-32 | 1 680,92 | 0 | 1 512,153 | 89,96 | 168,092 |
| FIN | HER/30/31. | Herring | Subdivisions 30-31 | 109 385 | 0 | 98 144,159 | 89,72 | 10 938,5 |
| FRA | ALF/3X14- | Alfonsinos | EU and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 22 | 7,5 | 34,09 | 2,2 | |
| FRA | ANF/07. | Anglerfish | VII | 18 835 | 13 054,1 | 69,31 | 1 883,5 | |
| FRA | ANF/2AC4-C | Anglerfish | EU waters of IIa and IV | 72 | 16,8 | 23,33 | 7,2 | |
| FRA | ANF/56-14 | Anglerfish | VI; EU and international waters of Vb, international waters of XII and XIV | 2 516 | 1 660 | 65,98 | 251,6 | |
| FRA | ANF/8ABDE. | Anglerfish | VIIIa, VIIIb, VIIId and VIIIe | 7 786 | 5 541,4 | 71,17 | 778,6 | |
| FRA | ANF/8C3411 | Anglerfish | VIIIc, IX and X; EU waters of CECAF 34.1.1 | 25 | 16,5 | 66 | 2,5 | |
| FRA | ARU/1/2. | Greater silver smelt | EU and international waters of I and II | 9 | 0,3 | 3,33 | 0,9 | |
| FRA | ARU/34-C | Greater silver smelt | EU waters of III and IV | 8 | 1,5 | 18,75 | 0,8 | |
| FRA | ARU/567. | Greater silver smelt | EU and international waters of V, VI and VII | 8 | 0 | 0 | 0,8 | |
| FRA | BLI/12INT- | Blue ling | International waters of XII | 21 | 0 | 0 | 2,1 | |
| FRA | BLI/24- | Blue ling | EU and international waters of II and IV | 27 | 9,3 | 34,44 | 2,7 | |
| FRA | BLI/5B67- | Blue ling | EU waters and international waters of Vb, VI, VII | 1 926,4 | 1 601,9 | 83,16 | 192,64 | |
| FRA | BSF/1234- | Black scabbardfish | EU and international waters of I, II, III and IV | 4 | 0,1 | 2,5 | 0,4 | |
| FRA | BSF/56712- | Black scabbardfish | EU and international waters of V, VI, VII and XII | 2 080,9 | 1 752,9 | 84,24 | 208,09 | |
| FRA | BSF/8910- | Black scabbardfish | EU and international waters of VIII, IX and X | 29 | 13,1 | 45,17 | 2,9 | |
| FRA | COD/07A. | Cod | VIIa | 16 | 1 | 6,25 | 1,6 | |
| FRA | COD/07D. | Cod | VIId | 1 444 | 885,3 | 61,31 | 144,4 | |
| FRA | COD/7XAD34 | Cod | VIIb, VIIc, VIIe-k, VIII, IX and X, EU waters of CECAF 34.1.1 | 7 671 | 5 368,7 | 69,99 | 767,1 | |
| FRA | GFB/1012- | Greater forkbeard | EU and international waters of X and XII | 10 | 0 | 0 | 1 | |
| FRA | GFB/1234- | Greater forkbeard | EU and international waters of I, II, III and IV | 10 | 1 | 10 | 1 | |
| FRA | GFB/567- | Greater forkbeard | EU and international waters of V, VI and VII | 610 | 385,6 | 4,4 | 63,93 | 61 |
| FRA | GFB/89- | Greater forkbeard | EU and international waters of VIII and IX | 35 | 34 | 97,14 | 1 | |
| FRA | GHL/2A-C46 | Greenland Halibut | EU waters of IIa and IV, EU and international waters of Vb and VI | 118 | 111,6 | 94,58 | 6,4 | |
| FRA | HAD/07A. | Haddock | VIIa | 99 | 2,6 | 2,63 | 9,9 | |
| FRA | HAD/5BC6A. | Haddock | EU and international waters of Vb and VIa | 331 | 34,4 | 10,39 | 33,1 | |
| FRA | HAD/6B1214 | Haddock | EU and international waters VIb, XII and XIV | 408 | 0 | 0 | 40,8 | |
| FRA | HER/5B6ANB | Herring | EU and international waters of Vb, VIb and VIaN | 484 | 474,8 | 98,1 | 9,2 | |
| FRA | HER/7G-K. | Herring | VIIg, VIIh, VIIj and VIIk | 1 384 | 3,6 | 0,26 | 138,4 | |
| FRA | HKE/2AC4-C | Hake | EU waters of IIa and IV | 567,5 | 391,9 | 69,06 | 56,75 | |
| FRA | HKE/571214 | Hake | VI and VII; EU and international waters of Vb; international waters of XII and XIV | 13 474 | 12 086,4 | 89,7 | 1 347,4 | |
| FRA | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 14 830 | 12 191,7 | 1 116,4 | 89,74 | 1 483 |
| FRA | HKE/8C3411 | Hake | VIIIc, IX and X; EU waters of CECAF 34.1.1 | 827 | 210,1 | 25,41 | 82,7 | |
| FRA | JAX/08C. | Horse mackerel and associated by-catches | VIIIc | 231 | 54,2 | 23,46 | 23,1 | |
| FRA | JAX/2A-14 | Horse mackerel and associated by-catches | EU waters of IIa, IVa; VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; EU and international waters of Vb; international waters of XII and XIV | 10 747 | 8 720,7 | 81,15 | 1 074,7 | |
| FRA | LEZ/07. | Megrims | VII | 6 688 | 2 668 | 39,89 | 668,8 | |
| FRA | LEZ/2AC4-C | Megrims | EU waters of IIa and IV | 32 | 4,8 | 15 | 3,2 | |
| FRA | LEZ/56-14 | Megrims | VI; EU and international waters of Vb; international waters of XII and XIV | 1 646 | 125,4 | 7,62 | 164,6 | |
| FRA | LEZ/8ABDE. | Megrims | VIIIa, VIIIb, VIIId and VIIIe | 1 287 | 787 | 61,15 | 128,7 | |
| FRA | LEZ/8C3411 | Megrims | VIIIc, IX and X; EU waters of CECAF 34.1.1 | 61 | 3,2 | 5,25 | 6,1 | |
| FRA | LIN/04-C | Ling | EU waters of IV | 139 | 84,2 | 60,58 | 13,9 | |
| FRA | LIN/1/2. | Ling | EU and international waters of I and II | 9 | 5,8 | 64,44 | 0,9 | |
| FRA | LIN/6X14. | Ling | EU and international waters of VI, VII, VIII, IX, X, XII and XIV | 2 622 | 1 909,9 | 72,84 | 262,2 | |
| FRA | NEP/07. | Norway lobster | VII | 4 416 | 518,9 | 11,75 | 441,6 | |
| FRA | NEP/08C. | Norway lobster | VIIIc | 16 | 5,8 | 36,25 | 1,6 | |
| FRA | NEP/2AC4-C | Norway lobster | EU waters of IIa and IV | 38 | 0 | 0 | 3,8 | |
| FRA | NEP/5BC6. | Norway lobster | VI; EU and international waters of Vb | 127 | 0 | 0 | 12,7 | |
| FRA | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 4 305 | 2 431,4 | 56,48 | 430,5 | |
| FRA | PLE/07A. | Plaice | VIIa | 20 | 0 | 0 | 2 | |
| FRA | PLE/7DE. | Plaice | VIId and VIIe | 2 381 | 2 219,6 | 93,22 | 161,4 | |
| FRA | PLE/7FG. | Plaice | VIIf and VIIg | 92,5 | 80,8 | 87,35 | 9,25 | |
| FRA | PLE/7HJK. | Plaice | VIIh, VIIj and VIIk | 66 | 61,7 | 93,48 | 4,3 | |
| FRA | POK/56-14 | Saithe | VI; EU and international waters of Vb, XII and XIV | 2 970 | 2 652,2 | 89,3 | 297 | |
| FRA | RNG/124- | Roundnose grenadier | EU and international waters of I, II and IV | 11 | 0,2 | 1,82 | 1,1 | |
| FRA | RNG/5B67- | Roundnose grenadier | EU and international waters of Vb, VI, VII | 2 297,17 | 1 180,5 | 51,39 | 229,717 | |
| FRA | RNG/8X14- | Roundnose grenadier | EU and international waters of VIII, IX, X, XII and XIV | 149 | 0,9 | 0,6 | 14,9 | |
| FRA | SBR/678- | Red Seabream | EU and international waters of VI, VII and VIII | 69 | 51,5 | 74,64 | 6,9 | |
| FRA | SOL/07A. | Common sole | VIIa | 2 | 0,2 | 10 | 0,2 | |
| FRA | SOL/07D. | Common sole | VIId | 3 286 | 2 530,6 | 77,01 | 328,6 | |
| FRA | SOL/07E. | Common sole | VIIe | 285,5 | 261,4 | 91,56 | 24,1 | |
| FRA | SOL/24-C | Common sole | EU waters of II and IV | 791 | 632,9 | 80,01 | 79,1 | |
| FRA | SOL/7FG. | Common sole | VIIf and VIIg | 85 | 47,9 | 56,35 | 8,5 | |
| FRA | SOL/7HJK. | Common sole | VIIh, VIIj and VIIk | 98 | 85,5 | 87,24 | 9,8 | |
| FRA | SOL/8AB. | Common sole | VIIIa and VIIIb | 4 077 | 3 716,6 | 91,16 | 360,4 | |
| FRA | SRX/07D. | Skates and rays | EU waters of VIId | 744 | 198,6 | 477,2 | 90,83 | 68,2 |
| FRA | SRX/2AC4-C | Skates and rays | EU waters of IIa and IV | 74 | 18,4 | 29 | 64,05 | 7,4 |
| FRA | SRX/67AKXD | Skates and rays | EU waters of VIa, VIb, VIIa-c and VIIe-k | 4 719 | 385,1 | 3 439,4 | 81,04 | 471,9 |
| FRA | SRX/89-C. | Skates and rays | EU waters of VIII and IX | 1 979 | 378,4 | 830,1 | 61,07 | 197,9 |
| FRA | USK/04-C. | Tusk | EU waters of IV | 37 | 13,3 | 35,95 | 3,7 | |
| FRA | USK/1214EI | Tusk | EU and international waters of I, II and XIV | 7 | 6,2 | 88,57 | 0,7 | |
| FRA | USK/567EI. | Tusk | EU and international waters of V, VI and VII | 216,4 | 189,2 | 87,43 | 21,64 | |
| FRA | WHG/07A. | Whiting | VIIa | 4 | 3,7 | 92,5 | 0,3 | |
| FRA | WHG/56-14 | Whiting | VI, EU and international waters of Vb, international waters of XII and XIV | 40 | 0,2 | 0,5 | 4 | |
| FRA | WHG/7X7A-C | Whiting | VIIb, VIIc, VIId, VIIe, VIIf, VIIg, VIIh, VIIj and VIIk | 11 899 | 6 724,2 | 56,51 | 1 189,9 | |
| GBR | ALF/3X14- | Alfonsinos | EU and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 11 | 0,4 | 3,64 | 1,1 | |
| GBR | ANF/07. | Anglerfish | VII | 6 814,55 | 5 333,2 | 148,8 | 80,45 | 681,455 |
| GBR | ANF/2AC4-C | Anglerfish | EU waters of IIa and IV | 8 199 | 4 827 | 338 | 63 | 819,9 |
| GBR | ANF/56-14 | Anglerfish | VI; EU and international waters of Vb, international waters of XII and XIV | 2 011 | 1 682,7 | 83,67 | 201,1 | |
| GBR | ARU/1/2. | Greater silver smelt | EU and international waters of I and II | 46 | 0 | 0 | 4,6 | |
| GBR | ARU/34-C | Greater silver smelt | EU waters of III and IV | 19 | 0 | 0 | 1,9 | |
| GBR | ARU/567. | Greater silver smelt | EU and international waters of V, VI and VII | 267 | 4,6 | 1,72 | 26,7 | |
| GBR | BLI/12INT- | Blue ling | International waters of XII | 7 | 0 | 0 | 0,7 | |
| GBR | BLI/24- | Blue ling | EU and international waters of II and IV | 13 | 1,4 | 10,77 | 1,3 | |
| GBR | BLI/5B67- | Blue ling | EU waters and international waters of Vb, VI, VII | 75,6 | 46,6 | 61,64 | 7,56 | |
| GBR | BSF/1234- | Black scabbardfish | EU and international waters of I, II, III and IV | 4 | 0 | 0 | 0,4 | |
