Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | AL | 55,3 |
| MA | 90,8 | |
| MK | 57,9 | |
| ZZ | 68,0 | |
| 0707 00 05 | AL | 82,9 |
| JO | 193,6 | |
| TR | 133,0 | |
| ZZ | 136,5 | |
| 0709 93 10 | MA | 78,6 |
| TR | 110,8 | |
| ZZ | 94,7 | |
| 0805 20 10 | MA | 110,4 |
| TR | 61,9 | |
| ZZ | 86,2 | |
| 0805 20 30, 0805 20 50, 0805 20 70, 0805 20 90 | TR | 68,9 |
| ZZ | 68,9 | |
| 0805 50 10 | MA | 52,7 |
| TR | 92,6 | |
| ZZ | 72,7 | |
| 0806 10 10 | BR | 306,9 |
| LB | 284,6 | |
| MD | 36,9 | |
| PE | 376,2 | |
| TR | 137,9 | |
| US | 400,6 | |
| ZA | 133,6 | |
| ZZ | 239,5 | |
| 0808 10 80 | BA | 34,8 |
| BR | 53,2 | |
| CA | 88,6 | |
| CL | 88,7 | |
| CN | 68,5 | |
| NZ | 147,9 | |
| US | 232,5 | |
| ZA | 143,1 | |
| ZZ | 107,2 | |
| 0808 30 90 | CN | 75,3 |
| TR | 99,6 | |
| ZA | 57,4 | |
| ZZ | 77,4 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.