Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | AL | 95,4 |
| IL | 114,8 | |
| MA | 90,6 | |
| TR | 116,2 | |
| ZZ | 104,3 | |
| 0707 00 05 | AL | 53,8 |
| JO | 206,0 | |
| MA | 170,1 | |
| TR | 129,7 | |
| ZZ | 139,9 | |
| 0709 93 10 | MA | 53,5 |
| TR | 125,5 | |
| ZZ | 89,5 | |
| 0805 10 20 | TR | 74,4 |
| UY | 52,1 | |
| ZA | 46,1 | |
| ZW | 27,0 | |
| ZZ | 49,9 | |
| 0805 20 10 | MA | 74,5 |
| ZZ | 74,5 | |
| 0805 20 30, 0805 20 50, 0805 20 70, 0805 20 90 | IL | 112,8 |
| JM | 168,3 | |
| TR | 78,8 | |
| ZZ | 120,0 | |
| 0805 50 10 | AL | 64,4 |
| TR | 75,3 | |
| ZZ | 69,9 | |
| 0808 10 80 | BA | 18,0 |
| BR | 54,7 | |
| CA | 134,8 | |
| CL | 80,2 | |
| MK | 38,0 | |
| NZ | 96,9 | |
| US | 119,1 | |
| ZA | 172,4 | |
| ZZ | 89,3 | |
| 0808 30 90 | CN | 81,0 |
| TR | 112,6 | |
| US | 163,9 | |
| ZZ | 119,2 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.