Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | AL | 65,0 |
| IL | 116,6 | |
| MA | 82,6 | |
| TN | 139,2 | |
| TR | 107,0 | |
| ZZ | 102,1 | |
| 0707 00 05 | AL | 63,5 |
| EG | 191,6 | |
| JO | 258,6 | |
| MA | 164,1 | |
| TR | 137,5 | |
| ZZ | 163,1 | |
| 0709 93 10 | MA | 67,0 |
| TR | 126,4 | |
| ZZ | 96,7 | |
| 0805 10 20 | AR | 35,3 |
| MA | 68,6 | |
| SZ | 37,7 | |
| TR | 61,9 | |
| UY | 32,9 | |
| ZA | 47,9 | |
| ZW | 33,1 | |
| ZZ | 45,3 | |
| 0805 20 10 | MA | 66,2 |
| ZZ | 66,2 | |
| 0805 20 30, 0805 20 50, 0805 20 70, 0805 20 90 | IL | 107,2 |
| JM | 168,3 | |
| TR | 76,7 | |
| ZZ | 117,4 | |
| 0805 50 10 | TR | 71,7 |
| ZZ | 71,7 | |
| 0808 10 80 | BA | 32,4 |
| BR | 54,7 | |
| CA | 135,6 | |
| CL | 79,5 | |
| NZ | 96,9 | |
| US | 93,0 | |
| ZA | 99,9 | |
| ZZ | 84,6 | |
| 0808 30 90 | CN | 82,9 |
| TR | 174,9 | |
| ZZ | 128,9 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.