OpenLegislation

Annex V Maximum quantities of processed products which can be exported annually from the Canary Islands in the context of regional trade

United Kingdom

Original text. Later amendments are not shown.

[Quantity in kilograms (or litres*)]
CN codeTo third countries
0402 214 000
0403 10100 000
0405 101 000
1101 00200 000
1507 903 300 000
1704 9050 000
F11806 266 000
1901 2010 000
1901 90600 000
1902 113 000
1902 1950 000
1902 201 000
1902 301 000
1905 225 000
2009 1910 000
2009 311 000
2009 414 000
2009 714 000
2009 8935 000
2009 9060 000
2103 2010 000
2105 00400 000
2106 101 000
2202 90200 000
2302300 000

Annotations

Textual amendments

F1

Substituted by Commission Implementing Regulation (EU) No 1282/2014 of 2 December 2014 amending Implementing Regulation (EU) No 180/2014 as regards maximum quantities of processed products which may be exported or dispatched from Spanish and French outermost regions and the third countries concerned.