Annex
United Kingdom
‘CXL Concessions Sugar’
2013/2014 marketing year
Applications lodged from: 1 to 7 April 2014
| Order No | Country | Allocation coefficient(%) | Further applications |
|---|---|---|---|
| 09.4317 | Australia | — | Suspended |
| 09.4318 | Brazil | — | |
| 09.4319 | Cuba | — | Suspended |
| 09.4320 | Any third countries | — | Suspended |
| 09.4321 | India | 15,8701 | Suspended |
‘Balkans Sugar’
2013/2014 marketing year
Applications lodged from: 1 to 7 April 2014
| Order No | Country | Allocation coefficient(%) | Further applications |
|---|---|---|---|
| 09.4324 | Albania | — | |
| 09.4325 | Bosnia and Herzegovina | (1) | |
| 09.4326 | Serbia | (1) | |
| 09.4327 | Former Yugoslav Republic of Macedonia | — |
Transitional measures, ‘exceptional import sugar’ and ‘industrial import sugar’
2013/2014 marketing year
Applications lodged from: 1 to 7 April 2014
| Order No | Type | Allocation coefficient(%) | Further applications |
|---|---|---|---|
| 09.4367 | Transitional (Croatia) | — | Suspended |
| 09.4380 | Exceptional | — | |
| 09.4390 | Industrial | — |