Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MK | 59,9 |
| TR | 64,5 | |
| ZZ | 62,2 | |
| 0707 00 05 | TR | 124,7 |
| ZZ | 124,7 | |
| 0709 93 10 | TR | 123,3 |
| ZZ | 123,3 | |
| 0805 50 10 | AR | 187,5 |
| BR | 100,4 | |
| CL | 194,1 | |
| IL | 182,0 | |
| UY | 126,6 | |
| ZA | 179,1 | |
| ZZ | 161,6 | |
| 0806 10 10 | BR | 163,2 |
| EG | 159,9 | |
| MA | 157,9 | |
| TR | 120,3 | |
| ZZ | 150,3 | |
| 0808 10 80 | BA | 50,7 |
| BR | 65,4 | |
| CL | 74,2 | |
| NZ | 120,1 | |
| US | 129,1 | |
| ZA | 101,1 | |
| ZZ | 90,1 | |
| 0808 30 90 | CN | 102,4 |
| TR | 132,3 | |
| XS | 50,3 | |
| ZA | 120,5 | |
| ZZ | 101,4 | |
| 0809 30 | TR | 134,9 |
| ZZ | 134,9 | |
| 0809 40 05 | MK | 41,2 |
| ZZ | 41,2 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.