Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | AL | 29,8 |
| MA | 159,2 | |
| MK | 34,0 | |
| ZZ | 74,3 | |
| 0707 00 05 | TR | 137,2 |
| ZZ | 137,2 | |
| 0709 93 10 | AR | 73,3 |
| TR | 117,4 | |
| ZZ | 95,4 | |
| 0805 50 10 | AR | 112,5 |
| LB | 87,7 | |
| UY | 130,9 | |
| ZA | 141,7 | |
| ZZ | 118,2 | |
| 0806 10 10 | EG | 228,7 |
| MA | 246,7 | |
| TN | 174,9 | |
| TR | 158,2 | |
| US | 286,0 | |
| ZZ | 218,9 | |
| 0808 10 80 | AR | 188,3 |
| BR | 119,9 | |
| CH | 142,8 | |
| CL | 141,7 | |
| NZ | 140,8 | |
| US | 165,7 | |
| UY | 170,5 | |
| ZA | 122,4 | |
| ZZ | 149,0 | |
| 0808 30 90 | AR | 154,9 |
| CL | 148,2 | |
| NZ | 159,3 | |
| ZA | 121,5 | |
| ZZ | 146,0 | |
| 0809 10 00 | TR | 229,0 |
| ZZ | 229,0 | |
| 0809 29 00 | TR | 237,5 |
| ZZ | 237,5 | |
| 0809 30 10, 0809 30 90 | MK | 55,9 |
| TR | 202,8 | |
| ZZ | 129,4 | |
| 0809 40 05 | BA | 60,5 |
| IL | 124,7 | |
| ZZ | 92,6 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.