Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MA | 187,4 |
| MK | 48,7 | |
| XS | 49,2 | |
| ZZ | 95,1 | |
| 0707 00 05 | MK | 76,3 |
| TR | 116,3 | |
| XS | 42,0 | |
| ZZ | 78,2 | |
| 0709 93 10 | TR | 135,1 |
| ZZ | 135,1 | |
| 0805 50 10 | AR | 149,4 |
| BO | 135,7 | |
| CL | 106,0 | |
| UY | 113,3 | |
| ZA | 143,5 | |
| ZZ | 129,6 | |
| 0806 10 10 | EG | 178,6 |
| TR | 130,4 | |
| ZZ | 154,5 | |
| 0808 10 80 | AR | 121,5 |
| BR | 92,3 | |
| CL | 146,0 | |
| NZ | 147,8 | |
| US | 168,8 | |
| ZA | 122,0 | |
| ZZ | 133,1 | |
| 0808 30 90 | AR | 136,6 |
| CL | 100,0 | |
| TR | 124,3 | |
| ZA | 153,9 | |
| ZZ | 128,7 | |
| 0809 30 10, 0809 30 90 | MK | 79,0 |
| TR | 154,1 | |
| ZZ | 116,6 | |
| 0809 40 05 | BA | 51,4 |
| MK | 45,8 | |
| XS | 61,9 | |
| ZZ | 53,0 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.