Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | AL | 51,8 |
| MA | 164,8 | |
| MK | 32,3 | |
| TR | 137,2 | |
| ZZ | 96,5 | |
| 0707 00 05 | AL | 34,9 |
| TR | 107,9 | |
| ZZ | 71,4 | |
| 0709 93 10 | TR | 136,4 |
| ZZ | 136,4 | |
| 0805 50 10 | AR | 112,8 |
| BO | 160,8 | |
| CL | 149,1 | |
| TR | 127,3 | |
| UY | 107,3 | |
| ZA | 125,7 | |
| ZZ | 130,5 | |
| 0806 10 10 | BR | 261,1 |
| EG | 184,5 | |
| MA | 56,6 | |
| MK | 96,2 | |
| TR | 160,1 | |
| ZZ | 151,7 | |
| 0808 10 80 | AR | 258,8 |
| CL | 177,6 | |
| MK | 23,1 | |
| NZ | 172,5 | |
| US | 137,2 | |
| ZA | 119,5 | |
| ZZ | 148,1 | |
| 0808 30 90 | AR | 131,8 |
| TR | 134,7 | |
| XS | 87,9 | |
| ZA | 218,5 | |
| ZZ | 143,2 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.