Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | AL | 45,6 |
| MA | 74,9 | |
| MK | 44,1 | |
| TR | 97,5 | |
| ZZ | 65,5 | |
| 0707 00 05 | AL | 57,9 |
| TR | 112,1 | |
| ZZ | 85,0 | |
| 0709 93 10 | MA | 137,2 |
| TR | 150,7 | |
| ZZ | 144,0 | |
| 0805 50 10 | AR | 130,2 |
| TR | 112,1 | |
| UY | 68,0 | |
| ZZ | 103,4 | |
| 0806 10 10 | BR | 263,0 |
| EG | 219,7 | |
| LB | 234,5 | |
| MK | 68,5 | |
| TR | 178,7 | |
| ZZ | 192,9 | |
| 0808 10 80 | AR | 137,9 |
| CL | 85,3 | |
| MK | 23,1 | |
| NZ | 155,1 | |
| ZA | 147,0 | |
| ZZ | 109,7 | |
| 0808 30 90 | TR | 137,4 |
| ZZ | 137,4 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.