Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | AL | 47,7 |
| MA | 83,8 | |
| MK | 43,3 | |
| ZZ | 58,3 | |
| 0707 00 05 | AL | 67,1 |
| TR | 144,3 | |
| ZZ | 105,7 | |
| 0709 93 10 | MA | 54,2 |
| TR | 164,8 | |
| ZZ | 109,5 | |
| 0805 20 10 | CL | 185,6 |
| MA | 81,5 | |
| TR | 83,5 | |
| ZZ | 116,9 | |
| 0805 20 30, 0805 20 50, 0805 20 70, 0805 20 90 | TR | 64,0 |
| ZZ | 64,0 | |
| 0805 50 10 | TR | 98,0 |
| ZZ | 98,0 | |
| 0806 10 10 | BR | 296,8 |
| EG | 234,1 | |
| PE | 274,4 | |
| TR | 178,1 | |
| US | 368,5 | |
| ZZ | 270,4 | |
| 0808 10 80 | AR | 151,8 |
| CA | 158,0 | |
| CL | 84,1 | |
| MK | 29,8 | |
| NZ | 161,0 | |
| US | 150,6 | |
| ZA | 205,7 | |
| ZZ | 134,4 | |
| 0808 30 90 | BA | 92,6 |
| CN | 63,2 | |
| TR | 121,2 | |
| ZZ | 92,3 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.