Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | IL | 236,2 |
| MA | 104,4 | |
| TR | 109,8 | |
| ZZ | 150,1 | |
| 0707 00 05 | EG | 174,9 |
| MA | 90,3 | |
| TR | 143,9 | |
| ZZ | 136,4 | |
| 0709 93 10 | MA | 45,8 |
| TR | 145,2 | |
| ZZ | 95,5 | |
| 0805 10 20 | EG | 52,8 |
| MA | 65,7 | |
| TR | 77,0 | |
| ZA | 53,1 | |
| ZZ | 62,2 | |
| 0805 20 10 | MA | 74,4 |
| ZZ | 74,4 | |
| 0805 20 30, 0805 20 50, 0805 20 70, 0805 20 90 | IL | 111,9 |
| TR | 86,8 | |
| UY | 95,4 | |
| ZZ | 98,0 | |
| 0805 50 10 | TR | 97,8 |
| ZZ | 97,8 | |
| 0808 10 80 | CA | 153,6 |
| CL | 95,8 | |
| US | 172,3 | |
| ZA | 141,1 | |
| ZZ | 140,7 | |
| 0808 30 90 | CN | 63,7 |
| TR | 121,0 | |
| ZZ | 92,4 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.