Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | EG | 129,4 |
| MA | 83,2 | |
| TR | 113,6 | |
| ZZ | 108,7 | |
| 0707 00 05 | JO | 253,9 |
| TR | 197,9 | |
| ZZ | 225,9 | |
| 0709 93 10 | MA | 87,2 |
| TR | 190,6 | |
| ZZ | 138,9 | |
| 0805 10 20 | EG | 45,6 |
| IL | 72,4 | |
| MA | 47,4 | |
| TN | 51,5 | |
| TR | 68,7 | |
| ZZ | 57,1 | |
| 0805 50 10 | TR | 49,2 |
| ZZ | 49,2 | |
| 0808 10 80 | BR | 69,0 |
| CA | 85,3 | |
| CL | 94,6 | |
| MK | 24,7 | |
| US | 151,2 | |
| ZZ | 85,0 | |
| 0808 30 90 | AR | 118,2 |
| CL | 138,7 | |
| CN | 79,8 | |
| US | 122,7 | |
| ZA | 107,5 | |
| ZZ | 113,4 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.