Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | EG | 65,8 |
| MA | 84,3 | |
| TR | 85,0 | |
| ZZ | 78,4 | |
| 0707 00 05 | JO | 229,9 |
| MA | 182,1 | |
| TR | 189,5 | |
| ZZ | 200,5 | |
| 0709 93 10 | MA | 117,6 |
| TR | 190,3 | |
| ZZ | 154,0 | |
| 0805 10 20 | EG | 50,8 |
| IL | 75,3 | |
| MA | 67,6 | |
| TN | 66,9 | |
| TR | 59,7 | |
| ZZ | 64,1 | |
| 0805 50 10 | TR | 61,6 |
| ZZ | 61,6 | |
| 0808 10 80 | BR | 68,9 |
| CA | 81,0 | |
| CL | 102,6 | |
| MK | 28,7 | |
| US | 213,3 | |
| ZZ | 98,9 | |
| 0808 30 90 | AR | 109,7 |
| CL | 139,6 | |
| CN | 90,9 | |
| US | 124,8 | |
| ZA | 107,3 | |
| ZZ | 114,5 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.