Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | IL | 94,1 |
| MA | 85,9 | |
| TR | 94,6 | |
| ZZ | 91,5 | |
| 0707 00 05 | JO | 229,9 |
| MA | 179,7 | |
| TR | 178,9 | |
| ZZ | 196,2 | |
| 0709 93 10 | MA | 101,2 |
| TR | 186,6 | |
| ZZ | 143,9 | |
| 0805 10 20 | EG | 47,3 |
| IL | 72,4 | |
| MA | 53,1 | |
| TN | 61,7 | |
| TR | 71,6 | |
| ZZ | 61,2 | |
| 0805 50 10 | TR | 61,7 |
| ZZ | 61,7 | |
| 0808 10 80 | AR | 94,0 |
| BR | 70,7 | |
| CL | 125,7 | |
| CN | 81,0 | |
| MK | 28,2 | |
| US | 181,4 | |
| ZZ | 96,8 | |
| 0808 30 90 | AR | 107,0 |
| CL | 97,1 | |
| CN | 102,5 | |
| ZA | 111,2 | |
| ZZ | 104,5 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.