Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MA | 102,2 |
| SN | 185,4 | |
| TR | 120,5 | |
| ZZ | 136,0 | |
| 0707 00 05 | AL | 92,7 |
| MA | 176,1 | |
| TR | 136,5 | |
| ZZ | 135,1 | |
| 0709 93 10 | MA | 76,4 |
| TR | 145,9 | |
| ZZ | 111,2 | |
| 0805 10 20 | EG | 46,7 |
| IL | 71,8 | |
| MA | 57,1 | |
| TN | 61,8 | |
| TR | 72,3 | |
| ZZ | 61,9 | |
| 0805 50 10 | MA | 57,3 |
| ZZ | 57,3 | |
| 0808 10 80 | BR | 88,6 |
| CL | 113,3 | |
| CN | 100,9 | |
| MK | 29,8 | |
| NZ | 134,9 | |
| US | 209,1 | |
| ZA | 122,2 | |
| ZZ | 114,1 | |
| 0808 30 90 | AR | 108,9 |
| CL | 160,5 | |
| ZA | 142,4 | |
| ZZ | 137,3 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.