Annex III
United Kingdom
The fishing opportunities table for shortfin squid (Illex illecebrosus) in NAFO sub-zones 3 and 4 shall be replaced by the following table:
| To be fished between 1 July and 31 December 2015. | ||||
| No specified Union's share. An amount of 29 458 tonnes is available to Canada and the Member States of the Union except Estonia, Latvia, Lithuania and Poland. | ||||
| Species: | Shortfin squidIllex illecebrosus | Zone: | NAFO sub-zones 3 and 4(SQI/N34.) | |
|---|---|---|---|---|
| Estonia | 128f1 | |||
| Latvia | 128 | |||
| Lithuania | 128 | |||
| Poland | 227 | |||
| Union | Not relevant f2 | |||
| TAC | 34 000 | Analytical TAC Article 3 of Regulation (EC) No 847/96 shall not apply Article 4 of Regulation (EC) No 847/96 shall not apply | ||
Annotations
Footnotes
- f1
-
To be fished between 1 July and 31 December 2015.
- f2
-
No specified Union's share. An amount of 29 458 tonnes is available to Canada and the Member States of the Union except Estonia, Latvia, Lithuania and Poland.