# Regulation (EU) 2016/1076 of the European Parliament and of the Council of 8 June 2016 applying the arrangements for products originating in certain states which are part of the African, Caribbean and Pacific (ACP) Group of States provided for in agreements establishing, or leading to the establishment of, economic partnership agreements (recast), Appendix 7

Extent: E+W+S+N.I.

Products to which Article 6(5) of this Annex shall not be applicable
Industrial Products (1)
CN code 96
Motor cars and other motor vehicles
8703 10 10
8703 10 90
8703 21 10
8703 21 90
8703 22 11
8703 22 19
8703 22 90
8703 23 11
8703 23 19
8703 23 90
8703 24 10
8703 24 90
8703 31 10
8703 31 90
8703 32 11
8703 32 19
8703 32 90
8703 33 11
8703 33 19
8703 33 90
8703 90 10
8703 90 90
Chassis fitted with engines
8706 00 11
8706 00 19
8706 00 91
8706 00 99
Bodies (including cabs), for the motor vehicles
8707 10 10
8707 10 90
8707 90 10
8707 90 90
Parts and accessories of the motor vehicles
8708 10 10
8708 10 90
8708 21 10
8708 21 90
8708 29 10
8708 29 90
8708 31 10
8708 31 91
8708 31 99
8708 39 10
8708 39 90
8708 40 10
8708 40 90
8708 50 10
8708 50 90
8708 60 10
8708 60 91
8708 60 99
8708 70 10
8708 70 50
8708 70 91
8708 70 99
8708 80 10
8708 80 90
8708 91 10
8708 91 90
8708 92 10
8708 92 90
8708 93 10
8708 93 90
8708 94 10
8708 94 90
8708 99 10
8708 99 30
8708 99 50
8708 99 92
8708 99 98
Industrial Products (2)
Unwrought aluminium
7601 10 00
7601 20 10
7601 20 91
7601 20 99
Aluminium powders and flakes
7603 10 00
7603 20 00
Agricultural Products (1)
Live horses, asses, mules and hinnies
0101 20 10
Milk and cream, not concentrated
0401 10 10
0401 10 90
0401 20 11
0401 20 19
0401 20 91
0401 20 99
0401 30 11
0401 30 19
0401 30 31
0401 30 39
0401 30 91
0401 30 99
Buttermilk, curdled milk and cream, yogurt, kephir
0403 10 11
0403 10 13
0403 10 19
0403 10 31
0403 10 33
0403 10 39
Potatoes, fresh or chilled
0701 90 51
Leguminous vegetables, shelled or unshelled, fresh or chilled
0708 10 20
0708 10 95
Other vegetables, fresh or chilled
0709 51 90
0709 60 10
Vegetables (uncooked or cooked by steaming or boiled)
0710 80 95
Vegetables provisionally preserved
0711 10 00
0711 30 00
0711 90 60
0711 90 70
Dates, figs, pineapples, avocados, guavas, mangoes
0804 20 90
0804 30 00
0804 40 20
0804 40 90
0804 40 95
Grapes, fresh or dried
0806 10 29 (3) (12)
0806 20 11
0806 20 12
0806 20 18
Melons (including watermelons) and papaws (papayas)
0807 11 00
0807 19 00
Apricots, cherries, peaches (including nectarines)
0809 30 11 (5) (12)
0809 30 51 (6) (12)
Other fruit, fresh
0810 90 40
0810 90 85
Fruit and nuts, provisionally preserved
0812 10 00
0812 20 00
0812 90 50
0812 90 60
0812 90 70
0812 90 95
Fruit, dried
0813 40 10
0813 50 15
0813 50 19
0813 50 39
0813 50 91
0813 50 99
Pepper of the genus Piper; dried or crushed
0904 20 10
Soya-bean oil and its fractions
1507 10 10
1507 10 90
1507 90 10
1507 90 90
Sunflower-seed, safflower or cotton-seed oil
1512 11 10
1512 11 91
1512 11 99
1512 19 10
1512 19 91
1512 19 99
1512 21 10
1512 21 90
1512 29 10
1512 29 90
Rape, colza or mustard oil and fractions thereof
1514 10 10
1514 10 90
1514 90 10
1514 90 90
Fruit, nuts and other edible parts of plants
2008 19 59
Fruit juices (including grape must)
2009 20 99
2009 40 99
2009 80 99
Unmanufactured tobacco; tobacco refuse
2401 10 10
2401 10 20
2401 10 41
2401 10 49
2401 10 60
2401 20 10
2401 20 20
2401 20 41
2401 20 60
2401 20 70
Agricultural Products (2)
Cut flowers and flower buds
0603 10 55
0603 10 61
0603 10 69 (11)
Onions, shallots, garlic, leeks
0703 10 11
0703 10 19
0703 10 90
0703 90 00
Cabbages, cauliflowers, kohlrabi, kale and similar
0704 10 05
0704 10 10
0704 10 80
0704 20 00
0704 90 10
0704 90 90
Lettuce (Lactuca sativa) and chicory
0705 11 05
0705 11 10
0705 11 80
0705 19 00
0705 21 00
0705 29 00
Carrots, turnips, salad beetroot, salsify, celeriac
0706 10 00
0706 90 05
0706 90 11
0706 90 17
0706 90 30
0706 90 90
Leguminous vegetables, shelled or unshelled, fresh or chilled
0708 10 90
0708 20 20
0708 20 90
0708 20 95
0708 90 00
Other vegetables, fresh or chilled
0709 10 30 (12)
0709 30 00
0709 40 00
0709 51 10
0709 51 50
0709 70 00
0709 90 10
0709 90 20
0709 90 40
0709 90 50
0709 90 90
Vegetables (uncooked or cooked by steaming or boiled)
0710 10 00
0710 21 00
0710 22 00
0710 29 00
0710 30 00
0710 80 10
0710 80 51
0710 80 61
0710 80 69
0710 80 70
0710 80 80
0710 80 85
0710 90 00
Vegetables provisionally preserved
0711 20 10
0711 40 00
0711 90 40
0711 90 90
Dried vegetables, whole, cut, sliced, broken
0712 20 00
0712 30 00
0712 90 30
0712 90 50
0712 90 90
Manioc, arrowroot, salep, Jerusalem artichokes
0714 90 11
0714 90 19
Other nuts, fresh or dried, whether or not shelled
0802 11 90
0802 21 00
0802 22 00
0802 40 00
Bananas, including plantains, fresh or dried
0803 00 11
0803 00 90
Dates, figs, pineapples, avocados, guavas, mangoes
0804 20 10
Citrus fruit, fresh or dried
0805 20 21 (1) (12)
0805 20 23 (1) (12)
0805 20 25 (1) (12)
0805 20 27 (1) (12)
0805 20 29 (1) (12)
0805 30 90
0805 90 00
Grapes, fresh or dried
0806 10 95
0806 10 97
Apples, pears and quinces, fresh
0808 10 10 (12)
0808 20 10 (12)
0808 20 90
Apricots, cherries, peaches (including nectarines)
0809 10 10 (12)
0809 10 50 (12)
0809 20 19 (12)
0809 20 29 (12)
0809 30 11 (7) (12)
0809 30 19 (12)
0809 30 51 (8) (12)
0809 30 59 (12)
0809 40 40 (12)
Other fruit, fresh
0810 10 05
0810 20 90
0810 30 10
0810 30 30
0810 30 90
0810 40 90
0810 50 00
Fruit and nuts, uncooked or cooked by steaming
0811 20 11
0811 20 31
0811 20 39
0811 20 59
0811 90 11
0811 90 19
0811 90 39
0811 90 75
0811 90 80
0811 90 95
Fruit and nuts, provisionally preserved
0812 90 10
0812 90 20
Fruit, dried
0813 20 00
Wheat and meslin
1001 90 10
Buckwheat, millet and canary seed; other cereals
1008 10 00
1008 20 00
1008 90 90
Flour, meal, powder, flakes, granules and pellets
1105 10 00
1105 20 00
Flour, meal and powder of the dried leguminous vegetables
1106 10 00
1106 30 10
1106 30 90
Fats and oils and their fractions, of fish
1504 30 11
Other prepared or preserved meat, meat offal
1602 20 11
1602 20 19
1602 31 11
1602 31 19
1602 31 30
1602 31 90
1602 32 19
1602 32 30
1602 32 90
1602 39 29
1602 39 40
1602 39 80
1602 41 90
1602 42 90
1602 90 31
1602 90 72
1602 90 76
Vegetables, fruit, nuts and other edible parts
2001 10 00
2001 20 00
2001 90 50
2001 90 65
2001 90 96
Mushrooms and truffles, prepared or preserved
2003 10 20
2003 10 30
2003 10 80
2003 20 00
Other vegetables prepared or preserved otherwise
2004 10 10
2004 10 99
2004 90 50
2004 90 91
2004 90 98
Other vegetables prepared or preserved otherwise
2005 10 00
2005 20 20
2005 20 80
2005 40 00
2005 51 00
2005 59 00
Vegetables, fruit, nuts, fruit-peel
2006 00 31
2006 00 35
2006 00 38
2006 00 99
Jams, fruit jellies, marmalades, fruit or nut puree
2007 10 91
2007 99 93
Fruit, nuts and other edible parts of plants
2008 11 94
2008 11 98
2008 19 19
2008 19 95
2008 19 99
2008 20 51
2008 20 59
2008 20 71
2008 20 79
2008 20 91
2008 20 99
2008 30 11
2008 30 39
2008 30 51
2008 30 59
2008 40 11
2008 40 21
2008 40 29
2008 40 39
2008 60 11
2008 60 31
2008 60 39
2008 60 59
2008 60 69
2008 60 79
2008 60 99
2008 70 11
2008 70 31
2008 70 39
2008 70 59
2008 80 11
2008 80 31
2008 80 39
2008 80 50
2008 80 70
2008 80 91
2008 80 99
2008 99 23
2008 99 25
2008 99 26
2008 99 28
2008 99 36
2008 99 45
2008 99 46
2008 99 49
2008 99 53
2008 99 55
2008 99 61
2008 99 62
2008 99 68
2008 99 72
2008 99 74
2008 99 79
2008 99 99
Fruit juices (including grape must)
2009 11 19
2009 11 91
2009 19 19
2009 19 91
2009 19 99
2009 20 19
2009 20 91
2009 30 19
2009 30 31
2009 30 39
2009 30 51
2009 30 55
2009 30 91
2009 30 95
2009 30 99
2009 40 19
2009 40 91
2009 80 19
2009 80 50
2009 80 61
2009 80 63
2009 80 73
2009 80 79
2009 80 83
2009 80 84
2009 80 86
2009 80 97
2009 90 19
2009 90 29
2009 90 39
2009 90 41
2009 90 51
2009 90 59
2009 90 73
2009 90 79
2009 90 92
2009 90 94
2009 90 95
2009 90 96
2009 90 97
2009 90 98
Other fermented beverages (for example, cider)
2206 00 10
Wine lees; argol
2307 00 19
Vegetable materials and vegetable waste
2308 90 19
Agricultural Products (3)
Live swine
0103 91 10
0103 92 11
0103 92 19
Live sheep and goats
0104 10 30
0104 10 80
0104 20 90
Live poultry, that is to say, fowls of the species
0105 11 11
0105 11 19
0105 11 91
0105 11 99
0105 12 00
0105 19 20
0105 19 90
0105 92 00
0105 93 00
0105 99 10
0105 99 20
0105 99 30
0105 99 50
Meat of swine, fresh, chilled or frozen
0203 11 10
0203 12 11
0203 12 19
0203 19 11
0203 19 13
0203 19 15
0203 19 55
0203 19 59
0203 21 10
0203 22 11
0203 22 19
0203 29 11
0203 29 13
0203 29 15
0203 29 55
0203 29 59
Meat of sheep or goats, fresh, chilled or frozen
0204 10 00
0204 21 00
0204 22 10
0204 22 30
0204 22 50
0204 22 90
0204 23 00
0204 30 00
0204 41 00
0204 42 10
0204 42 30
0204 42 50
0204 42 90
0204 43 10
0204 43 90
0204 50 11
0204 50 13
0204 50 15
0204 50 19
0204 50 31
0204 50 39
0204 50 51
0204 50 53
0204 50 55
0204 50 59
0204 50 71
0204 50 79
Meat and edible offal
0207 11 10
0207 11 30
0207 11 90
0207 12 10
0207 12 90
0207 13 10
0207 13 20
0207 13 30
0207 13 40
0207 13 50
0207 13 60
0207 13 70
0207 13 99
0207 14 10
0207 14 20
0207 14 30
0207 14 40
0207 14 50
0207 14 60
0207 14 70
0207 14 99
0207 24 10
0207 24 90
0207 25 10
0207 25 90
0207 26 10
0207 26 20
0207 26 30
0207 26 40
0207 26 50
0207 26 60
0207 26 70
0207 26 80
0207 26 99
0207 27 10
0207 27 20
0207 27 30
0207 27 40
0207 27 50
0207 27 60
0207 27 70
0207 27 80
0207 27 99
0207 32 11
0207 32 15
0207 32 19
0207 32 51
0207 32 59
0207 32 90
0207 33 11
0207 33 19
0207 33 51
0207 33 59
0207 33 90
0207 35 11
0207 35 15
0207 35 21
0207 35 23
0207 35 25
0207 35 31
0207 35 41
0207 35 51
0207 35 53
0207 35 61
0207 35 63
0207 35 71
0207 35 79
0207 35 99
0207 36 11
0207 36 15
0207 36 21
0207 36 23
0207 36 25
0207 36 31
0207 36 41
0207 36 51
0207 36 53
0207 36 61
0207 36 63
0207 36 71
0207 36 79
0207 36 90
Pig fat, free of lean meat, and poultry fat
0209 00 11
0209 00 19
0209 00 30
0209 00 90
Meat and edible meat offal, salted, in brine
0210 11 11
0210 11 19
0210 11 31
0210 11 39
0210 11 90
0210 12 11
0210 12 19
0210 12 90
0210 19 10
0210 19 20
0210 19 30
0210 19 40
0210 19 51
0210 19 59
0210 19 60
0210 19 70
0210 19 81
0210 19 89
0210 19 90
0210 90 11
0210 90 19
0210 90 21
0210 90 29
0210 90 31
0210 90 39
Milk and cream, concentrated
0402 91 11
0402 91 19
0402 91 31
0402 91 39
0402 91 51
0402 91 59
0402 91 91
0402 91 99
0402 99 11
0402 99 19
0402 99 31
0402 99 39
0402 99 91
0402 99 99
Buttermilk, curdled milk and cream, yogurt, kephir
0403 90 51
0403 90 53
0403 90 59
0403 90 61
0403 90 63
0403 90 69
Whey, whether or not concentrated
0404 10 48
0404 10 52
0404 10 54
0404 10 56
0404 10 58
0404 10 62
0404 10 72
0404 10 74
0404 10 76
0404 10 78
0404 10 82
0404 10 84
Cheese and curd
0406 10 20 (11)
0406 10 80 (11)
0406 20 90 (11)
0406 30 10 (11)
0406 30 31 (11)
0406 30 39 (11)
0406 30 90 (11)
0406 40 90 (11)
0406 90 01 (11)
0406 90 21 (11)
0406 90 50 (11)
0406 90 69 (11)
0406 90 78 (11)
0406 90 86 (11)
0406 90 87 (11)
0406 90 88 (11)
0406 90 93 (11)
0406 90 99 (11)
Birds' eggs, in shell, fresh, preserved or cooked
0407 00 11
0407 00 19
0407 00 30
Birds' eggs, not in shell, and egg yolks, fresh
0408 11 80
0408 19 81
0408 19 89
0408 91 80
0408 99 80
Natural honey
0409 00 00
Tomatoes, fresh or chilled
0702 00 15 (12)
0702 00 20 (12)
0702 00 25 (12)
0702 00 30 (12)
0702 00 35 (12)
0702 00 40 (12)
0702 00 45 (12)
0702 00 50 (12)
Cucumbers and gherkins, fresh or chilled
0707 00 10 (12)
0707 00 15 (12)
0707 00 20 (12)
0707 00 25 (12)
0707 00 30 (12)
0707 00 35 (12)
0707 00 40 (12)
0707 00 90
Other vegetables, fresh or chilled
0709 10 10 (12)
0709 10 20 (12)
0709 20 00
0709 90 39
0709 90 75 (12)
0709 90 77 (12)
0709 90 79 (12)
Vegetables provisionally preserved
0711 20 90
Dried vegetables, whole, cut, sliced, broken
0712 90 19
Manioc, arrowroot, salep, Jerusalem artichokes
0714 10 10
0714 10 91
0714 10 99
0714 20 90
Citrus fruit, fresh or dried
0805 10 37 (2) (12)
0805 10 38 (2) (12)
0805 10 39 (2) (12)
0805 10 42 (2) (12)
0805 10 46 (2) (12)
0805 10 82
0805 10 84
0805 10 86
0805 20 11 (12)
0805 20 13 (12)
0805 20 15 (12)
0805 20 17 (12)
0805 20 19 (12)
0805 20 21 (10) (12)
0805 20 23 (10) (12)
0805 20 25 (10) (12)
0805 20 27 (10) (12)
0805 20 29 (10) (12)
0805 20 31 (12)
0805 20 33 (12)
0805 20 35 (12)
0805 20 37 (12)
0805 20 39 (12)
Grapes, fresh or dried
0806 10 21 (12)
0806 10 29 (4) (12)
0806 10 30 (12)
0806 10 50 (12)
0806 10 61 (12)
0806 10 69 (12)
0806 10 93
Apricots, cherries, peaches (including nectarines)
0809 10 20 (12)
0809 10 30 (12)
0809 10 40 (12)
0809 20 11 (12)
0809 20 21 (12)
0809 20 31 (12)
0809 20 39 (12)
0809 20 41 (12)
0809 20 49 (12)
0809 20 51 (12)
0809 20 59 (12)
0809 20 61 (12)
0809 20 69 (12)
0809 20 71 (12)
0809 20 79 (12)
0809 30 21 (12)
0809 30 29 (12)
0809 30 31 (12)
0809 30 39 (12)
0809 30 41 (12)
0809 30 49 (12)
0809 40 20 (12)
0809 40 30 (12)
Other fruit, fresh
0810 10 10
0810 10 80
0810 20 10
Fruit and nuts, uncooked or cooked by steaming
0811 10 11
0811 10 19
Wheat and meslin
1001 10 00
1001 90 91
1001 90 99
Rye
1002 00 00
Barley
1003 00 10
1003 00 90
Oats
1004 00 00
Buckwheat, millet and canary seed; other cereals
1008 90 10
Wheat or meslin flour
1101 00 11
1101 00 15
1101 00 90
Cereal flours other than of wheat or meslin
1102 10 00
1102 90 10
1102 90 30
1102 90 90
Cereal groats, meal and pellets
1103 11 10
1103 11 90
1103 12 00
1103 19 10
1103 19 30
1103 19 90
1103 21 00
1103 29 10
1103 29 20
1103 29 30
1103 29 90
Cereal grains otherwise worked
1104 11 10
1104 11 90
1104 12 10
1104 12 90
1104 19 10
1104 19 30
1104 19 99
1104 21 10
1104 21 30
1104 21 50
1104 21 90
1104 21 99
1104 22 20
1104 22 30
1104 22 50
1104 22 90
1104 22 92
1104 22 99
1104 29 11
1104 29 15
1104 29 19
1104 29 31
1104 29 35
1104 29 39
1104 29 51
1104 29 55
1104 29 59
1104 29 81
1104 29 85
1104 29 89
1104 30 10
Flour, meal and powder of the dried leguminous vegetables
1106 20 10
1106 20 90
Malt, whether or not roasted
1107 10 11
1107 10 19
1107 10 91
1107 10 99
1107 20 00
Locust beans, seaweeds and other algae, sugar beet
1212 91 20
1212 91 80
Pig fat (including lard) and poultry fat
1501 00 19
Olive oil and its fractions, whether or not refined
1509 10 10
1509 10 90
1509 90 00
Other oils and their fractions
1510 00 10
1510 00 90
Degras
1522 00 31
1522 00 39
Sausages and similar products, of meat, meat offal
1601 00 91
1601 00 99
Other prepared or preserved meat, meat offal
1602 10 00
1602 20 90
1602 32 11
1602 39 21
1602 41 10
1602 42 10
1602 49 11
1602 49 13
1602 49 15
1602 49 19
1602 49 30
1602 49 50
1602 49 90
1602 50 31
1602 50 39
1602 50 80
1602 90 10
1602 90 41
1602 90 51
1602 90 69
1602 90 74
1602 90 78
1602 90 98
Other sugars, including chemically pure lactose
1702 11 00
1702 19 00
Pasta, whether or not cooked or stuffed
1902 20 30
Jams, fruit jellies, marmalades, fruit or nut puree
2007 10 99
2007 91 90
2007 99 91
2007 99 98
Fruit, nuts and other edible parts of plants
2008 20 11
2008 20 31
2008 30 19
2008 30 31
2008 30 79
2008 30 91
2008 30 99
2008 40 19
2008 40 31
2008 50 11
2008 50 19
2008 50 31
2008 50 39
2008 50 51
2008 50 59
2008 60 19
2008 60 51
2008 60 61
2008 60 71
2008 60 91
2008 70 19
2008 70 51
2008 80 19
2008 92 16
2008 92 18
2008 99 21
2008 99 32
2008 99 33
2008 99 34
2008 99 37
2008 99 43
Fruit juices (including grape must)
2009 11 11
2009 19 11
2009 20 11
2009 30 11
2009 30 59
2009 40 11
2009 50 10
2009 50 90
2009 80 11
2009 80 32
2009 80 33
2009 80 35
2009 90 11
2009 90 21
2009 90 31
Food preparations not elsewhere specified
2106 90 51
Wine of fresh grapes, including fortified wines
2204 10 19 (11)
2204 10 99 (11)
2204 21 10
2204 21 81
2204 21 82
2204 21 98
2204 21 99
2204 29 10
2204 29 58
2204 29 75
2204 29 98
2204 29 99
2204 30 10
2204 30 92 (12)
2204 30 94 (12)
2204 30 96 (12)
2204 30 98 (12)
Undenatured ethyl alcohol
2208 20 40
Bran, sharps and other residues
2302 30 10
2302 30 90
2302 40 10
2302 40 90
Oil-cake and other solid residues
2306 90 19
Preparations of a kind used in animal feeding
2309 10 13
2309 10 15
2309 10 19
2309 10 33
2309 10 39
2309 10 51
2309 10 53
2309 10 59
2309 10 70
2309 90 33
2309 90 35
2309 90 39
2309 90 43
2309 90 49
2309 90 51
2309 90 53
2309 90 59
2309 90 70
Albumins
3502 11 90
3502 19 90
3502 20 91
3502 20 99
Agricultural Products (4)
Buttermilk, curdled milk and cream, yogurt, kephir
0403 10 51
0403 10 53
0403 10 59
0403 10 91
0403 10 93
0403 10 99
0403 90 71
0403 90 73
0403 90 79
0403 90 91
0403 90 93
0403 90 99
Butter and other fats and oils derived from milk
0405 20 10
0405 20 30
Vegetable saps and extracts; pectic substances
1302 20 10
1302 20 90
Margarine
1517 10 10
1517 90 10
Other sugars, including chemically pure lactose
1702 50 00
1702 90 10
Sugar confectionery (including white chocolate)
1704 10 11
1704 10 19
1704 10 91
1704 10 99
1704 90 10
1704 90 30
1704 90 51
1704 90 55
1704 90 61
1704 90 65
1704 90 71
1704 90 75
1704 90 81
1704 90 99
Chocolate and other food preparations
1806 10 15
1806 10 20
1806 10 30
1806 10 90
1806 20 10
1806 20 30
1806 20 50
1806 20 70
1806 20 80
1806 20 95
1806 31 00
1806 32 10
1806 32 90
1806 90 11
1806 90 19
1806 90 31
1806 90 39
1806 90 50
1806 90 60
1806 90 70
1806 90 90
Malt extract; food preparations of flour, meal
1901 10 00
1901 20 00
1901 90 11
1901 90 19
1901 90 99
Pasta, whether or not cooked or stuffed
1902 11 00
1902 19 10
1902 19 90
1902 20 91
1902 20 99
1902 30 10
1902 30 90
1902 40 10
1902 40 90
Tapioca and substitutes
1903 00 00
Prepared foods
1904 10 10
1904 10 30
1904 10 90
1904 20 10
1904 20 91
1904 20 95
1904 20 99
1904 90 10
1904 90 90
Bread, pastry, cakes, biscuits
1905 10 00
1905 20 10
1905 20 30
1905 20 90
1905 30 11
1905 30 19
1905 30 30
1905 30 51
1905 30 59
1905 30 91
1905 30 99
1905 40 10
1905 40 90
1905 90 10
1905 90 20
1905 90 30
1905 90 40
1905 90 45
1905 90 55
1905 90 60
1905 90 90
Vegetables, fruit, nuts
2001 90 40
Other vegetables
2004 10 91
Other vegetables
2005 20 10
Fruit, nuts and other edible parts of plants
2008 99 85
2008 99 91
Fruit juices (including grape must)
2009 80 69
Extracts, essences and concentrates, of coffee
2101 11 11
2101 11 19
2101 12 92
2101 12 98
2101 20 98
2101 30 11
2101 30 19
2101 30 91
2101 30 99
Yeasts (active or inactive)
2102 10 10
2102 10 31
2102 10 39
2102 10 90
2102 20 11
Sauces and preparations therefore; mixed condiments
2103 20 00
Ice cream and other edible ice
2105 00 10
2105 00 91
2105 00 99
Food preparations not elsewhere specified or included
2106 10 20
2106 10 80
2106 90 10
2106 90 20
2106 90 98
Waters, including mineral waters and aerated water
2202 90 91
2202 90 95
2202 90 99
Vinegar and substitutes for vinegar
2209 00 11
2209 00 19
2209 00 91
2209 00 99
Acyclic alcohols and their halogenated derivatives
2905 43 00
2905 44 11
2905 44 19
2905 44 91
2905 44 99
2905 45 00
Mixtures of odoriferous substances and mixtures
3302 10 10
3302 10 21
3302 10 29
Finishing agents, dye carriers
3809 10 10
3809 10 30
3809 10 50
3809 10 90
Prepared binders for foundry moulds or cores
3824 60 11
3824 60 19
3824 60 91
3824 60 99
Agricultural Products (5)
Cut flowers and flower buds
0603 10 15 (11)
0603 10 29 (11)
0603 10 51 (11)
0603 10 65 (11)
0603 90 00 (11)
Fruit and nuts, uncooked or cooked by steaming
0811 10 90 (11)
Fruit, nuts and other edible parts of plants
2008 40 51 (11)
2008 40 59 (11)
2008 40 71 (11)
2008 40 79 (11)
2008 40 91 (11)
2008 40 99 (11)
2008 50 61 (11)
2008 50 69 (11)
2008 50 71 (11)
2008 50 79 (11)
2008 50 92 (11)
2008 50 94 (11)
2008 50 99 (11)
2008 70 61 (11)
2008 70 69 (11)
2008 70 71 (11)
2008 70 79 (11)
2008 70 92 (11)
2008 70 94 (11)
2008 70 99 (11)
2008 92 59 (11)
2008 92 72 (11)
2008 92 74 (11)
2008 92 78 (11)
2008 92 98 (11)
Fruit juices (including grape must)
2009 11 99 (11)
2009 40 30 (11)
2009 70 11 (11)
2009 70 19 (11)
2009 70 30 (11)
2009 70 91 (11)
2009 70 93 (11)
2009 70 99 (11)
Wine of fresh grapes, including fortified wines
2204 21 79 (11)
2204 21 80 (11)
2204 21 83 (11)
2204 21 84 (11)
Agricultural Products (6)
Live bovine animals
0102 90 05
0102 90 21
0102 90 29
0102 90 41
0102 90 49
0102 90 51
0102 90 59
0102 90 61
0102 90 69
0102 90 71
0102 90 79
Meat of bovine animals, fresh or chilled:
0201 10 00
0201 20 20
0201 20 30
0201 20 50
0201 20 90
0201 30 00
Meat of bovine animals, frozen
0202 10 00
0202 20 10
0202 20 30
0202 20 50
0202 20 90
0202 30 10
0202 30 50
0202 30 90
Edible offal of bovine animals, swine, sheep, goats
0206 10 95
0206 29 91
0206 29 99
Meat and edible meat offal, salted, in brine
0210 20 10
0210 20 90
0210 90 41
0210 90 49
0210 90 90
Milk and cream, concentrated
0402 10 11
0402 10 19
0402 10 91
0402 10 99
0402 21 11
0402 21 17
0402 21 19
0402 21 91
0402 21 99
0402 29 11
0402 29 15
0402 29 19
0402 29 91
0402 29 99
Buttermilk, curdled milk and cream, yogurt, kephir
0403 90 11
0403 90 13
0403 90 19
0403 90 31
0403 90 33
0403 90 39
Whey, whether or not concentrated
0404 10 02
0404 10 04
0404 10 06
0404 10 12
0404 10 14
0404 10 16
0404 10 26
0404 10 28
0404 10 32
0404 10 34
0404 10 36
0404 10 38
0404 90 21
0404 90 23
0404 90 29
0404 90 81
0404 90 83
0404 90 89
Butter and other fats and oils derived from milk
0405 10 11
0405 10 30
0405 10 50
0405 10 90
0405 20 90
0405 90 10
0405 90 90
Cut flowers and flower buds
0603 10 11
0603 10 13
0603 10 21
0603 10 25
0603 10 53
Other vegetables, fresh or chilled
0709 90 60
Vegetables (uncooked or cooked by steaming or boiling)
0710 40 00
Vegetables provisionally preserved
0711 90 30
Bananas, including plantains, fresh or dried
0803 00 19
Citrus fruit, fresh or dried
0805 10 01 (12)
0805 10 05 (12)
0805 10 09 (12)
0805 10 11 (12)
0805 10 15 (2)
0805 10 19 (2)
0805 10 21 (2)
0805 10 25 (12)
0805 10 29 (12)
0805 10 31 (12)
0805 10 33 (12)
0805 10 35 (12)
0805 10 37 (9) (12)
0805 10 38 (9) (12)
0805 10 39 (9) (12)
0805 10 42 (9) (12)
0805 10 44 (12)
0805 10 46 (9) (12)
0805 10 51 (2)
0805 10 55 (2)
0805 10 59 (2)
0805 10 61 (2)
0805 10 65 (2)
0805 10 69 (2)
0805 30 20 (2)
0805 30 30 (2)
0805 30 40 (2)
Grapes, fresh or dried
0806 10 40 (12)
Apples, pears and quinces, fresh
0808 10 51 (12)
0808 10 53 (12)
0808 10 59 (12)
0808 10 61 (12)
0808 10 63 (12)
0808 10 69 (12)
0808 10 71 (12)
0808 10 73 (12)
0808 10 79 (12)
0808 10 92 (12)
0808 10 94 (12)
0808 10 98 (12)
0808 20 31 (12)
0808 20 37 (12)
0808 20 41 (12)
0808 20 47 (12)
0808 20 51 (12)
0808 20 57 (12)
0808 20 67 (12)
Maize (corn)
1005 10 90
1005 90 00
Rice
1006 10 10
1006 10 21
1006 10 23
1006 10 25
1006 10 27
1006 10 92
1006 10 94
1006 10 96
1006 10 98
1006 20 11
1006 20 13
1006 20 15
1006 20 17
1006 20 92
1006 20 94
1006 20 96
1006 20 98
1006 30 21
1006 30 23
1006 30 25
1006 30 27
1006 30 42
1006 30 44
1006 30 46
1006 30 48
1006 30 61
1006 30 63
1006 30 65
1006 30 67
1006 30 92
1006 30 94
1006 30 96
1006 30 98
1006 40 00
Grain sorghum
1007 00 10
1007 00 90
Cereal flours other than of wheat or meslin
1102 20 10
1102 20 90
1102 30 00
Cereal groats, meal and pellets
1103 13 10
1103 13 90
1103 14 00
1103 29 40
1103 29 50
Cereal grains otherwise worked
1104 19 50
1104 19 91
1104 23 10
1104 23 30
1104 23 90
1104 23 99
1104 30 90
Starches; inulin
1108 11 00
1108 12 00
1108 13 00
1108 14 00
1108 19 10
1108 19 90
1108 20 00
Wheat gluten, whether or not dried
1109 00 00
Other prepared or preserved meat, meat offal
1602 50 10
1602 90 61
Cane or beet sugar and chemically pure sucrose
1701 11 10
1701 11 90
1701 12 10
1701 12 90
1701 91 00
1701 99 10
1701 99 90
Other sugars, including chemically pure lactose
1702 20 10
1702 20 90
1702 30 10
1702 30 51
1702 30 59
1702 30 91
1702 30 99
1702 40 10
1702 40 90
1702 60 10
1702 60 90
1702 90 30
1702 90 50
1702 90 60
1702 90 71
1702 90 75
1702 90 79
1702 90 80
1702 90 99
Vegetables, fruit, nuts and other edible parts
2001 90 30
Tomatoes prepared or preserved
2002 10 10
2002 10 90
2002 90 11
2002 90 19
2002 90 31
2002 90 39
2002 90 91
2002 90 99
Other vegetables prepared or preserved
2004 90 10
Other vegetables prepared or preserved
