Annex
United Kingdom
| Quotas available to a Member State pursuant to the relevant fishing opportunities Regulations after taking into account exchanges of fishing opportunities in accordance with Article 16(8) of Regulation (EU) No 1380/2013 of the European Parliament and of the Council (OJ L 354, 28.12.2013, p. 22), quota transfers in accordance with Article 4(2) of Regulation (EC) No 847/96 and/or reallocation and deduction of fishing opportunities in accordance with Articles 37 and 105 of Council Regulation (EC) No 1224/2009 (OJ L 343, 22.12.2009, p. 1). | ||||||||
| Country ID | Stock Id | Species | Zone name | Final Quota 2015f1 (in tonnes) | Catches 2015 (in tonnes) | Special Condition catches 2015 (in tonnes) | % final quota | Transferred quantity (in tonnes) |
|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| BE | ANF/07. | Anglerfish | VII | 2 415,988 | 730,301 | 168,019 | 36,77 | 241,599 |
| BE | ANF/2AC4-C | Anglerfish | Union waters of IIa and IV | 198,638 | 192,782 | / | 97,05 | 5,586 |
| BE | COD/07A. | Cod | VIIa | 12,108 | 11,794 | / | 97,39 | 0,314 |
| BE | COD/07D. | Cod | VIId | 78,980 | 78,630 | / | 99,56 | 0,350 |
| BE | COD/7XAD34 | Cod | VIIb, VIIc, VIIe-k, VIII, IX and X; Union waters of CECAF 34.1.1 | 156,537 | 120,605 | / | 77,04 | 15,654 |
| BE | HAD/07A. | Haddock | VIIa | 8,879 | 6,944 | / | 78,20 | 0,888 |
| BE | HAD/2AC4. | Haddock | IV; Union waters of IIa | 196,800 | 44,654 | / | 22,69 | 19,680 |
| BE | HAD/7X7A34 | Haddock | VIIb-k, VIII, IX and X; Union waters of CECAF 34.1.1 | 118,450 | 118,182 | / | 99,77 | 0,268 |
| BE | HKE/2AC4-C | Hake | Union waters of IIa and IV | 45,334 | 38,248 | / | 84,38 | 4,533 |
| BE | HKE/571214 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV | 112,473 | 9,833 | / | 8,74 | 11,248 |
| BE | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 16,530 | 6,975 | / | 42,20 | 1,653 |
| BE | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of IIa, IVa; VI, VIIa-c,VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV | 5,000 | 0,791 | / | 15,82 | 0,500 |
| BE | LEZ/07. | Megrims | VII | 712,281 | 240,456 | 1,941 | 34,03 | 71,228 |
| BE | LEZ/2AC4-C | Megrims | Union waters of IIa and IV | 16,899 | 0,006 | / | 0,04 | 1,690 |
| BE | LIN/04-C. | Ling | Union waters of IV | 23,249 | 11,140 | / | 47,91 | 2,325 |
| BE | LIN/6X14. | Ling | Union and international waters of VI, VII, VIII, IX, X, XII and XIV | 81,974 | 31,412 | / | 38,32 | 8,197 |
| BE | MAC/2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 18,250 | 14,070 | / | 77,10 | 1,825 |
| BE | NEP/07. | Norway lobster | VII | 7,062 | 5,707 | / | 80,84 | 0,706 |
| BE | NEP/2AC4-C | Norway lobster | Union waters of IIa and IV | 1 024,448 | 618,638 | / | 60,39 | 102,445 |
| BE | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 5,556 | 0,245 | / | 4,41 | 0,556 |
| BE | PLE/07A. | Plaice | VIIa | 159,503 | 115,303 | / | 72,29 | 15,950 |
| BE | PLE/2A3AX4 | Plaice | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and the Kattegat | 8 185,941 | 5 549,25 | / | 67,79 | 818,594 |
| BE | PLE/7DE. | Plaice | VIId and VIIe | 1 862,952 | 1 709,611 | / | 91,77 | 153,341 |
| BE | PLE/7FG. | Plaice | VIIf and VIIg | 225,730 | 185,273 | / | 82,08 | 22,573 |
| BE | POK/2A34. | Saithe | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 6,600 | 6,327 | / | 95,86 | 0,273 |
| BE | SOL/07D. | Common sole | VIId | 1 175,574 | 1 047,742 | / | 89,13 | 117,558 |
| BE | SOL/07E. | Common sole | VIIe | 54,838 | 41,453 | / | 75,59 | 5,483 |
| BE | SOL/7FG. | Common sole | VIIf and VIIg | 693,052 | 662,287 | / | 95,56 | 30,765 |
| BE | SOL/7HJK. | Common sole | VIIh, VIIj and VIIk | 51,319 | 40,273 | / | 78,47 | 5,132 |
| BE | SOL/8AB. | Common sole | VIIIa and VIIIb | 306,615 | 301,977 | / | 98,49 | 4,638 |
| BE | WHG/07A. | Whiting | VIIa | 1,345 | 1,337 | / | 99,04 | 0,008 |
| BE | WHG/7X7A-C | Whiting | VIIb, VIIc, VIId, VIIe, VIIf, VIIg, VIIh, VIIj and VIIk | 301,706 | 273,271 | / | 90,57 | 28,435 |
| DE | ANF/07. | Anglerfish | VII | 382,793 | 346,486 | / | 90,52 | 36,307 |
| DE | ANF/2AC4-C | Anglerfish | Union waters of IIa and IV | 357,270 | 292,773 | 28,400 | 89,90 | 35,727 |
| DE | ARU/1/2. | Greater silver smelt | Union and international waters of I and II | 26,673 | 0 | / | 0 | 2,667 |
| DE | ARU/34-C | Greater silver smelt | Union waters of III and IV | 9,497 | 0 | / | 0 | 0,950 |
| DE | ARU/567. | Greater silver smelt | Union and international waters of V, VI and VII | 1 185,004 | 1 066,094 | / | 89,97 | 118,500 |
| DE | BLI/5B67- | Blue ling | Union and international waters of Vb, VI, VII | 44,450 | 0 | / | 0 | 4,445 |
| DE | BSF/56712- | Black scabbardfish | Union and international waters of V, VI, VII and XII | 30,525 | 0 | / | 0 | 3,053 |
| DE | COD/03AS. | Cod | Kattegat | 0,022 | 0,002 | / | 10,00 | 0,002 |
| DE | GFB/1234- | Greater forkbeard | Union and international waters of I, II, III and IV | 10,999 | 0 | / | 0 | 1,100 |
| DE | GFB/567- | Greater forkbeard | Union and international waters of V, VI and VII | 7,110 | 0 | / | 0 | 0,711 |
| DE | GHL/2A-C46 | Greenland halibut | Union waters of IIa and IV; Union and international waters of Vb and VI | 34,280 | 0,516 | / | 1,51 | 3,428 |
| DE | HAD/2AC4. | Haddock | IV; Union waters of IIa | 661,220 | 139,065 | 458,029 | 90,30 | 64,126 |
| DE | HAD/3A/BCD | Haddock | IIIa, Union waters of Subdivisions 22-32 | 129,536 | 104,953 | / | 81,02 | 12,954 |
| DE | HAD/5BC6A. | Haddock | Union and international waters of Vb and VIa | 6,518 | 0 | / | 0 | 0,652 |
| DE | HAD/6B1214 | Haddock | Union and international waters of VIb, XII and XIV | 7,340 | 0 | / | 0 | 0,734 |
| DE | HER/1/2- | Herring | Union and international waters of I and II | 2 666,28 | 1 550,636 | 1 109,51 | 99,77 | 6,134 |
| DE | HER/3D-R30 | Herring | Union waters of Subdivisions 25-27, 28.2, 29 and 32 | 3 053,36 | 0 | 2 916,74 | 95,53 | 136,620 |
| DE | HER/4AB. | Herring | Union and Norwegian waters of IV north of 53° 30′ N | 32 281,64 | 0 | 32 212,124 | 99,78 | 69,516 |
| DE | HER/4CXB7D | Herring | IVc, VIId | 12 149,055 | 12 007,206 | / | 98,83 | 141,849 |
| DE | HER/5B6ANB | Herring | Union and international waters of Vb, VIb and VIaN | 3 657,946 | 3 291,996 | / | 89,99 | 365,795 |
| DE | HER/7G-K. | Herring | VIIg, VIIh, VIIj and VIIk | 490,290 | 476,640 | / | 97,22 | 13,650 |
| DE | HKE/2AC4-C | Hake | Union waters of IIa and IV | 194,913 | 178,492 | / | 91,58 | 16,421 |
| DE | HKE/3A/BCD | Hake | IIIa; Union waters of Subdivisions 22-32 | 6,300 | 4,379 | / | 69,51 | 0,630 |
| DE | HKE/571214 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV | 79,600 | 72,210 | 0,118 | 90,86 | 7,272 |
| DE | LEZ/2AC4-C | Megrims | Union waters of IIa and IV | 5,556 | 0,874 | / | 15,72 | 0,556 |
| DE | LIN/04-C. | Ling | Union waters of IV | 40,042 | 17,137 | / | 42,80 | 4,004 |
| DE | LIN/1/2. | Ling | Union and international waters of I and II | 8,489 | 0,187 | / | 2,20 | 0,849 |
| DE | LIN/3A/BCD | Ling | IIIa; Union waters of IIIbcd | 5,142 | 0,848 | / | 16,50 | 0,514 |
| DE | LIN/6X14. | Ling | Union and international waters of VI, VII, VIII, IX, X, XII and XIV | 19,931 | 0,900 | / | 4,52 | 1,993 |
| DE | MAC/2A34. | Mackerel | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 853,796 | 843,839 | / | 98,83 | 9,957 |
| DE | MAC/2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 28 497,34 | 18 993,897 | 7 398,684 | 92,61 | 2 104,759 |
| DE | MAC/8C3411 | Mackerel | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 1 024,453 | 0 | 1 024,0 | 99,96 | 0,453 |
| DE | NEP/2AC4-C | Norway lobster | Union waters of IIa and IV | 477,417 | 434,938 | / | 91,10 | 42,479 |
| DE | NEP/3A/BCD | Norway lobster | IIIa; Union waters of Subdivisions 22-32 | 12,225 | 0,374 | / | 3,06 | 1,223 |
| DE | PLE/2A3AX4 | Plaice | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and the Kattegat | 8 133,5 | 5 149,705 | 22,017 | 63,59 | 813,350 |
| DE | POK/2A34. | Saithe | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 8 165,16 | 7 953,845 | / | 97,41 | 211,315 |
| DE | RNG/5B67- | Roundnose grenadier | Union and international waters of Vb, VI and VII | 0,485 | 0 | / | 0 | 0,049 |
| DE | RNG/8X14- | Roundnose grenadier | Union and international waters of VIII, IX, X, XII and XIV | 11,260 | 0 | / | 0 | 1,126 |
| DE | RTX/8X14- | Roundnose grenadier and roughhead grenadier | Union and international waters of VIII, IX, X, XII and XIV | 11,500 | 0 | / | 0 | 1,115 |
| DE | SOL/24-C. | Common sole | Union waters of II and IV | 811,697 | 764,542 | / | 94,19 | 47,155 |
| DE | SOL/3A/BCD | Common sole | IIIa; Union waters of Subdivisions 22-32 | 8,524 | 6,504 | / | 76,34 | 0,852 |
| DE | SPR/2AC4-C | Sprat and associated by-catches | Union waters of IIa and IV | 4 130,0 | 3 704,849 | / | 89,71 | 413,000 |
| DE | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 10 528,8 | 0 | 10 290,983 | 97,74 | 237,817 |
| DE | USK/04-C. | Tusk | Union waters of IV | 21,108 | 0,798 | / | 3,78 | 2,111 |
| DE | USK/1214EI | Tusk | Union and international waters of I, II and XIV | 6,147 | 0 | / | 0 | 0,615 |
| DE | USK/3A/BCD | Tusk | IIIa, Union waters of Subdivisions 22-32 | 7,770 | 0,375 | / | 4,83 | 0,777 |
| DE | USK/567EI. | Tusk | Union and international waters of V, VI and VII | 0,330 | 0 | / | 0 | 0,033 |
| DE | WHB/1X14 | Blue whiting | Union and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 25 886,497 | 22 549,196 | 1 330,907 | 92,25 | 2 006,394 |
| DE | WHG/56-14 | Whiting | VI, Union and international waters of Vb, international waters of XII and XIV | 0,220 | 0 | / | 0 | 0,022 |
| DK | ANF/2AC4-C | Anglerfish | Union waters of IIa and IV | 287,066 | 252,920 | / | 88,10 | 28,707 |
| DK | ARU/34-C | Greater silver smelt | Union waters of III and IV | 962,373 | 42,820 | / | 4,45 | 96,237 |
| DK | ARU/567. | Greater silver smelt | Union and international waters of V, VI and VII | 83,855 | 0 | / | 0 | 8,386 |
| DK | GHL/2A-C46 | Greenland halibut | Union waters of IIa and IV, Union and international waters of Vb and VI | 18,232 | 0 | / | 0 | 1,823 |
| DK | HAD/2AC4. | Haddock | IV; Union waters of IIa | 1 883,23 | 267,290 | 1 174,58 | 76,56 | 188,323 |
| DK | HAD/3A/BCD | Haddock | IIIa, Union waters of Subdivisions 22-32 | 2 177,81 | 1 061,54 | / | 48,74 | 217,781 |
| DK | HER/1/2- | Herring | Union and international waters of I and II | 9 764,5 | 9 105,13 | / | 93,25 | 659,370 |
| DK | HER/4AB. | Herring | Union and Norwegian waters of IV north of 53° 30′ N | 99 496,2 | 0 | 96 039,35 | 96,53 | 3 456,85 |
| DK | HER/5B6ANB | Herring | Union and international waters of Vb, VIb and VIaN | 12,475 | 10,500 | / | 84,13 | 1,248 |
| DK | HKE/2AC4-C | Hake | Union waters of IIa and IV | 2 295,716 | 1 690,08 | / | 73,62 | 229,572 |
| DK | HKE/3A/BCD | Hake | IIIa; Union waters of Subdivisions 22-32 | 852,968 | 334,490 | / | 39,21 | 85,297 |
| DK | LEZ/2AC4-C | Megrims | Union waters of IIa and IV | 23,792 | 12,430 | / | 52,25 | 2,379 |
| DK | LIN/04-C. | Ling | Union waters of IV | 246,243 | 98,230 | / | 39,89 | 24,624 |
| DK | LIN/1/2. | Ling | Union and international waters of I and II | 8,889 | 0 | / | 0 | 0,889 |
| DK | LIN/3A/BCD | Ling | IIIa; Union waters of IIIbcd | 65,633 | 58,750 | / | 89,52 | 6,563 |
| DK | LIN/6X14. | Ling | Union and international waters of VI, VII, VIII, IX, X, XII and XIV | 6,656 | 0 | / | 0 | 0,666 |
| DK | MAC/2A34. | Mackerel | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 24 539,46 | 19 495,2 | 3 164,81 | 92,34 | 1 879,45 |
| DK | MAC/2A4A-N. | Mackerel | Norwegian waters of IIa and IVa | 20 258,64 | 0 | 19 415,62 | 95,84 | 843,020 |
| DK | MAC/2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 4 853,78 | 4 832,43 | / | 99,56 | 21,350 |
| DK | NEP/2AC4-C | Norway lobster | Union waters of IIa and IV | 1 024,451 | 391,670 | / | 38,23 | 102,446 |
| DK | NEP/3A/BCD | Norway lobster | IIIa; Union waters of Subdivisions 22-32 | 4 320,787 | 2 266,18 | / | 52,45 | 432,079 |
| DK | PLE/2A3AX4 | Plaice | IV; Union waters of IIa; that part of IIIa not covered by the Skagerrak and the Kattegat | 26 124,4 | 7 196,56 | 7 228,62 | 55,22 | 2 612,44 |
| DK | POK/2A34. | Saithe | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 4 584,91 | 4 512,17 | / | 98,41 | 72,740 |
| DK | POK/56-14 | Saithe | VI; Union and international waters of Vb, XII and XIV | 0,530 | 0 | / | 0 | 0,053 |
| DK | PRA/03A. | Northern prawn | IIIa | 2 638,67 | 2 471,56 | / | 93,67 | 167,110 |
| DK | PRA/2AC4-C | Northern prawn | Union waters of IIa and IV | 2 025,106 | 27,570 | / | 1,36 | 202,511 |
| DK | SOL/24-C. | Common sole | Union waters of II and IV | 279,421 | 270,390 | / | 96,77 | 9,031 |
| DK | SOL/3A/BCD | Common sole | IIIa; Union waters of Subdivisions 22-32 | 220,189 | 197,590 | / | 89,74 | 22,019 |
| DK | SPR/2AC4-C | Sprat and associated by-catches | Union waters of IIa and IV | 305 594,59 | 267 770,94 | 2 249,57 | 88,36 | 30 559,46 |
| DK | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 24 702,42 | 0 | 23 409,34 | 94,77 | 1 293,08 |
| DK | USK/04-C. | Tusk | Union waters of IV | 71,099 | 2,320 | / | 3,26 | 7,110 |
| DK | USK/3A/BCD | Tusk | IIIa; Union waters of Subdivisions 22-32 | 16,663 | 0,800 | / | 4,80 | 1,666 |
| DK | WHB/1X14 | Blue whiting | Union and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 44 371,7 | 44 193,24 | 0,970 | 99,60 | 177,490 |
| EE | GHL/2A-C46 | Greenland halibut | Union waters of IIa and IV, Union and international waters of Vb and VI | 17,000 | 0 | / | 0 | 1,700 |
| ES | ALF/3X14- | Alfonsinos | Union and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 80,045 | 62,544 | / | 78,13 | 8,005 |
| ES | ANF/07. | Anglerfish | VII | 3 056,382 | 2 574,646 | / | 84,24 | 305,638 |
| ES | ANF/8ABDE. | Anglerfish | VIIIa, VIIIb, VIIId and VIIIe | 1 499,055 | 905,019 | / | 60,37 | 149,906 |
| ES | ANF/8C3411 | Anglerfish | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 2 334,477 | 1 875,797 | / | 80,35 | 233,448 |
| ES | BLI/5B67- | Blue ling | Union and international waters of Vb, VI, VII | 179,307 | 176,535 | / | 98,45 | 2,772 |
| ES | BSF/56712- | Black scabbardfish | Union and international waters of V, VI, VII and XII | 367,645 | 234,373 | / | 63,75 | 36,764 |
| ES | BSF/8910- | Black scabbardfish | Union and international waters of VIII, IX and X | 30,050 | 0,110 | / | 0,37 | 3,004 |
| ES | GFB/567- | Greater forkbeard | Union and international waters of V, VI and VII | 909,563 | 712,406 | 64,573 | 85,42 | 90,956 |
| ES | GFB/89- | Greater forkbeard | Union and international waters of VIII and IX | 241,452 | 216,307 | / | 89,59 | 24,145 |
| ES | HAD/5BC6A. | Haddock | Union and international waters of Vb and VIa | 10,436 | 9,436 | / | 90,38 | 1,000 |
| ES | HAD/6B1214 | Haddock | Union and international waters of VIb, XII and XIV | 0,033 | 0 | / | 0 | 0,003 |
| ES | HKE/571214 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV | 17 452,743 | 15 707,382 | / | 90,00 | 1 745,274 |
| ES | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 11 697,965 | 8 164,817 | 2 620,05 | 92,19 | 913,098 |
| ES | HKE/8C3411 | Hake | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 9 987,722 | 6 757,867 | / | 67,66 | 998,772 |
| ES | JAX/08C. | Horse mackerel | VIIIc | 13 670,101 | 8 340,903 | / | 61,02 | 1 367,01 |
| ES | JAX/09. | Horse mackerel | IX | 15 744,563 | 12 672,798 | 550,000 | 83,98 | 1 574,456 |
| ES | LEZ/07. | Megrims | VII | 4 816,979 | 2 976,975 | / | 61,80 | 481,698 |
| ES | LEZ/56-14 | Megrims | Union and international waters of Vb; VI; international waters of XII and XIV | 519,574 | 207,131 | / | 39,87 | 51,957 |
| ES | LEZ/8ABDE. | Megrims | VIIIa, VIIIb, VIIId and VIIIe | 809,351 | 503,369 | 62,19 | 80,936 | |
| ES | LEZ/8C3411 | Megrims | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 1 427,988 | 902,038 | / | 63,17 | 142,799 |
| ES | LIN/6X14. | Ling | Union and international waters of VI, VII, VIII, IX, X, XII and XIV | 2 069,481 | 1 362,174 | / | 65,82 | 206,949 |
| ES | MAC/8C3411 | Mackerel | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 35 479,891 | 32 439,662 | 833,183 | 93,78 | 2 207,046 |
| ES | NEP/07. | Norway lobster | VII | 1 342,085 | 21,340 | 65,162 | 6,45 | 134,209 |
| ES | NEP/08C. | Norway lobster | VIIIc | 55,187 | 23,454 | / | 42,50 | 5,519 |
| ES | NEP/5BC6. | Norway lobster | VI; Union and international waters of Vb | 32,472 | 0,125 | / | 0,38 | 3,247 |
| ES | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 131,212 | 0,700 | / | 0,53 | 13,121 |
| ES | NEP/9/3411 | Norway lobster | IX and X; Union waters of CECAF 34.1.1 | 54,287 | 41,760 | / | 76,92 | 5,429 |
| ES | POK/56-14 | Saithe | VI; Union and international waters of Vb, XII and XIV | 15,853 | 15,076 | / | 95,12 | 0,777 |
| ES | RNG/5B67- | Roundnose grenadier | Union and international waters of Vb, VI and VII | 219,859 | 25,217 | / | 11,47 | 21,986 |
| ES | RNG/8X14- | Roundnose grenadier | Union and international waters of VIII, IX, X, XII and XIV | 3 006,688 | 1 599,788 | 249,291 | 61,50 | 300,669 |
| ES | SBR/09- | Red seabream | Union and international waters of IX | 362,225 | 69,449 | 23,520 | 25,67 | 36,223 |
| ES | SBR/10- | Red seabream | Union and international waters of X | 6,900 | 0 | / | 0 | 0,690 |
| ES | SBR/678- | Red seabream | Union and international waters of VI, VII and VIII | 131,642 | 119,659 | / | 90,90 | 11,983 |
| ES | USK/567EI. | Tusk | Union and international waters of V, VI and VII | 135,008 | 62,646 | / | 46,40 | 13,501 |
| ES | WHB/1X14 | Blue whiting | Union and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 29,172 | 10,252 | / | 35,15 | 2,917 |
| ES | WHB/8C3411 | Blue whiting | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 41 576,2 | 23 911,534 | / | 57,51 | 4 157,62 |
| ES | WHG/56-14 | Whiting | VI, Union and international waters of Vb, international waters of XII and XIV | 1,111 | 0 | / | 0 | 0,111 |
| FR | ALF/3X14- | Alfonsinos | Union and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 20,112 | 8,705 | / | 43,29 | 2,011 |
| FR | ANE/08. | Anchovy | VIII | 4 197,909 | 3 426,374 | / | 81,62 | 419,791 |
| FR | ANF/07. | Anglerfish | VII | 19 452,345 | 14 613,268 | / | 75,12 | 1 945,235 |
| FR | ANF/*8ABDE. | Anglerfish | VIIIa, VIIIb, VIIId and VIIIe (special condition to ANF/07.) | 1 987,5 | 0 | / | 0 | 198,750 |
| FR | ANF/2AC4-C | Anglerfish | Union waters of IIa and IV | 69,402 | 29,608 | / | 42,66 | 6,940 |
| FR | ANF/*56-14 | Anglerfish | VI; Union and international waters of Vb; international waters of XII and XIV (special condition to ANF/2AC4-C) | 6,800 | 0 | / | 0 | 0,680 |
| FR | ANF/8ABDE. | Anglerfish | VIIIa, VIIIb, VIIId and VIIIe | 8 447,176 | 6 612,463 | / | 78,28 | 844,718 |
| FR | ANF/8C3411 | Anglerfish | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 57,695 | 26,752 | / | 46,36 | 5,770 |
| FR | ARU/1/2. | Greater silver smelt | Union and international waters of I and II | 8,889 | 0 | / | 0 | 0,889 |
| FR | ARU/34-C | Greater silver smelt | Union waters of III and IV | 7,778 | 0,125 | / | 1,61 | 0,778 |
| FR | ARU/567. | Greater silver smelt | Union and international waters of V, VI and VII | 7,778 | 0 | / | 0 | 0,778 |
| FR | BLI/5B67- | Blue ling | Union and international waters of Vb, VI, VII | 3 807,796 | 1 074,031 | / | 28,21 | 380,780 |
| FR | BSF/56712- | Black scabbardfish | Union and international waters of V, VI, VII and XII | 3 414,371 | 2 141,654 | / | 62,72 | 341,437 |
| FR | BSF/8910- | Black scabbardfish | Union and international waters of VIII, IX and X | 32,219 | 9,335 | / | 28,97 | 3,222 |
| FR | COD/07A. | Cod | VIIa | 1,216 | 0,024 | / | 1,97 | 0,122 |
| FR | COD/07D. | Cod | VIId | 1 568,144 | 1 100,414 | / | 70,17 | 156,814 |
| FR | COD/7XAD34 | Cod | VIIb, VIIc, VIIe-k, VIII, IX and X, Union waters of CECAF 34.1.1 | 3 963,821 | 2 611,137 | / | 65,87 | 396,382 |
| FR | GFB/1012- | Greater forkbeard | Union and international waters of X and XII | 11,000 | 0 | 0 | 0 | 1,100 |
| FR | GFB/1234- | Greater forkbeard | Union and international waters of I, II, III and IV | 11,000 | 0,583 | / | 5,30 | 1,100 |
| FR | GFB/567- | Greater forkbeard | Union and international waters of V, VI and VII | 831,370 | 455,939 | 19,800 | 57,22 | 83,137 |
| FR | GFB/*89- | Greater forkbeard | Union and international waters of VIII and IX (special condition to GFB/567-). | 34,160 | 19,800 | / | 57,96 | 3,416 |
| FR | GFB/89- | Greater forkbeard | Union and international waters of VIII and IX | 19,660 | 17,652 | / | 89,79 | 1,966 |
| FR | GFB/*567- | Greater forkbeard | Union and international waters of V, VI, VII (special condition to GFB/89-) | 1,440 | 0 | / | 0 | 0,144 |
| FR | GHL/2A-C46 | Greenland halibut | Union waters of IIa and IV, Union and international waters of Vb and VI | 562,074 | 371,352 | / | 66,07 | 56,207 |
| FR | HAD/07A. | Haddock | VIIa | 49,459 | 7,082 | / | 14,32 | 4,946 |
| FR | HAD/2AC4. | Haddock | IV; Union waters of IIa | 399,667 | 101,320 | 0,425 | 25,46 | 39,967 |
| FR | HAD/5BC6A. | Haddock | Union and international waters of Vb and VIa | 271,831 | 41,391 | / | 15,23 | 27,183 |
| FR | HAD/6B1214 | Haddock | Union and international waters of VIb, XII and XIV | 290,798 | 0 | / | 0 | 29,080 |
| FR | HER/5B6ANB | Herring | Union and international waters of Vb, VIb and VIaN | 543,179 | 4,286 | / | 0,79 | 54,318 |
| FR | HKE/2AC4-C | Hake | Union waters of IIa and IV | 1 288,128 | 1 111,281 | / | 86,27 | 128,813 |
| FR | HKE/571214 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV | 23 698,094 | 20 957,357 | / | 88,43 | 2 369,81 |
| FR | HKE/*8ABDE | Hake | VIIIa, VIIIb, VIIId and VIIIe (special condition to HKE/571214) | 2 422,0 | 0 | / | 0 | 242,200 |
| FR | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 25 065,69 | 17 449,437 | 2 999,979 | 81,58 | 2 506,569 |
| FR | HKE/*57-14 | Hake | VI and VII; Union and international waters of Vb; international waters of XII and XIV (special condition to HKE/8C3411) | 5 451,0 | 2 999,979 | / | 55,04 | 545,100 |
| FR | HKE/8C3411 | Hake | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 958,417 | 238,519 | / | 24,89 | 95,842 |
| FR | JAX/08C. | Horse mackerel | VIIIc | 243,811 | 0,541 | / | 0,22 | 24,381 |
| FR | JAX/2A-14 | Horse mackerel and associated by-catches | Union waters of IIa, IVa; VI, VIIa-c,VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV | 8 988,32 | 3 699,217 | 191,000 | 43,28 | 898,832 |
| FR | JAX/*07D | Horse mackerel and associated by-catches | VIId (special condition to JAX/2A-14) | 467,050 | 191,000 | / | 40,89 | 46,705 |
| FR | OTH/*07D | Horse mackerel and associated by-catches | VII d (special condition to JAX/*07D) | 23,350 | 0 | / | 0 | 2,335 |
| FR | JAX/*08C2 | Horse mackerel and associated by-catches | VIIIc (special condition to JAX/2A-14) | 1 040,5 | 0 | / | 0 | 104,050 |
| FR | OTH/*08C2 | Horse mackerel and associated by-catches | VIIIc (special condition to JAX/*08C2) | 83,530 | 0 | / | 0 | 8,353 |
| FR | JAX/*4BC7D | Horse mackerel and associated by-catches | Union waters of IVb, IVc and VIId (special condition to JAX/2A-14) | 167,050 | 0 | / | 0 | 16,705 |
| FR | OTH/*2A-14 | Horse mackerel and associated by-catches | Union waters of IIa, IVa; VI, VIIa-c,VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV (special condition to JAX/2A-14) | 167,050 | 0 | / | 0 | 16,705 |
| FR | LEZ/07. | Megrims | VII | 7 009,238 | 3 755,854 | 417,000 | 59,53 | 700,924 |
| FR | LEZ/*8ABDE | Megrims | VIIIa, VIIIb, VIIId and VIIIe (special condition to LEZ/07.) | 566,450 | 417,000 | / | 73,62 | 56,646 |
| FR | LEZ/2AC4-C | Megrims | Union waters of IIa and IV | 37,752 | 7,958 | / | 21,08 | 3,775 |
| FR | LEZ/56-14 | Megrims | Union and international waters of Vb; VI; international waters of XII and XIV | 2 027,156 | 139,847 | / | 6,90 | 202,716 |
