Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MA | 156,8 |
| ZZ | 156,8 | |
| 0707 00 05 | TR | 116,3 |
| ZZ | 116,3 | |
| 0709 93 10 | TR | 137,2 |
| ZZ | 137,2 | |
| 0805 50 10 | AR | 198,0 |
| CL | 142,2 | |
| MA | 115,2 | |
| TR | 156,0 | |
| UY | 183,5 | |
| ZA | 156,5 | |
| ZZ | 158,6 | |
| 0806 10 10 | EG | 229,3 |
| MA | 178,5 | |
| TR | 152,8 | |
| ZZ | 186,9 | |
| 0808 10 80 | AR | 144,9 |
| BR | 102,1 | |
| CL | 120,2 | |
| CN | 125,7 | |
| NZ | 135,9 | |
| PE | 106,8 | |
| US | 167,6 | |
| UY | 92,2 | |
| ZA | 104,8 | |
| ZZ | 122,2 | |
| 0808 30 90 | AR | 193,3 |
| CL | 105,8 | |
| TR | 143,4 | |
| ZA | 133,0 | |
| ZZ | 143,9 | |
| 0809 30 10, 0809 30 90 | TR | 134,1 |
| ZZ | 134,1 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.