Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MA | 155,7 |
| ZZ | 155,7 | |
| 0707 00 05 | TR | 116,3 |
| ZZ | 116,3 | |
| 0709 93 10 | TR | 137,2 |
| ZZ | 137,2 | |
| 0805 50 10 | AR | 198,9 |
| CL | 145,4 | |
| MA | 99,8 | |
| TR | 156,0 | |
| UY | 201,1 | |
| ZA | 143,4 | |
| ZZ | 157,4 | |
| 0806 10 10 | EG | 214,0 |
| MA | 178,5 | |
| TR | 144,7 | |
| ZZ | 179,1 | |
| 0808 10 80 | AR | 116,0 |
| BR | 102,1 | |
| CL | 115,8 | |
| CN | 125,7 | |
| NZ | 141,1 | |
| PE | 106,8 | |
| US | 139,9 | |
| UY | 93,8 | |
| ZA | 98,9 | |
| ZZ | 115,6 | |
| 0808 30 90 | AR | 99,0 |
| CL | 108,0 | |
| TR | 144,2 | |
| ZA | 128,5 | |
| ZZ | 119,9 | |
| 0809 30 10, 0809 30 90 | TR | 133,5 |
| ZZ | 133,5 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.