Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MA | 133,9 |
| ZZ | 133,9 | |
| 0707 00 05 | TR | 145,2 |
| ZZ | 145,2 | |
| 0709 93 10 | TR | 154,9 |
| ZZ | 154,9 | |
| 0805 50 10 | AR | 91,3 |
| CL | 95,5 | |
| TR | 85,9 | |
| UY | 51,6 | |
| ZA | 73,6 | |
| ZZ | 79,6 | |
| 0806 10 10 | BR | 278,4 |
| EG | 169,2 | |
| TR | 151,7 | |
| ZZ | 199,8 | |
| 0808 10 80 | AR | 191,8 |
| AU | 196,9 | |
| BR | 124,9 | |
| CL | 154,2 | |
| NZ | 137,0 | |
| ZA | 117,5 | |
| ZZ | 153,7 | |
| 0808 30 90 | CN | 75,0 |
| TR | 134,9 | |
| ZZ | 105,0 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.