Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | EG | 253,6 |
| IL | 236,2 | |
| MA | 89,8 | |
| TR | 113,0 | |
| ZZ | 173,2 | |
| 0707 00 05 | MA | 85,0 |
| TR | 181,9 | |
| ZZ | 133,5 | |
| 0709 91 00 | EG | 194,3 |
| ZZ | 194,3 | |
| 0709 93 10 | MA | 38,0 |
| TR | 156,9 | |
| ZZ | 97,5 | |
| 0805 10 20 | BR | 63,2 |
| EG | 47,9 | |
| IL | 96,2 | |
| MA | 63,0 | |
| TN | 50,2 | |
| TR | 60,2 | |
| ZZ | 63,5 | |
| 0805 20 10 | IL | 124,2 |
| MA | 86,9 | |
| ZZ | 105,6 | |
| 0805 20 30, 0805 20 50, 0805 20 70, 0805 20 90 | EG | 69,8 |
| IL | 136,7 | |
| JM | 156,4 | |
| MA | 115,0 | |
| TR | 52,2 | |
| ZZ | 106,0 | |
| 0805 50 10 | IL | 106,9 |
| TR | 112,0 | |
| ZZ | 109,5 | |
| 0808 10 80 | CA | 138,9 |
| CL | 92,5 | |
| US | 155,5 | |
| ZZ | 129,0 | |
| 0808 30 90 | CL | 180,1 |
| CN | 86,8 | |
| TR | 81,0 | |
| ZA | 98,2 | |
| ZZ | 111,5 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.