Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MA | 98,0 |
| ZZ | 98,0 | |
| 0707 00 05 | TR | 141,1 |
| ZZ | 141,1 | |
| 0709 93 10 | MA | 91,2 |
| TR | 146,1 | |
| ZZ | 118,7 | |
| 0805 20 30, 0805 20 50, 0805 20 70, 0805 20 90 | JM | 103,8 |
| PE | 139,3 | |
| TR | 71,6 | |
| ZZ | 104,9 | |
| 0805 50 10 | AR | 67,2 |
| BR | 79,0 | |
| CL | 77,0 | |
| TR | 98,1 | |
| ZA | 65,7 | |
| ZZ | 77,4 | |
| 0806 10 10 | BR | 330,4 |
| PE | 327,4 | |
| TR | 142,7 | |
| ZZ | 266,8 | |
| 0808 10 80 | AR | 260,6 |
| AU | 236,5 | |
| CL | 166,4 | |
| NZ | 144,6 | |
| ZA | 132,2 | |
| ZZ | 188,1 | |
| 0808 30 90 | CN | 96,1 |
| TR | 153,0 | |
| ZZ | 124,6 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.