Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MA | 97,4 |
| ZZ | 97,4 | |
| 0707 00 05 | TR | 141,2 |
| ZZ | 141,2 | |
| 0709 93 10 | MA | 55,7 |
| TR | 139,3 | |
| ZZ | 97,5 | |
| 0805 20 10 | MA | 88,4 |
| ZZ | 88,4 | |
| 0805 20 30, 0805 20 50, 0805 20 70, 0805 20 90 | JM | 103,8 |
| PE | 122,6 | |
| TR | 67,9 | |
| ZZ | 98,1 | |
| 0805 50 10 | AR | 67,2 |
| BR | 79,0 | |
| CL | 69,9 | |
| TR | 93,7 | |
| UY | 38,4 | |
| ZA | 65,7 | |
| ZZ | 69,0 | |
| 0806 10 10 | BR | 318,3 |
| IN | 166,0 | |
| PE | 373,7 | |
| TR | 141,0 | |
| US | 380,6 | |
| ZZ | 275,9 | |
| 0808 10 80 | AR | 260,6 |
| AU | 236,5 | |
| CL | 139,2 | |
| NZ | 139,2 | |
| ZA | 139,5 | |
| ZZ | 183,0 | |
| 0808 30 90 | CN | 82,6 |
| TR | 179,1 | |
| ZZ | 130,9 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.