Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | CL | 115,2 |
| MA | 100,6 | |
| TN | 200,0 | |
| TR | 124,7 | |
| ZZ | 135,1 | |
| 0707 00 05 | EG | 191,7 |
| MA | 79,2 | |
| TR | 161,9 | |
| ZZ | 144,3 | |
| 0709 93 10 | MA | 117,8 |
| TR | 151,7 | |
| ZZ | 134,8 | |
| 0805 10 20 | TR | 66,1 |
| UY | 62,9 | |
| ZA | 59,7 | |
| ZZ | 62,9 | |
| 0805 20 10 | MA | 70,0 |
| TR | 71,7 | |
| ZZ | 70,9 | |
| 0805 20 30, 0805 20 50, 0805 20 70, 0805 20 90 | IL | 119,4 |
| JM | 114,6 | |
| TR | 83,1 | |
| ZZ | 105,7 | |
| 0805 50 10 | TR | 81,3 |
| ZZ | 81,3 | |
| 0808 10 80 | US | 100,7 |
| ZA | 160,7 | |
| ZZ | 130,7 | |
| 0808 30 90 | CN | 109,8 |
| TR | 126,8 | |
| ZZ | 118,3 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.