Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | IL | 110,9 |
| MA | 92,8 | |
| SN | 175,5 | |
| TR | 108,9 | |
| ZZ | 122,0 | |
| 0707 00 05 | MA | 80,7 |
| TR | 108,5 | |
| ZZ | 94,6 | |
| 0709 93 10 | MA | 91,2 |
| TR | 126,2 | |
| ZZ | 108,7 | |
| 0805 10 20 | CR | 66,6 |
| EG | 48,9 | |
| IL | 79,4 | |
| MA | 57,5 | |
| TR | 38,0 | |
| ZZ | 58,1 | |
| 0805 50 10 | MA | 132,7 |
| ZZ | 132,7 | |
| 0808 10 80 | AR | 107,0 |
| BR | 104,1 | |
| CL | 114,8 | |
| CN | 131,9 | |
| NZ | 153,8 | |
| US | 153,3 | |
| ZA | 87,3 | |
| ZZ | 121,7 | |
| 0808 30 90 | AR | 96,1 |
| CL | 117,4 | |
| CN | 86,4 | |
| ZA | 112,4 | |
| ZZ | 103,1 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.