Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | EG | 288,4 |
| IL | 288,6 | |
| MA | 109,9 | |
| TN | 200,0 | |
| TR | 108,5 | |
| ZA | 81,7 | |
| ZZ | 179,5 | |
| 0707 00 05 | TR | 158,2 |
| ZZ | 158,2 | |
| 0709 93 10 | MA | 53,9 |
| TR | 148,2 | |
| ZZ | 101,1 | |
| 0805 10 22, 0805 10 24, 0805 10 28 | EG | 48,5 |
| IL | 80,7 | |
| MA | 49,6 | |
| TN | 59,2 | |
| TR | 77,4 | |
| ZA | 99,3 | |
| ZZ | 69,1 | |
| 0805 50 10 | TR | 74,4 |
| ZZ | 74,4 | |
| 0808 10 80 | BR | 111,8 |
| CL | 116,3 | |
| US | 105,8 | |
| ZA | 114,1 | |
| ZZ | 112,0 | |
| 0808 30 90 | AR | 117,2 |
| CL | 137,4 | |
| CN | 74,5 | |
| MA | 115,2 | |
| ZA | 130,7 | |
| ZZ | 115,0 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EU) No 1106/2012 of 27 November 2012 implementing Regulation (EC) No 471/2009 of the European Parliament and of the Council on Community statistics relating to external trade with non-member countries, as regards the update of the nomenclature of countries and territories (OJ L 328, 28.11.2012, p. 7). Code ‘ZZ’ stands for ‘of other origin’.