OpenLegislation

Division IV.2 – Volumes of global tariff–rate quotas per trimesterF1

United Kingdom

Original text. Later amendments are not shown.

This amount will be modified after the transfer of the unused volumes of the country-specific quota under order number 09.8909 according to Article 2 of this Regulation.

This amount will be modified after the transfer of the unused volumes of the country-specific quota under order number 09.8931 according to Article 2 of this Regulation.

This amount will be modified after the transfer of the unused volumes of the country-specific quotas under order numbers 09.8941, 09.8942, 09.8943 according to Article 2 of this Regulation.

YEAR 1 YEAR 2 YEAR 3
Product number From 02.02.2019 to 31.03.2019 From 01.04.2019 to 30.06.2019 From 01.07.2019 to 30.09.2019 From 01.10.2019 to 31.12.2019 From 01.01.2020 to 31.03.2020 From 01.04.2020 to 30.06.2020 From 01.07.2020 to 30.09.2020 From 01.10.2020 to 31.12.2020 From 01.01.2021 to 31.03.2021 From 01.04.2021 to 30.06.2021
1 Other countries 1 307 737,32 2 051 794,76 2 172 108,07 2 116 842,75 2 093 833,59 2 093 833,59 1 013 612,28 1 013 612,28 991 577,22 1 002 594,76
2 Other countries 167 401,61 262 647,35 278 048,49 270 974,05 268 028,68 268 028,68 281 704,58 281 704,58 275 580,57 278 642,58
3.A Other countries 119,25 187,09 198,07 193,03 190,93 190,93 739,77 739,77 723,69 731,73
3.B Other countries 3 268,01 5 127,39 5 428,05 5 289,94 5 232,44 5 232,44 5 499,42 5 499,42 5 379,87 5 439,65
4.A Other countries 296 430,19 465 088,74 492 360,66 479 833,44 474 617,86 474 617,86 498 834,77 498 834,77 487 990,53 493 412,65
4.B Other countries 48 890,51 76 707,53 81 205,51 79 139,39 78 279,18 78 279,18 82 273,3 82 273,3 80 484,75 81 379,02
5 Other countries 16 782,91 26 331,8 27 875,85 27 166,6 26 871,31 26 871,31 28 242,39 28 242,39 27 628,42 27 935,41
6 Other countries 12 910,76 20 256,54 21 444,34 20 898,73 20 671,57 20 671,57 34 650,52 34 650,52 33 897,25 34 273,88
7 Other countries 181 777,76 285 203,04 301 926,8 294 244,83 291 046,51 291 046,51 305 896,87 305 896,87 299 246,94 302 571,91
8 Other countries 3 969,15 6 227,46 6 592,63 6 424,89 6 355,05 6 355,05 91 870,53 91 870,53 89 873,34 90 871,93
9 Other countries 19 753,81 30 993,05 32 810,42 31 975,62 31 628,06 31 628,06 33 241,85 33 241,85 32 519,2 32 880,53
10 Other countries 560,56 879,51 931,08 907,39 897,53 897,53 943,32 943,32 922,81 933,07
12 Other countries 29 679,33 46 565,85 49 296,38 48 042,13 47 519,93 47 519,93 49 944,59 49 944,59 48 858,84 49 401,71
13 Other countries 84 771,67 133 003,83 140 802,92 137 220,44 135 728,92 135 728,92 142 654,35 142 654,35 139 553,17 141 103,76
14 Other countries 3 321,66 5 211,58 5 517,17 5 376,8 5 318,36 5 318,36 5 589,72 5 589,72 5 468,2 5 528,96
15 Other countries 445,48 698,95 739,93 721,11 713,27 713,27 749,66 749,66 733,36 741,51
16 Other countries 47 495,07 74 518,13 78 887,73 76 880,57 76 044,91 76 044,91 79 925,03 79 925,03 78 187,53 79 056,28
17 Other countries 5 745,47 9 014,45 9 543,04 16 567,39 16 387,31 16 387,31 15 287,52 15 287,52 14 955,19 15 121,36
18 Other countries 186,86 293,18 310,37 302,47 299,18 299,18 314,45 314,45 307,61 311,03
19 Other countries 393,49 617,37 653,57 636,94 f1 630,02 630,02 1 092,93 1 092,93 1 069,17 1 081,05
20 Other countries 8 575,0 13 453,88 14 242,79 13 880,4 13 729,53 13 729,53 14 430,07 14 430,07 14 116,37 14 273,22
21 Other countries 9 834,81 15 430,48 16 335,29 15 919,67 15 746,63 15 746,63 16 550,09 16 550,09 16 190,3 16 370,19
22 Other countries 1 104,79 1 733,38 1 835,02 1 788,34 f2 1 768,9 1 768,9 2 710,71 2 710,71 2 651,78 2 681,24
24 Other countries 21 543,91 33 801,65 35 783,72 34 873,27 34 494,21 34 494,21 36 254,24 36 254,24 35 466,11 35 860,18
25 Other countries 13 239,52 20 772,34 21 990,39 21 430,89 f3 21 197,95 21 197,95
25.A Other countries 97 268,3 97 268,3 95 153,77 96 211,03
25.B Other countries 5 748,0 5 748,0 5 623,04 5 685,52
26 Other countries 14 363,2 22 535,37 23 856,8 23 249,8 22 997,09 22 997,09 24 170,49 24 170,49 23 645,05 23 907,77
27 Other countries 6 827,84 10 712,64 11 340,81 11 052,26 10 932,13 10 932,13 11 489,93 11 489,93 11 240,15 11 365,04
28 Other countries 15 481,05 24 289,24 25 713,51 25 059,28 24 786,9 24 786,9 26 051,62 26 051,62 25 485,28 25 768,45

Annotations

Textual amendments

F1

Substituted by Commission Implementing Regulation (EU) 2020/894 of 29 June 2020 amending Implementing Regulation (EU) 2019/159 imposing definitive safeguard measures against imports of certain steel products.

Footnotes

f1

This amount will be modified after the transfer of the unused volumes of the country-specific quota under order number 09.8909 according to Article 2 of this Regulation.

f2

This amount will be modified after the transfer of the unused volumes of the country-specific quota under order number 09.8931 according to Article 2 of this Regulation.

f3

This amount will be modified after the transfer of the unused volumes of the country-specific quotas under order numbers 09.8941, 09.8942, 09.8943 according to Article 2 of this Regulation.