Annex V Product information sheetC1C2
United Kingdom
The information part of the product information sheet of household dishwashers pursuant to point 1(b) of Article 3 shall be entered into the product database by the supplier according to Table 3.
The user manual or other literature provided with the product shall clearly indicate the link to the model in the product database as a human-readable Uniform Resource Locator (URL) or as QR-code or by providing the product registration number.
Table 3
Content, order and format of the product information sheet
for the eco programme. | ||||
changes to these items shall not be considered relevant for the purposes of paragraph 4 of Article 4 of Regulation (EU) 2017/1369. | ||||
if the product database automatically generates the definitive content of this cell the supplier shall not enter these data. | ||||
Commission Regulation (EU) 2019/2022 of 1 October 2019 laying down ecodesign requirements for household dishwashers pursuant to Directive 2009/125/EC of the European Parliament and of the Council amending Commission Regulation (EC) No 1275/2008 and repealing Commission Regulation (EU) No 1016/2010 (see page 267 of this Official Journal). | ||||
| Supplier’s name or trade mark: | ||||
| Supplier’s addressf1: | ||||
| Model identifier: | ||||
| General product parameters: | ||||
| Parameter | Value | Parameter | Value | |
| Rated capacityf2 (ps) | x | Dimensions in cm | Height | x |
| Width | x | |||
| Depth | x | |||
| EEI | x,x | Energy efficiency class | [A/B/C/D/E/F/G]f3 | |
| Cleaning performance index | x,xx | Drying performance index | x,xx | |
| Energy consumption in kWh [per cycle], based on the eco programme using cold water fill. Actual energy consumption will depend on how the appliance is used. | x,xxx | Water consumption in litres [per cycle], based on the eco programme. Actual water consumption will depend on how the appliance is used and on the hardness of the water. | x,x | |
| Programme duration (h:min) | x:xx | Type | [built-in/free-standing] | |
| Airborne acoustical noise emissions (dB(A) re 1 pW) | x | Airborne acoustical noise emission class | [A/B/C/D] | |
| Off-mode (W) | x,xx | Standby mode (W) | x,xx | |
| Delay start (W) (if applicable) | x,xx | Networked standby (W) (if applicable) | x,xx | |
| Minimum duration of the guarantee offered by the supplier: | ||||
| Additional information: | ||||
| Weblink to the supplier’s website, where the information in point 6 of Annex II to Commission Regulation (EU) 2019/2022f4 is found: | ||||
Annotations
Modifications
- C1
Annexes 1-5 applied (with modifications) (31.12.2020) by The Ecodesign for Energy-Related Products and Energy Information (Amendment) (EU Exit) Regulations 2020 (S.I. 2020/1528), regs. 1(4), 32(1)-(3), Sch. 4
- C2
Annex 5, as applied and modified by S.I. 2020/1528, Sch. 4, amended (1.10.2021) by The Ecodesign for Energy-Related Products and Energy Information (Amendment) Regulations 2021 (S.I. 2021/1097), regs. 1(2), 7(6)
Footnotes
- f1
changes to these items shall not be considered relevant for the purposes of paragraph 4 of Article 4 of Regulation (EU) 2017/1369.
- f2
for the eco programme.
- f3
if the product database automatically generates the definitive content of this cell the supplier shall not enter these data.
- f4
Commission Regulation (EU) 2019/2022 of 1 October 2019 laying down ecodesign requirements for household dishwashers pursuant to Directive 2009/125/EC of the European Parliament and of the Council amending Commission Regulation (EC) No 1275/2008 and repealing Commission Regulation (EU) No 1016/2010 (see page 267 of this Official Journal).