Division 3.1 Internal combustion engines, including not externally chargeable hybrid electric vehicles (NOVC) (132) (135)
United Kingdom
| Variant/Version of the vehicle: | … | … | … |
| CO2 mass emission (urban conditions) (g/km) | … | … | … |
| CO2 mass emission (extra-urban conditions) (g/km) | … | … | … |
| CO2 mass emission (combined) (g/km) | … | … | … |
| Fuel consumption (urban conditions) (l/100km) (136) | … | … | … |
| Fuel consumption (extra-urban conditions) (l/100km) (136) | … | … | … |
| Fuel consumption (combined) (l/100km) (136) | … | … | … |
| Interpolation family identifier (137) | Variant/versions |
|---|---|
| … | … |
| … | … |
| … | … |
| Results: | Interpolation family identifier | |||
|---|---|---|---|---|
| VH | VM (132) | VL (132) | ||
| CO2 mass emission LOW phase (g/km) | … | … | … | |
| CO2 mass emission MID phase (g/km) | … | … | … | |
| CO2 mass emission HIGH phase (g/km) | … | … | … | |
| CO2 mass emission EXTRA-HIGH phase (g/km) | … | … | … | |
| CO2 mass emission (combined) (g/km) | … | … | … | |
| Fuel consumption LOW phase (l/100km m3/100km kg/100km) | … | … | … | |
| Fuel consumption MID phase (l/100km m3/100km kg/100km) | … | … | … | |
| Fuel consumption HIGH phase (l/100km m3/100km kg/100km) | … | … | … | |
| Fuel consumption EXTRA-HIGH phase (l/100km m3/100km kg/100km) | … | … | … | |
| Fuel consumption (combined) (l/100km m3/100km kg/100km) | … | … | … | |
| f0 (N) | … | … | … | |
| f1 (N/(km/h)) | … | … | … | |
| f2 (N/(km/h) (2)) | … | … | … | |
| RR (kg/t) | … | … | … | |
| Delta CD * A (for VL if applicable compared to VH) (m2) | … | … | … | |
| Test Mass (kg) | … | … | … | |
| Frontal area (m2) (for road load matrix family vehicles only) | ||||
Repeat for each interpolation family.
Notes on Division
Textual amendments
- F1
Words in Annex 6 substituted (31.12.2022 at 11.00 p.m.) by The Road Vehicles and Non-Road Mobile Machinery (Type-Approval) (Amendment and Transitional Provisions) (EU Exit) Regulations 2022 (S.I. 2022/1273), regs. 1(2), 86(7)(a)