Part t II PERMITTED COLOURANTS
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
|---|---|---|---|---|---|
| EEC No. | Name or Description | Chemical formula, description | Kind of animal | Maximum content (mg/kg in complete feeding stuffs) | Conditions |
| E160c | 1 Carotenoids and xanthophylls: Capsanthin | C40H56O3 | } Poultry | } 80 } (alone or with the other carotenoids and xanthophylls) | — |
| E160e | Beta-apo-8′-carotenal | C30H40O | |||
| E160f | Ethyl ester of beta-apo-8′- carotenoic acid | C32H44O2 | |||
| E161b | Lutein | C40H56O2 | |||
| E161c | Cryptoxanthin | C40H56O | |||
| E161g | Canthaxanthin | C40H52O2 | (a) Poultry | ||
(b) Salmon, trout | 80 | Use permitted from the age of 6months onwards. The mixture of canthaxanthin with astaxanthin is allowed provided that the total concentration of the mixture does not exceed 100 mg/kg in the complete feedingstuff. | |||
(c) Dogs, cats and ornamental fish | — | — | |||
| E161h | Zeaxanthin | C40H56O2 | Poultry | } 80 } (alone or with other carotenoids and xanthophylls) | — |
| E161i | Citranaxanthin | C33H44O | Laying hens | ||
| E161j | Astaxanthin | C40H52O4 | (a) Salmon, trout | 100 | Use only permitted fromthe age of 6 months onwards. The mixture of astaxanthin with canthaxanthin is allowed provided that the total concentration of the mixture does not exceed 100mg/kg in the complete feedingstuff. |
(b) Ornamental fish | — | — | |||
2 Other colourants: | |||||
| E102 | Tartrazine | C16H9N4Na3O9S2 | } Ornamental fish | — | — |
| E110 | Sunset yellow FCF | C16H10N2Na2O7S2 | |||
| E124 | Ponceau 4R | C20H11N2Na3O10S3 | |||
| E127 | Erythrosine | C20H6I4Na2O5.H2O | |||
| E131 | Patent Blue V | Calcium salt of the disulphonic acid of m-hydroxytetraethyl diamino triphenylcarbinol anhydride | (a) All species or categories of animals with the exception of dogs and cats | — | Permitted in animal feedingstuffs only in products processed from:
|
(b) Dogs and cats | |||||
| E132 | Indigotine | C16H8N2Na2O8S2 | Ornamental fish | — | — |
| E141 | Chlorophyll copper complex | — | Ornamental fish | — | — |
| E142 | Acid Brilliant Green BS, (Lissamine Green) | Sodium salt of 4,4′-bis (dimethylamino) diphenylmethylene 2-naphthol-3,6-disulphonic acid | (a) All species or categories of animals with the exception of dogs, cats and ornamental fish | — | Permitted in animal feedingstuffs only in products processedfrom:
|
(b) Dogs, cats and ornamental fish | — | — | |||
| E153 | Carbon black | C | } Ornamental fish | — | — |
| E160B | Bixin | C25H30O4 | |||
| E172 | Iron oxide, red | Fe2O3 | |||
| — | (a) All species or categories of animals with the exception of dogs and cats | — | Permitted in animal feedingstuffs only in products processed from:
| ||
(b) Dogs and cats | — | — |
Annotations
Footnotes
- f1
- f2
-
1956 c. 30 (4 & 5 Eliz. 2).