Chapter PART V TRACE ELEMENTS
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
|---|---|---|---|---|---|---|
| EEC No. | Element | Name of Additive | Chemical Formula | Kind of Animal permitted | Maximum Content of the Element mg/kg in Complete Feeding Stuffs | Conditions |
(1) Note also that certain trace elements are permitted by virtue of Commission Regulation (EC) No. 2316/98 as referred to in Part IX of this Table. | ||||||
| E1 | Iron-Fe | Ferrous carbonate | FeCO3 | all animals | — | |
| Ferrous chloride, tetrahydrate | FeCl2.4H2O | all animals | — | |||
| Ferric chloride, hexahydrate | FeCl3.6H2O | all animals | — | |||
| Ferrous citrate, hexahydrate | Fe3(C6H5O7)2.6H2O | all animals | 1250 (total) | — | ||
| Ferrous fumarate | FeC4H2O4 | all animals | — | |||
| Ferrous lactate, trihydrate | Fe(C3H5O3)2.3H2O | all animals | — | |||
| Ferric oxide | Fe2O3 | all animals | — | |||
| Ferrous sulphate, monohydrate | FeSO4.H2O | all animals | Permitted:
| |||
| Ferrous sulphate, heptahydrate | FeSO4.7H2O | all animals | 1250 (total) | Permitted:
| ||
| Ferrous Chelate of Amino Acids hydrate | Fe(x) 1–3.nH2O (where x equals an anion of any amino acid derived from hydrolysed Soya Protein) Molecular weight not exceeding 1500 | all animals | — | — | ||
| E2 | Iodine-I | Calcium iodate, hexahydrate | Ca(IO3)26H2O | equines: fish: other species of animals | 4 (total) | — |
| Calcium iodate, anhydrous | Ca(IO3)2 | equines: fish: other species of animals | 20 (total) | — | ||
| Sodium iodide | NaI | equines: fish: other species of animals | 10 (total) | — | ||
| Potassium iodide | KI | equines: fish: other species of animals | — | |||
| E3 | Cobalt-Co | Cobaltous acetate, tetrahydrate | Co(CH3COO)2.4H2O | all animals | ||
| Basic cobaltous carbonate, monohydrate | 2CoCO33C(OH)2.H2O | all animals | ||||
| Cobaltous chloride, hexahydrate | CoCI2.6H2O | all animals | 10 (total) | |||
| Cobaltous sulphate, heptahydrate | CoSO4.7H2O | all animals | ||||
| Cobaltous sulphate, monohydrate | CoSO4.H2O | all animals | ||||
| Cobaltous nitrate, hexahydrate | Co(NO3)2.6H2O | all animals | ||||
| E4 | Copper-Cu | Cupric acetate, monohydrate | CuCO3.Cu(OH)2.H2O | Pigs for fattening: — up to 16 weeks — from 17th week to six months — over six months Breeding pigs: | ||
| Basic cupric carbonate, monohydrate | Cu(CH3.COO)2.H2O | Pigs for fattening: — up to 16 weeks — from 17th week to six months — over six months Breeding pigs: | 175 (total) | — | ||
| Cupric chloride, dihydrate | CuCI22H2O | Pigs for fattening: — up to 16 weeks — from 17th week to six months — over six months Breeding pigs: | 100 (total) | — | ||
| Cupric methionate | Cu(C3H10NO2S)2 | Pigs for fattening: — up to 16 weeks — from 17th week to six months — over six months Breeding pigs: | 35 (total) | — | ||
| Cupric oxide | CuO | Pigs for fattening: — up to 16 weeks — from 17th week to six months — over six months Breeding pigs: | 35 (total) | — | ||
| Cupric sulphate, pentahydrate | CuSO4.5H2O | Pigs for fattening: — up to 16 weeks — from 17th week to six months — over six months Breeding pigs: | ||||
| Calves: | ||||||
| — milk replacers: | 30 (total) | — | ||||
| — other complete feeding stuffs: | 50 total) | — | ||||
| Ovines: | 15 (total) | — | ||||
| Other species of animals: | 35 (total) | — | ||||
| Cupric sulphate, monohydrate Cupric sulphate, pentahydrate | CuSO4.H2O CuSO4.5H2O | Pigs for fattening: — up to 16 weeks — from 17th week to six months — over six months Breeding pigs: Ovines: Other species of animals with the exception of calves: | 175 (total) 100 (total) 35 (total) 35 (total) 15 (total) 35 (total) | Denatured skimmed milk powder and compound feeding stuffs manufactured from denatured skimmed milk powder:
| ||
| Manganese-Mn | Manganous carbonate | MnCO3 | all animals | 250 (total) | — | |
| Manganous chloride, tetrahydrate | MnCl24H2O | all animals | 250 (total) | — | ||
| Manganous hydrogen phosphate, trihydrate | MnHPO43H2O | all animals | 250 (total) | — | ||
| Manganous oxide | MnO | all animals | 250 (total) | — | ||
| Manganic oxide | Mn2O3 | all animals | 250 (total) | — | ||
| Manganous sulphate, tetrahydrate | MnSO44H2O | all animals | 250 (total) | — | ||
| Manganous sulphate, monohydrate | MnSO4H2O | all animals | 250 (total) | — | ||
| E6 | Zinc-Zn | Zinc lactate, trihydrate | Zn(C3H5O3)2.3H2O | all animals | 250 (total) | — |
| Zinc acetate, dihydrate | Zn(CH3.COO)2.2H2O | all animals | 250 (total) | — | ||
| Zinc carbonate | ZnCO3 | all animals | 250 (total) | — | ||
| Zinc chloride, monohydrate | ZnCl2.H2O | all animals | 250 (total) | — | ||
| Zinc oxide | ZnO | all animals | 250 (total) | Maximum content of lead 600 mg/kg | ||
| Zinc sulphate, heptahydrate | ZnSO4.7H2O | all animals | 250 (total) | Maximum content of lead 600 mg/kg | ||
| Zinc sulphate, monohydrate | ZnSO4.H2O | all animals | 250 (total) | — | ||
| E7 | Molybdenum-Mo | Ammonium molybdate | (NH4)6Mo7O24.4H2O | all animals | 2.5 (total) | — |
| Sodium molybdate | Na2MoO4.2H2O | all animals | 2.5 (total) | — | ||
| E8 | Selenium-Se | Sodium selenite | Na2SeO3 | all animals | 0.5 (total) | — |
| Sodium selenate | Na2SeO4 | all animals | 0.5 (total) | — | ||
Annotations
Footnotes
- f1
(1)
Note also that certain trace elements are permitted by virtue of Commission Regulation (EC) No. 2316/98 as referred to in Part IX of this Table.