Part I FEEDING STUFFS
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| Substances | Feeding stuffs | Maximum content in mg/kg of feeding stuffs, referred to a moisture content of 12% |
| CHAPTER A | ||
| Arsenic | Straight feeding stuffs except: | 2 |
| — meal made from grass, from dried lucerne, or from dried clover | 4 | |
| — dried sugar beet pulp or dried molassed sugar beet pulp | 4 | |
| — phosphates and feeding stuffs obtained from the processing of fish or other marine animals | 10 | |
| Complete feeding stuffs except: | ||
| — complete feeding stuffs for fish | 4 | |
| Complementary feeding stuffs except: | 4 | |
| — mineral feeding stuffs | 12 | |
| Cadmium | Straight feeding stuffs of vegetable origin | 1 |
| Straight feeding stuffs of animal origin (with the exception of feeding stuffs for pets) | 2 | |
| Phosphates | 10 | |
| Complete feeding stuffs for cattle, sheep and goats (with the exception of complete feeding stuffs for calves, lambs and kids) | 1 | |
| Other complete feeding stuffs (with the exception of feeding stuffs for pets) | 0.5 | |
| Mineral feeding stuffs | 5 | |
| Other complementary feeding stuff for cattle, sheep and goats | 0.5 | |
| Fluorine | Straight reeding stuffs except: | 150 |
| — feeding stuffs of animal origin | 500 | |
| — phosphates | 2000 | |
| Complete feeding stuffs except: | 150 | |
| — complete feeding stuffs for cattle, sheep and goats | ||
| — in milk | 30 | |
| —other | 50 | |
| —complete feeding stuffs for pigs | 100 | |
| —complete feeding stuffs for poultry | 350 | |
| —complete feeding stuffs for chicks | 250 | |
| Mineral mixtures for cattle, sheep and goats Other complementary feeding stuffs | 125 (fluorine content per percentage point phosphorus in the feeding stuff) | |
| Lead | Straight feeding stuffs except: | 10 |
| — grass meal, lucerne meal or clover meal | 40 | |
| — phosphates | 30 | |
| — yeast | 5 | |
| Complete feeding stuffs | 5 | |
| Complementary feeding stuffs except: | 10 | |
| — mineral feeding stuffs | 30 | |
| Mercury | Straight feeding stuffs except: | 0.1 |
| — feeding stuffs produced by the processing of fish or other marine animals | 0.5 | |
| Complete feeding stuffs except: | 0.1 | |
| — complete feeding stuffs for dogs or cats | 0.4 | |
| Complementary feeding stuffs (with the exception of complementary feeding stuffs for dogs and cats) | 0.2 | |
| Nitrites | Fish meal | 60 (expressed as sodium nitrite) |
| Complete feeding stuffs except feeding stuffs Intended for pets other than birds and aquarium fish | 15 (expressed as sodium nitrite) | |
| CHAPTER B | ||
| Aflatoxin B1 | Straight feeding stuffs except: | 0.05 |
| — groundnut, copra, palm-kernel, cotton seed. babassu, maize and products derived from the processing thereof | 0.02 | |
| Complete feeding stuffs for cattle, sheep and goats (except dairy animals, calves, lambs and kids) | 0.05 | |
| Complete feeding stuffs for pigs and poultry | 0.02 | |
| (except piglets and chicks) | 0.01 | |
| Other complete feeding stuffs | 0.05 | |
| Complementary feeding stuffs for cattle, sheer and goats (except complementary feeding stuffs for dairy animals, calves and lambs) | 0.03 | |
| Complementary feeding stuffs for pigs and poultry (except young animals) Other complementary feeding stuffs | 0.005 | |
| Castor oil plant Ricinus communis L. | All feeding stuffs | 10 (expressed in terms of castor oil plant husks) |
| Crotalaria L spp | All unmilled materials | 100 |
| Free Gossypol | Straight feeding stuffs except: | 20 |
| — cotton cake or meal | 1200 | |
| Complete feeding stuffs except: | 20 | |
| — complete feeding stuffs for cattle, sheep and goats | 500 | |
| — complete feeding stuffs for poultry (except laying hens) and calves | 100 | |
| — complete feeding stuffs for rabbits and pigs (except piglets) | 60 | |
| Hydrocyanic acid | Straight feeding stuffs except: | 50 |
| — linseed | 250 | |
| — linseed cake or meal | 350 | |
| — manioc products and almond cakes | 100 | |
| Complete feeding stuffs except: | 50 | |
| — complete feeding stuffs for chicks | 10 | |
| Rye Ergot Claviceps purpurea (Fr.) Tul | All feeding stuffs containing unground cereals | 1000 |
| CHAPTER C | ||
| Apricot — Prunus armeniaca L. Bitter almond — Prunus dulci (Mill.) D A Webb var. amara (DC.) Focke (= Prunus amygdalus Batsch var. amara (DC.) Focke) Unhusked beech mast — Fagus silvatica L. Camelina — Camelina sativa (L) Crantz Mowrah, bassia, madhuca — Madhuca longifalia (L) Macbr. (= Bassia longifolia L.= Illipe malabrorum Engl.) Madhuca indica Gmelin. (= Bassia latifolia (Roxb.) F. Mueller) Purghera — Jatropha curcas L. Croton — Croton tiglium L. Indian mustard — Brassica juncea (L.) Czern. and Coss. ssp. integrifolia (West.) Thell Sareptian mustard — Brassica juncea (L.) Czern. and Coss. ssp. juncea Chinese mustard — Brassica juncea (L.) Czern. and Coss. ssp. juncea var. lutea Batalin Black mustard — Brassica nigra (L.) Koch Ethiopian mustard — Brassica carinata A Braun | } All feeding stuffs | ] Seeds and fruits of the plant species listed opposite as well as their processed derivatives may only be present in feeding stuffs in trace amounts not quantitatively determinable |
| Theobromine | Complete feeding stuff except: | 300 |
| —complete feeding stuffs for adult cattle | 700 | |
| Vinylthiooxazolidone | Complete feeding stuffs for poultry except: | 1000 |
| — complete feeding stuffs for laying hens | 500 | |
| Volatile mustard oil | Straight feeding stuffs except: | 100 (expressed as ally1 isothiocyanate) |
| — rape cake or meal | 4000 (expressed as ally1 isothiocyanate) | |
| Complete feeding stuffs except: | 150 (expressed as ally1 isothiocyanate) | |
| — complete feeding stuffs for cattle, sheep and goats (except calves, lambs and kids: | 1000 (expressed as ally1 isothiocyanate) | |
| — complete feeding stuffs for pigs (except piglets) and poultry | 500 (expressed as ally1 isothiocyanate) | |
| Weed seeds and unground and uncrushed fruit containing alkaloids, glucoside or other toxic substances separately or in combination including:
| All feeding stuffs | 3000
|
| CHAPTER D | ||
| Aldrin, Dieldrin } singly, or combined expressed as dieldril | All feeding stuffs except fats | 0.01 0.2 |
| Camphechlor (Toxaphene) | All feeding stuffs | 0.1 |
| Chlordane (sum of cis and trans isomers and of oxychlordane) | All feeding stuffs except fats | 0.02 0.05 |
| DDT (sum of DDT, TDE and DDE isomers, expressed as DDT) | All feeding stuffs except fats | 0.05 0.5 |
| Endosulphan (sum of alpha and beta isomers and of endosulphan sulphate, expressed as endosulphan) | All feeding stuffs except | 0.1 |
| — maize | 0.2 | |
| — oilseeds | 0.5 | |
| — complete feeding stuff: for fish | 0.005 | |
| Endrin (sum of endrin and delta-keto-endrin, expressed as endrin) | All feeding stuffs except fats | 0.01 0.05 |
| Heptachlor (sum of heptachlor and of heptachlor epoxide, expressed as heptachlor) | All feeding stuffs except fats | 0.01 0.2 |
| Hexachlorobenzene (HCB) | All feeding stuffs except fats | 0.01 0.2 |
| Hexachlorocyclohexane (HCH) | All feeding stuffs except fats | 0.02 0.2 |
| — alpha isomer | Straight feeding stuffs except fats | 0.01 0.1 |
| — beta isomer | Compound feeding stuffs except compound feeding stuffs for dairy cattle | 0.01 0.005 |
| — gamma isomer | All feeding stuffs except fats | 0.2 2.0 |