Schedule 7 AMOUNTS BY REFERENCE TO WHICH APPROPRIATE MAXIMUM AMOUNT IS DETERMINED
Original text. Later amendments are not shown.
| (1) Authority | (2)Sum £ |
| ENGLAND |
|---|
| Adur | 65.64 |
| Allerdale | 53.85 |
| Alnwick | 47.12 |
| Amber Valley | 48.00 |
| Arun | 81.24 |
| Ashfield | 43.04 |
| Ashford | 75.69 |
| Aylesbury Vale | 64.53 |
| Babergh | 61.13 |
| Barking and Dagenham | 128.90 |
| Barnet | 128.90 |
| Barnsley | 42.80 |
| Barrow-in-Furness | 62.00 |
| Basildon | 62.07 |
| Basingstoke and Deane | 67.64 |
| Bassetlaw | 49.98 |
| Bath and North East Somerset | 57.81 |
| Bedford | 51.86 |
| Berwick-upon-Tweed | 39.84 |
| Bexley | 128.90 |
| Birmingham | 57.27 |
| Blaby | 45.66 |
| Blackburn | 59.96 |
| Blackpool | 49.23 |
| Blyth Valley | 43.74 |
| Bolsover | 43.14 |
| Bolton | 47.73 |
| Boston | 51.18 |
| Bournemouth | 65.97 |
| Bracknell Forest | 60.60 |
| Bradford | 52.32 |
| Braintree | 64.16 |
| Breckland | 61.53 |
| Brent | 128.90 |
| Brentwood | 72.59 |
| Bridgnorth | 54.27 |
| Brighton | 66.99 |
| Bristol | 57.06 |
| Broadland | 61.53 |
| Bromley | 128.90 |
| Bromsgrove | 48.14 |
| Broxbourne | 79.14 |
| Broxtowe | 47.25 |
| Burnley | 56.34 |
| Bury | 53.91 |
| Calderdale | 48.65 |
| Cambridge | 62.07 |
| Camden | 128.90 |
| Cannock Chase | 57.12 |
| Canterbury | 70.16 |
| Caradon | 59.13 |
| Carlisle | 51.66 |
| Carrick | 54.59 |
| Castle Morpeth | 49.82 |
| Castle Point | 78.30 |
| Charnwood | 45.03 |
| Chelmsford | 65.51 |
| Cheltenham | 67.08 |
| Cherwell | 65.84 |
| Chester | 51.95 |
| Chester-le-Street | 48.27 |
| Chesterfield | 43.89 |
| Chichester | 65.46 |
| Chiltern | 67.77 |
| Chorley | 42.20 |
| Christchurch | 60.50 |
| City of London | 128.90 |
| Colchester | 64.70 |
| Congleton | 49.16 |
| Copeland | 50.90 |
| Corby | 47.97 |
| Cotswold | 71.46 |
| Coventry | 53.12 |
| Craven | 57.77 |
| Crawley | 61.58 |
| Crewe and Nantwich | 51.63 |
| Croydon | 128.90 |
| Dacorum | 58.68 |
| Darlington | 49.95 |
| Dartford | 70.10 |
| Daventry | 48.50 |
| Derby | 49.58 |
| Derbyshire Dales | 47.25 |
| Derwentside | 57.59 |
| Doncaster | 43.95 |
| Dover | 74.67 |
| Dudley | 51.90 |
| Durham City | 49.77 |
| Ealing | 128.90 |
| Easington | 55.08 |
| East Cambridgeshire | 61.53 |
| East Devon | 55.43 |
| East Dorset | 71.70 |
| East Hampshire | 68.96 |
| East Hertfordshire | 69.93 |
| East Lindsey | 53.15 |
| East Northamptonshire | 53.18 |
| East Riding of Yorkshire | 47.33 |
| East Staffordshire | 48.71 |
| Eastbourne | 60.89 |
| Eastleigh | 73.55 |
| Eden | 70.11 |
| Ellesmere Port and Neston | 39.09 |
| Elmbridge | 75.38 |
| Enfield | 128.90 |
| Epping Forest | 69.18 |
| Epsom and Ewell | 67.50 |
| Erewash | 45.54 |
| Exeter | 53.78 |
| Fareham | 64.68 |
| Fenland | 59.58 |
| Forest Heath | 55.89 |
| Forest of Dean | 59.93 |
| Fylde | 45.89 |
| Gateshead | 48.30 |
| Gedling | 46.59 |
| Gillingham | 62.40 |
| Gloucester | 63.65 |
| Gosport | 69.86 |
| Gravesham | 69.24 |
| Great Yarmouth | 46.85 |
| Greenwich | 128.90 |
| Guildford | 72.86 |
| Hackney | 128.90 |
| Halton | 46.26 |
| Hambleton | 46.56 |
| Hammersmith and Fulham | 128.90 |
| Harborough | 59.45 |
| Haringey | 128.90 |
| Harlow | 59.73 |
| Harrogate | 58.88 |
| Harrow | 128.90 |
| Hart | 90.32 |
| Hartlepool | 52.41 |
| Hastings | 59.06 |
| Havant | 67.64 |
| Havering | 128.90 |
| Hereford | 51.02 |
| Hertsmere | 61.53 |
| High Peak | 52.94 |
| Hillingdon | 128.90 |
| Hinckley and Bosworth | 50.93 |
| Horsham | 78.18 |
| Hounslow | 128.90 |
| Hove | 62.06 |
| Huntingdonshire | 58.68 |
| Hyndburn | 57.74 |
| Ipswich | 52.02 |
| Isle of Wight | 67.64 |
| Isles of Scilly | 62.82 |
| Islington | 128.90 |
| Kennet | 69.03 |
| Kensington and Chelsea | 128.90 |
| Kerrier | 57.30 |
| Kettering | 54.65 |
| Kings Lynn and West Norfolk | 52.97 |
| Kingston-upon-Hull | 46.49 |
| Kingston-upon-Thames | 128.90 |
| Kirklees | 54.62 |
| Knowsley | 64.11 |
| Lambeth | 128.90 |
| Lancaster | 52.28 |
| Leeds | 42.05 |
| Leicester | 56.87 |
| Leominster | 54.21 |
| Lewes | 67.05 |
| Lewisham | 128.90 |
| Lichfield | 47.79 |
| Lincoln | 46.22 |
| Liverpool | 51.48 |
| Luton | 60.39 |
| Macclesfield | 54.81 |
| Maidstone | 71.81 |
| Maldon | 61.53 |
| Malvern Hills | 55.01 |
| Manchester | 62.99 |
| Mansfield | 50.57 |
| Melton | 49.73 |
| Mendip | 62.12 |
| Merton | 128.90 |
| Mid Bedfordshire | 61.85 |
| Mid Devon | 58.04 |
| Mid Suffolk | 61.65 |
| Mid Sussex | 67.64 |
| Middlesbrough | 61.08 |
| Milton Keynes | 56.07 |
| Mole Valley | 65.91 |
| New Forest | 70.20 |
| Newark and Sherwood | 51.33 |
| Newbury | 62.07 |
| Newcastle-under-Lyme | 44.52 |
| Newcastle-upon-Tyne | 52.89 |
| Newham | 128.90 |
| North Cornwall | 61.11 |
| North Devon | 72.80 |
| North Dorset | 60.50 |
| North East Derbyshire | 42.68 |
| North East Lincolnshire | 48.06 |
| North Hertfordshire | 67.34 |
| North Kesteven | 50.97 |
| North Lincolnshire | 46.11 |
| North Norfolk | 56.16 |
| North Shropshire | 48.62 |
| North Somerset | 72.92 |
| North Tyneside | 42.30 |
| North Warwickshire | 48.69 |
| North West Leicestershire | 48.35 |
| North Wiltshire | 57.92 |
| Northampton | 56.04 |
| Norwich | 54.47 |
| Nottingham | 53.19 |
| Nuneaton and Bedworth | 47.49 |
| Oadby and Wigston | 43.74 |
| Oldham | 48.36 |
| Oswestry | 48.83 |
| Oxford | 58.29 |
| Pendle | 53.69 |
| Penwith | 60.50 |
| Peterborough | 56.48 |
| Plymouth | 50.25 |
| Poole | 64.58 |
| Portsmouth | 60.93 |
| Preston | 57.41 |
| Purbeck | 71.73 |
| Reading | 81.20 |
| Redbridge | 128.90 |
| Redcar and Cleveland | 55.67 |
| Redditch | 56.40 |
| Reigate and Banstead | 73.16 |
| Restormel | 60.59 |
| Ribble Valley | 43.49 |
| Richmond-upon-Thames | 128.90 |
| Richmondshire | 56.52 |
| Rochdale | 53.03 |
| Rochester-upon-Medway | 67.64 |
| Rochford | 65.24 |
| Rossendale | 53.54 |
| Rother | 77.06 |
| Rotherham | 39.57 |
| Rugby | 54.24 |
| Runnymede | 80.07 |
| Rushcliffe | 52.23 |
| Rushmoor | 72.24 |
| Rutland | 61.67 |
| Ryedale | 46.56 |
| Salford | 55.74 |
| Salisbury | 72.27 |
| Sandwell | 62.43 |
| Scarborough | 56.81 |
| Sedgefield | 47.67 |
| Sedgemoor | 65.84 |
| Sefton | 56.28 |
| Selby | 51.66 |
| Sevenoaks | 67.64 |
| Sheffield | 45.60 |
| Shepway | 63.09 |
| Shrewsbury and Atcham | 48.72 |
| Slough | 74.15 |
| Solihull | 59.13 |
| South Bedfordshire | 66.81 |
| South Bucks | 54.11 |
| South Cambridgeshire | 58.61 |
| South Derbyshire | 51.18 |
| South Gloucestershire | 62.41 |
| South Hams | 72.66 |
| South Herefordshire | 56.13 |
| South Holland | 50.22 |
| South Kesteven | 50.34 |
| South Lakeland | 54.83 |
| South Norfolk | 59.06 |
| South Northamptonshire | 60.78 |
| South Oxfordshire | 74.72 |
| South Ribble | 53.34 |
| South Shropshire | 54.21 |
| South Somerset | 64.25 |
| South Staffordshire | 55.31 |
| South Tyneside | 41.73 |
| Southampton | 60.15 |
| Southend-on-Sea | 72.78 |
| Southwark | 128.90 |
| Spelthorne | 80.87 |
| St. Albans | 69.45 |
| St. Edmundsbury | 57.87 |
| St Helens | 56.64 |
| Stafford | 48.41 |
| Staffordshire Moorlands | 49.94 |
| Stevenage | 68.25 |
| Stockport | 46.76 |
| Stockton-on-Tees | 52.97 |
| Stoke-on-Trent | 53.64 |
| Stratford-on-Avon | 56.48 |
| Stroud | 63.84 |
| Suffolk Coastal | 57.75 |
| Sunderland | 48.17 |
| Surrey Heath | 67.64 |
| Sutton | 128.90 |
| Swale | 53.57 |
| Tameside | 52.17 |
| Tamworth | 58.73 |
| Tandridge | 64.07 |
| Taunton Deane | 55.73 |
| Teesdale | 51.63 |
| Teignbridge | 59.24 |
| Tendring | 60.60 |
| Test Valley | 69.69 |
| Tewkesbury | 55.55 |
| Thamesdown | 55.02 |
| Thanet | 67.83 |
| The Wrekin | 60.56 |
| Three Rivers | 68.09 |
| Thurrock | 63.30 |
| Tonbridge and Malling | 67.64 |
| Torbay | 64.64 |
| Torridge | 51.26 |
| Tower Hamlets | 128.90 |
| Trafford | 54.29 |
| Tunbridge Wells | 96.60 |
| Tynedale | 55.34 |
| Uttlesford | 66.60 |
| Vale of White Horse | 67.64 |
| Vale Royal | 51.56 |
| Wakefield | 45.77 |
| Walsall | 48.59 |
| Waltham Forest | 128.90 |
| Wandsworth | 128.90 |
| Wansbeck | 42.53 |
| Warrington | 45.59 |
| Warwick | 59.34 |
| Watford | 64.31 |
| Waveney | 55.14 |
| Waverley | 75.02 |
| Wealden | 56.37 |
| Wear Valley | 52.71 |
| Wellingborough | 47.16 |
| Welwyn Hatfield | 60.53 |
| West Devon | 59.81 |
| West Dorset | 60.50 |
| West Lancashire | 51.05 |
| West Lindsey | 49.77 |
| West Oxfordshire | 62.07 |
| West Somerset | 69.36 |
| West Wiltshire | 72.11 |
| Westminster | 128.90 |
| Weymouth and Portland | 54.06 |
| Wigan | 45.96 |
| Winchester | 69.12 |
| Windsor and Maidenhead | 78.84 |
| Wirral | 60.80 |
| Woking | 81.53 |
| Wokingham | 71.70 |
| Wolverhampton | 52.82 |
| Worcester | 53.03 |
| Worthing | 66.21 |
| Wychavon | 54.21 |
| Wycombe | 74.78 |
| Wyre | 48.48 |
| Wyre Forest | 53.39 |
| York | 52.66 |
| WALES |
|---|
| Blaenau Gwent | 55.67 |
| Bridgend | 55.41 |
| Caerphilly | 58.81 |
| Cardiff | 63.78 |
| Carmarthenshire | 53.04 |
| Ceredigion | 57.83 |
| Conwy | 52.35 |
| Denbighshire | 47.72 |
| Flintshire | 51.35 |
| Gwynedd | 51.57 |
| Isle of Anglesey | 51.63 |
| Merthyr Tydfil | 53.52 |
| Monmouthshire | 61.40 |
| Neath Port Talbot | 53.23 |
| Newport | 61.11 |
| Pembrokeshire | 50.61 |
| Powys | 52.40 |
| Rhonnda, Cynon, Taff | 54.42 |
| Swansea | 55.71 |
| Torfaen | 64.44 |
| Vale of Glamorgan | 62.85 |
| Wrexham | 44.88 |
| SCOTLAND |
|---|
| Aberdeen City | 36.43 |
| Aberdeenshire | 41.38 |
| Angus | 31.64 |
| Argyll and Bute | 49.88 |
| Clackmannanshire | 42.85 |
| Dumfries and Galloway | 45.68 |
| Dundee City | 52.81 |
| East Ayrshire | 35.89 |
| East Dunbartonshire | 44.72 |
| East Lothian | 38.71 |
| East Renfrewshire | 39.25 |
| Edinburgh City | 58.17 |
| Falkirk | 38.47 |
| Fife | 40.99 |
| Glasgow City | 52.18 |
| Highland | 51.20 |
| Inverclyde | 43.99 |
| Midlothian | 30.36 |
| Moray | 40.26 |
| North Ayrshire | 42.70 |
| North Lanarkshire | 42.67 |
| Orkney | 50.20 |
| Perth and Kinross | 39.09 |
| Renfrewshire | 40.37 |
| Scottish Borders | 41.17 |
| Shetland | 51.18 |
| South Ayrshire | 45.63 |
| South Lanarkshire | 44.68 |
| Stirling | 47.03 |
| West Dunbartonshire | 48.50 |
| West Lothian | 37.05 |
| Western Isles | 54.77 |