Changes made by Immigration and Nationality (Fees) 2024
S.I. 2024/928
Made to Immigration and Nationality (Fees) 2018
7 changes. All changes made by Immigration and Nationality (Fees) 2024
| Provision changed | Change | By | In force | Text |
|---|---|---|---|---|
| Sch. 2 Table 9 | words inserted | reg. 3(2) | 9 Oct 2024 | Written in |
| Sch. 1 Table 5 | words inserted | reg. 3(1) | 9 Oct 2024 | Written in |
| Sch. 1 Table 4 | words inserted | reg. 4 | 10 Oct 2024 | Written in |
| Sch. 2 para. 1(1) | words omitted | reg. 5(a) | 8 Nov 2024 | Written in |
| Sch. 2 para. 1(1) | word omitted | reg. 5(b) | 8 Nov 2024 | Written in |
| Sch. 2 para. 1(1) | words inserted | reg. 5(b) | 8 Nov 2024 | Written in |
| Sch. 1 Table 4 | words inserted | reg. 6 | 18 Feb 2025 | Written in |
From legislation.gov.uk's record of changes, the official one: see it there.