OpenLegislation

Changes made by Local Government (Best Value) Performance Indicators and Performance Standards 2006

S.I. 2006/553

Made to Local Government (Best Value) Performance Indicators and Performance Standards 2005

27 changes. All changes made by Local Government (Best Value) Performance Indicators and Performance Standards 2006

Provision changed Change By In force
Sch. 7 words added art. 6 1 Apr 2006
art. 10(2) words substituted art. 7(1)(b) 1 Apr 2006
art. 18(2) words substituted art. 12(1)(a) 1 Apr 2006
art. 13(2) substituted art. 8(1)(a) 1 Apr 2006
art. 3(4) substituted art. 3(1)(b) 1 Apr 2006
Sch. 2 words omitted art. 4 1 Apr 2006
Sch. 8 words added art. 7(2) 1 Apr 2006
art. 10(1) words substituted art. 7(1)(a) 1 Apr 2006
art. 13(6) words substituted art. 8(1)(d) 1 Apr 2006
art. 3(9) added art. 3(1)(c) 1 Apr 2006
Sch. 1 words substituted art. 3(2) 1 Apr 2006
art. 16(2) words substituted art. 10(1)(a) 1 Apr 2006
Sch. 13 words added art. 9(2) 1 Apr 2006
art. 3(1) words substituted art. 3(1)(a) 1 Apr 2006
art. 15(4) words substituted art. 9(1)(b) 1 Apr 2006
art. 18(3) substituted art. 12(1)(b) 1 Apr 2006
art. 13(4) words substituted art. 8(1)(c) 1 Apr 2006
art. 17(2) words substituted art. 11(1)(a) 1 Apr 2006
art. 13(3) substituted art. 8(1)(b) 1 Apr 2006
art. 20(3) words substituted art. 13(1)(b) 1 Apr 2006
art. 17(3) substituted art. 11(1)(b) 1 Apr 2006
Sch. 15 words added art. 13(2) 1 Apr 2006
Sch. 5 words omitted art. 5 1 Apr 2006
Sch. 11 words added art. 8(2) 1 Apr 2006
art. 20(1) words substituted art. 13(1)(a) 1 Apr 2006
art. 15(3) words substituted art. 9(1)(a) 1 Apr 2006
art. 16(4) substituted art. 10(1)(b) 1 Apr 2006

From legislation.gov.uk's record of changes, the official one: see it there.

Data