Changes to M1 Motorway (Junctions 10 to 13) (Actively Managed Hard Shoulder and Variable Speed Limits) 2012
S.I. 2012/985
Made by M1 Motorway (Junctions 10 to 13) (Actively Managed Hard Shoulder and Variable Speed Limits) 2012
| Provision | Change | Made by | In force | Text |
|---|---|---|---|---|
| reg. 2 | coming into force | reg. 1 | 3 May 2012 | Written in |
| reg. 3 | coming into force | reg. 1 | 3 May 2012 | Written in |
| Sch. 2 para. 2 | coming into force | reg. 1 | 3 May 2012 | Written in |
| reg. 4 | coming into force | reg. 1 | 3 May 2012 | Written in |
| Sch. 2 para. 1 | coming into force | reg. 1 | 3 May 2012 | Written in |
| Sch. 1 para. 1 | coming into force | reg. 1 | 3 May 2012 | Written in |
| Sch. 2 para. 3 | coming into force | reg. 1 | 3 May 2012 | Written in |
| Sch. 2 para. 5 | coming into force | reg. 1 | 3 May 2012 | Written in |
| Sch. 2 para. 4 | coming into force | reg. 1 | 3 May 2012 | Written in |
| reg. 1 | coming into force | reg. 1 | 3 May 2012 | Written in |
| Sch. 1 para. 2 | coming into force | reg. 1 | 3 May 2012 | Written in |
From legislation.gov.uk's record of changes, the official one: see it there.