Changes to Non-Domestic Rates (Relief for New and Improved Properties) 2022
S.S.I. 2022/49
Made by Non-Domestic Rates (Transitional Relief) 2023
10 changes. All changes to Non-Domestic Rates (Relief for New and Improved Properties) 2022
| Provision | Change | Made by | In force | Text |
|---|---|---|---|---|
| reg. 10(5)(a) | words substituted | reg. 17(3)(b)(i) | 1 Apr 2023 | Written in |
| reg. 10(5)(a) | words substituted | reg. 17(3)(b)(iii) | 1 Apr 2023 | Written in |
| reg. 10(5)(a) | words substituted | reg. 17(3)(b)(iv) | 1 Apr 2023 | Written in |
| reg. 10(5)(a) | word substituted | reg. 17(3)(b)(ii)(aa) | 1 Apr 2023 | Written in |
| reg. 10(6) | substituted | reg. 17(4) | 1 Apr 2023 | Written in |
| reg. 10(5)(a) | word substituted | reg. 17(3)(b)(ii)(bb) | 1 Apr 2023 | Written in |
| reg. 10(2)(a) | word substituted | reg. 17(2) | 1 Apr 2023 | Written in |
| reg. 10(5) | words substituted | reg. 17(3)(a) | 1 Apr 2023 | Written in |
| reg. 10(5)(a) | words inserted | reg. 17(3)(b)(vi) | 1 Apr 2023 | Written in |
| reg. 10(5)(a) | words substituted | reg. 17(3)(b)(v) | 1 Apr 2023 | Written in |
From legislation.gov.uk's record of changes, the official one: see it there.