Schedule
Original text. Later amendments are not shown.
| Column 1 | Column 2 |
|---|
| Revaluation Period | Revaluation Percentage |
| 1st January 1986-31st December 1995 | 58.0% |
| 1st January 1987-31st December 1995 | 53.2% |
| 1st January 1988-31st December 1995 | 47.0% |
| 1st January 1989-31st December 1995 | 39.1% |
| 1st January 1990-31st December 1995 | 29.3% |
| 1st January 1991-31st December 1995 | 16.6% |
| 1st January 1992-31st December 1995 | 12.0% |
| 1st January 1993-31st December 1995 | 8.1% |
| 1st January 1994-31st December 1995 | 6.2% |
| 1st January 1995-31st December 1995 | 3.9% |
| (all dates inclusive) |